Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
QTR1014 A7-BHF Boeing 787-9 Dreamliner Stephan Albers DOH/OTHH DXB/OMDB 5 minutes ago 0:53 92% 209
BAW834 G-TTNS Airbus A320-251N Tim Wass LHR/EGLL DUB/EIDW 26 minutes ago 0:52 99% 1,270
CPA746 B-HLM Airbus A330-342 Leo Liang DXB/OMDB HKG/VHHH 31 minutes ago 6:36 100% 14,952 Flight Analysis
BAW1394 G-NEOR Airbus A321-251NX DJB2509 LHR/EGLL MAN/EGCC 2 hours ago 0:28 100% 738
BAW1324 G-EUUM Airbus A320-232 Theo LHR/EGLL NCL/EGNT 2 hours ago 0:45 100% 141
FIN8 OH-LTN Airbus A330-302 Christian Müller MIA/KMIA HEL/EFHK 2 hours ago 9:16 99% 10,230
FIN574 OH-LXD Airbus A320-214 Markus Marzian KTT/EFKT HEL/EFHK 3 hours ago 1:14 100% 4,492 Flight Analysis
ASA2750 N408SY Embraer ERJ-175LR Jim Ashmed YEG/CYEG SEA/KSEA 4 hours ago 1:19 95% 3,393
VLG1673 EC-LVV Airbus A320-232(WL) Marc MANANDISE BCN/LEBL SCQ/LEST 4 hours ago 1:38 100% 3,835
AAL1359 N301PA Boeing 737-823(WL) Richard Chaplin ORD/KORD PHL/KPHL 5 hours ago 1:35 100% 3,100 Flight Analysis
AAL5399 N223JS Bombardier CRJ-900ER Theodore Mandeville SBN/KSBN ORD/KORD 5 hours ago 0:18 93% 1,285
ASA2749 N408SY Embraer ERJ-175LR Jim Ashmed SEA/KSEA YEG/CYEG 6 hours ago 1:19 100% 1,580
CPA95 B-LJE Boeing 747-867F Leandro Mathias JFK/KJFK MIA/KMIA 6 hours ago 2:25 95% 423
QFA172 VH-VZL Boeing 737-838(WL) Shane Burrows WLG/NZWN MEL/YMML 7 hours ago 3:22 99% 648
AAL4357 N226NN Embraer ERJ-175LR Richard Chaplin MEM/KMEM ORD/KORD 7 hours ago 1:31 100% 3,784 Flight Analysis
ALK405 4R-ALH Airbus A330-243 Willie Koh BKK/VTBS CMB/VCBI 7 hours ago 3:07 99% 597
ASA1372 N635QX Embraer ERJ-175LR Jim Ashmed SEA/KSEA DEN/KDEN 8 hours ago 2:06 100% 3,720
AAL2764 N108UW Airbus A320-214 Osvaldo Valentin PHL/KPHL BOS/KBOS 8 hours ago 0:49 100% 101
JST459 VH-VFY Airbus A320-232(WL) Sebastian Percius Far Far BNK/YBNA SYD/YSSY 8 hours ago 1:03 100% 2,426
AAL969 N302SA Boeing 737-8 MAX AA.Jets on Instagram JFK/KJFK LAS/KLAS 9 hours ago 5:06 97% 6,900
AAL4357 N226NN Embraer ERJ-175LR Richard Chaplin ORD/KORD MEM/KMEM 9 hours ago 1:12 100% 2,647 Flight Analysis
FIN1014 OH-ATF ATR 72-500 Andrew Ryan Marshall TLL/EETN HEL/EFHK 9 hours ago 0:22 98% 192
JST458 VH-VFY Airbus A320-232(WL) Sebastian Percius Far Far SYD/YSSY BNK/YBNA 10 hours ago 0:58 100% 1,969
EIN123 EI-DUO Airbus A330-202 C. Air DUB/EIDW ORD/KORD 10 hours ago 7:54 99% 2,186
IBE499 EC-LEI Airbus A319-111 Davide Rosso EAS/LESO MAD/LEMD 10 hours ago 0:45 97% 1,045
BAW275 G-XWBE Airbus A350-1041 Waleed LHR/EGLL LAS/KLAS 10 hours ago 9:57 99% 9,913
AAL2206 N902NN Boeing 737-823(WL) Chris Foxx DFW/KDFW MIA/KMIA 11 hours ago 2:15 100% 3,830
AAL1192 N930NN Boeing 737-823(WL) Andrew Ryan Marshall BGI/TBPB MIA/KMIA 11 hours ago 3:44 99% 831
AAL2858 N301PA Boeing 737-823(WL) Richard Chaplin DEN/KDEN ORD/KORD 11 hours ago 1:57 100% 4,440 Flight Analysis
BAW2702 G-EUUW Airbus A320-232 Alexandre Heinen LGW/EGKK TFS/GCTS 11 hours ago 4:54 98% 2,858 Flight Analysis
EIN202 EI-DVK Airbus A320-214 Kevin Purcell DUB/EIDW MAN/EGCC 11 hours ago 0:45 98% 174
IBE498 EC-LEI Airbus A319-111 Davide Rosso MAD/LEMD EAS/LESO 11 hours ago 0:43 98% 855
BAW1321 G-EUUO Airbus A320-232 Tim Wass NCL/EGNT LHR/EGLL 11 hours ago 0:57 99% 1,768
BAW777 G-EUUU Airbus A320-232 Dixon So ARN/ESSA LHR/EGLL 12 hours ago 2:13 100% 403
QTR245 A7-BCA Boeing 787-8 Dreamliner Yassine DOH/OTHH IST/LTFM 12 hours ago 3:50 95% 3,406
BAW1326 G-TTNB Airbus A320-251N Daniel Virnich LHR/EGLL NCL/EGNT 12 hours ago 0:44 100% 236
ASA211 N579AS Boeing 737-890(WL) Bernhard Bresgen CUN/MMUN SEA/KSEA 12 hours ago 6:05 100% 8,401 Flight Analysis
FIN539 OH-LXB Airbus A320-214 AJ Vanderzanden HEL/EFHK RVN/EFRO 13 hours ago 0:59 100% 757
VLG8435 EC-LRY Airbus A320-232(WL) Tero Partanen AMS/EHAM LIS/LPPT 13 hours ago 3:00 99% 2,242
BAW1338 G-EUUO Airbus A320-232 Tim Wass LHR/EGLL NCL/EGNT 13 hours ago 0:41 100% 795
IBS3727 EC-ILR Airbus A320-214 Pablo Ledesma CPH/EKCH MAD/LEMD 13 hours ago 3:06 100% 3,344
FIN1011 OH-LXM Airbus A320-214 Marko Kajander HEL/EFHK TLL/EETN 13 hours ago 0:20 99% 106
QTR476 A7-AHC Airbus A320-232(WL) Ivan Davidovic DOH/OTHH SYZ/OISS 13 hours ago 0:47 99% 2,134
BAW699 G-EUUA Airbus A320-232 Tony Manning VIE/LOWW LHR/EGLL 13 hours ago 2:02 100% 3,632
AAL2550 N902NN Boeing 737-823(WL) Chris Foxx MIA/KMIA DFW/KDFW 13 hours ago 2:59 94% 3,415
BAW1339 G-TTNP Airbus A320-251N mouhcin hamrawi JER/EGJJ LHR/EGLL 14 hours ago 0:48 100% 2,716
IBS3849 EC-ILQ Airbus A320-214 Spyros Vasileiadis LPA/GCLP MAD/LEMD 14 hours ago 2:09 99% 2,412
AAL1387 N301PA Boeing 737-823(WL) Richard Chaplin ORD/KORD DEN/KDEN 14 hours ago 2:13 100% 3,875 Flight Analysis
CSC3652 B-6448 Airbus A319-133 基诺 LZY/ZUNZ XIC/ZUXC 14 hours ago 1:17 99% 1,760 Flight Analysis
AAL292 N731AN Boeing 777-323(ER) AA.Jets on Instagram JFK/KJFK DEL/VIDP 15 hours ago 14:16 88% 16,251
Filter
This value is not valid.