Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
CSN6678 B-5068 Boeing 737-71B(WL) Frankie Hansen KRL/ZWKL URC/ZWWW 2 months ago 1:06 100% 2,111
CSN6925 B-1155 Boeing 737-83N(WL) Marc MANANDISE KRL/ZWKL URC/ZWWW 1 month ago 0:42 100% 2,391
CSN6894 B-1123 Boeing 737-83N(WL) Frankie Hansen URC/ZWWW HTN/ZWTN 2 months ago 1:40 91% 2,519
CSN6693 B-2169 Boeing 737-71B(WL) JESUS RICARDO ALVAREZ TORRES KHG/ZWSH HTN/ZWTN 5 months ago 1:06 98% 521 Flight Analysis
CSN6693 B-206A Boeing 737-83N(WL) Kayo Hikawa KHG/ZWSH HTN/ZWTN 10 months ago 0:46 100% 265 Flight Analysis
CSN6693 B-2916 Boeing 737-71B(WL) Bernhard Bresgen KHG/ZWSH HTN/ZWTN 1 year ago 0:36 99% 1,911 Flight Analysis
CSN6693 B-2622 Boeing 737-71B(WL) 基诺 KHG/ZWSH HTN/ZWTN 1 year ago 0:41 90% 809 Flight Analysis
CSN6693 B-2917 Boeing 737-71B(WL) Marc MANANDISE KHG/ZWSH HTN/ZWTN 1 year ago 0:43 99% 2,563
CSN6693 B-2620 Boeing 737-71B(WL) Jean-Marie CORDA KHG/ZWSH HTN/ZWTN 1 year ago 0:43 98% 1,715
CSN6693 B-2169 Boeing 737-71B(WL) michail papandreou KHG/ZWSH HTN/ZWTN 1 year ago 1:05 86% 193
CSN6693 B-5068 Boeing 737-71B(WL) Davis Leung KHG/ZWSH HTN/ZWTN 1 year ago 0:42 92% 1,981 Flight Analysis
CSN6693 B-2169 Boeing 737-71B(WL) Leonhard Gallagher KHG/ZWSH HTN/ZWTN 1 year ago 0:43 99% 429
CSN6813 B-1155 Boeing 737-83N(WL) Marc MANANDISE URC/ZWWW HTN/ZWTN 1 month ago 1:43 100% 4,090
CSN6689 B-5068 Boeing 737-71B(WL) Frankie Hansen URC/ZWWW TCG/ZWTC 2 months ago 0:58 97% 1,790
CSN6689 B-1155 Boeing 737-83N(WL) Marc MANANDISE URC/ZWWW TCG/ZWTC 1 month ago 0:50 100% 2,769
CSN6805 B-1585 Boeing 737-83N(WL) Davis Leung URC/ZWWW KHG/ZWSH 1 year ago 1:25 95% 2,824 Flight Analysis
CSN6801 B-1123 Boeing 737-83N(WL) Leonhard Gallagher URC/ZWWW KHG/ZWSH 1 year ago 1:43 99% 678
CSN3467 B-1653 Airbus A320-232 基诺 URC/ZWWW KHG/ZWSH 1 year ago 1:43 98% 1,345 Flight Analysis
CSN6803 B-1123 Boeing 737-83N(WL) Jean-Marie CORDA URC/ZWWW KHG/ZWSH 1 year ago 1:32 91% 2,403
CSN6801 B-6068 Boeing 737-83N(WL) Bernhard Bresgen URC/ZWWW KHG/ZWSH 1 year ago 1:39 100% 3,195 Flight Analysis
CSN6886 B-1236 Boeing 737-83N(WL) Marc MANANDISE URC/ZWWW KHG/ZWSH 1 year ago 1:28 99% 3,687
CSN6692 B-206A Boeing 737-83N(WL) Kayo Hikawa URC/ZWWW KHG/ZWSH 10 months ago 1:46 100% 416 Flight Analysis
CSN3467 B-1800 Airbus A320-232 JESUS RICARDO ALVAREZ TORRES URC/ZWWW KHG/ZWSH 5 months ago 1:45 100% 688 Flight Analysis
CSN6692 B-1123 Boeing 737-83N(WL) Vincent T. URC/ZWWW KHG/ZWSH 5 months ago 1:26 100% 2,911
CSN6836 B-5070 Boeing 737-71B(WL) Frankie Hansen YIN/ZWYN KHG/ZWSH 2 months ago 1:42 90% 2,535
CSN6836 B-5068 Boeing 737-71B(WL) Marc MANANDISE YIN/ZWYN KHG/ZWSH 2 months ago 1:05 98% 3,096
CSN6855 B-1155 Boeing 737-83N(WL) Marc MANANDISE HTN/ZWTN KRL/ZWKL 1 month ago 1:09 87% 1,673
CSN6855 B-1123 Boeing 737-83N(WL) Frankie Hansen HTN/ZWTN KRL/ZWKL 2 months ago 1:14 93% 1,944
CSN5306 B-1090 Airbus A321-271N Frankie Hansen TCG/ZWTC SHF/ZWHZ 2 months ago 0:59 99% 1,970
CSN5306 B-1090 Airbus A321-271N Marc MANANDISE TCG/ZWTC SHF/ZWHZ 1 month ago 0:37 100% 2,441
CSN6843 B-5070 Boeing 737-71B(WL) Frankie Hansen URC/ZWWW AAT/ZWAT 2 months ago 0:48 92% 1,711
CSN6843 B-1123 Boeing 737-83N(WL) Marc MANANDISE URC/ZWWW AAT/ZWAT 2 months ago 0:54 100% 2,205
CSN6829 B-1123 Boeing 737-83N(WL) Frankie Hansen KHG/ZWSH AKU/ZWAK 2 months ago 0:55 99% 1,910
CQN2016 B-305N Airbus A320-251N Marc MANANDISE KHG/ZWSH AKU/ZWAK 2 months ago 0:38 97% 946
CSC3652 B-6410 Airbus A319-133 Davis Leung LZY/ZUNZ XIC/ZUXC 6 months ago 1:11 99% 2,609 Flight Analysis
CSC3652 B-6419 Airbus A319-133 Marc MANANDISE LZY/ZUNZ XIC/ZUXC 3 months ago 1:17 99% 3,405
CSC3652 B-2299 Airbus A319-133 Thomas Hoenack LZY/ZUNZ XIC/ZUXC 6 months ago 1:33 99% 3,038
CSN6941 B-1155 Boeing 737-83N(WL) Bernhard Bresgen URC/ZWWW CTU/ZUUU 1 year ago 2:54 100% 4,685 Flight Analysis
CSN8477 B-8360 Airbus A330-343 dave tji SZX/ZGSZ CTU/ZUUU 1 year ago 1:55 100% 3,517
CPA824 B-HTG Airbus A321-231 Miguel Albano HKG/VHHH CTU/ZUUU 2 years ago 2:38 100% 905
CSN8481 B-8548 Airbus A321-231 James Dunlop SZX/ZGSZ CTU/ZUUU 1 year ago 1:57 100% 3,553
CSN3621 B-1088 Airbus A321-271N Bernhard Bresgen SZX/ZGSZ CTU/ZUUU 1 year ago 2:11 100% 3,831 Flight Analysis
CSN3471 B-1585 Boeing 737-83N(WL) Davis Leung CGO/ZHCC CTU/ZUUU 1 year ago 1:23 100% 2,863 Flight Analysis
CSN3241 B-1241 Boeing 737-83N(WL) Niclas Eriksson NNG/ZGNN CTU/ZUUU 1 year ago 1:28 98% 2,438
CSN5375 B-1125 Boeing 737-83N(WL) Jean-Marie CORDA CGO/ZHCC CTU/ZUUU 1 year ago 1:36 99% 1,590
CSN5375 B-2917 Boeing 737-71B(WL) Marc MANANDISE CGO/ZHCC CTU/ZUUU 1 year ago 1:33 100% 3,835
CSN3621 B-8367 Airbus A321-271N Davis Leung SZX/ZGSZ CTU/ZUUU 1 year ago 1:58 99% 3,539 Flight Analysis
CPA820 B-LAL Airbus A330-342 Jay Fikri HKG/VHHH CTU/ZUUU 1 year ago 1:55 100% 729
CPA2062 B-LJA Boeing 747-867F Jean-Claude Lathuiliere HKG/VHHH CTU/ZUUU 4 years ago 2:17 99% 227 Flight Analysis
CSN5341 B-1651 Airbus A320-232 stefan plat CSX/ZGHA CTU/ZUUU 1 year ago 1:35 94% 1,249
Filter