Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
CYZ9080 B-2962 Boeing 737-36Q(SF) Colin Zuk NKG/ZSNJ WNZ/ZSWZ 3 months ago 1:02 100% 508
CSN3675 B-301K Airbus A320-251N Colin Zuk CAN/ZGGG WNZ/ZSWZ 1 month ago 1:20 100% 1,169
CSN5953 B-1697 Airbus A320-232 jean-marc Soulié CGQ/ZYCC WNZ/ZSWZ 19 days ago 2:50 94% 2,745
CSN3261 B-1123 Boeing 737-83N(WL) Bernhard Bresgen NNG/ZGNN SHA/ZSSS 1 year ago 2:20 100% 4,005 Flight Analysis
CSN8244 B-1605 Airbus A321-231 Davis Leung CTU/ZUUU SHA/ZSSS 1 year ago 2:10 100% 3,803 Flight Analysis
CSN8244 B-9933 Airbus A321-231 dave tji CTU/ZUUU SHA/ZSSS 1 year ago 2:11 100% 3,822
CSN5385 B-1241 Boeing 737-83N(WL) Niclas Eriksson WUH/ZHHH SHA/ZSSS 1 year ago 1:05 95% 2,038
CSN8244 B-8548 Airbus A321-231 Bernhard Bresgen CTU/ZUUU SHA/ZSSS 1 year ago 2:04 100% 3,683 Flight Analysis
CSN8244 B-6267 Airbus A321-231 基诺 CTU/ZUUU SHA/ZSSS 1 year ago 2:02 95% 734 Flight Analysis
CPA858 B-LBF Airbus A330-342 Anthony HKG/VHHH SHA/ZSSS 4 years ago 2:04 84% 262
CSN3571 B-32AV Airbus A350-941 Leo Liang CAN/ZGGG SHA/ZSSS 8 months ago 1:49 99% 2,095 Flight Analysis
CSN3255 B-6531 Airbus A330-243 Bruno Pacheco SZX/ZGSZ SHA/ZSSS 7 months ago 1:47 99% 2,084
CSN3525 B-1128 Boeing 787-9 Dreamliner Colin Zuk CAN/ZGGG SHA/ZSSS 7 months ago 1:44 98% 405
CSN8244 B-1605 Airbus A321-231 Vincent T. CTU/ZUUU SHA/ZSSS 5 months ago 2:40 100% 4,403
CSN3529 B-30CE Airbus A350-941 Brandon Frounks HGH/ZSHC SHA/ZSSS 4 months ago 0:35 91% 386
CSN8879 B-1065 Airbus A330-343 Hamid Khalid PKX/ZBAD SHA/ZSSS 11 months ago 1:43 100% 2,047
CPA858 B-LAB Airbus A330-342 David Fernández HKG/VHHH SHA/ZSSS 4 years ago 1:52 100% 286
CSN3503 B-309J Airbus A321-271N Michael Becker CAN/ZGGG SHA/ZSSS 1 year ago 1:48 100% 3,360 Flight Analysis
CSN8244 B-1625 Airbus A321-231 Marc MANANDISE CTU/ZUUU SHA/ZSSS 3 months ago 2:02 95% 4,427
CPA954 B-HPD Airbus A321-251NX 🛫Claude Didier 🛬 HKG/VHHH TAO/ZSQD 1 year ago 2:46 82% 2,257 Flight Analysis
CSN6226 B-1696 Airbus A320-232 Colin Zuk PVG/ZSPD TAO/ZSQD 2 months ago 0:59 97% 897
CSN3573 B-1241 Boeing 737-83N(WL) Niclas Eriksson CAN/ZGGG TAO/ZSQD 1 year ago 2:41 87% 3,322
CSN2323 B-301H Airbus A320-251N Colin Zuk CAN/ZGGG TAO/ZSQD 6 months ago 3:18 100% 1,076
CPA360 B-KQA Boeing 777-367(ER) Erich Behm HKG/VHHH PVG/ZSPD 4 years ago 1:53 96% 1,408
CPA874 B-LBF Airbus A330-342 Muthuraj Krishnasamy HKG/VHHH PVG/ZSPD 3 years ago 2:10 98% 782
CPA50 B-LJA Boeing 747-867F Michael Boeck HKG/VHHH PVG/ZSPD 3 years ago 2:06 99% 462 Flight Analysis
QTR9181 A7-ANH Airbus A350-1041 Eric Folk ICN/RKSI PVG/ZSPD 3 years ago 1:28 99% 145
AAL127 N822AN Boeing 787-9 Dreamliner Alexander Cerati DFW/KDFW PVG/ZSPD 3 years ago 15:19 98% 3,992 Flight Analysis
QTR8960 A7-AFF Airbus A330-243F Maximilian Stredansky DOH/OTHH PVG/ZSPD 4 years ago 7:13 99% 5,369 Flight Analysis
CPA804 B-HSM Airbus A320-232(WL) Basile Desquiens HKG/VHHH PVG/ZSPD 4 years ago 1:53 99% 718
CPA892 B-LAB Airbus A330-342 Kahfi Muhammad HKG/VHHH PVG/ZSPD 4 years ago 2:27 96% 836
JAL897 JA342J Boeing 737-846(WL) Anthony KIX/RJBB PVG/ZSPD 4 years ago 2:07 96% 457
QTR8960 A7-BFM Boeing 777-FDZ Andreas Ochs DOH/OTHH PVG/ZSPD 4 years ago 7:34 92% 1,200
MAS6172 9M-MUA Airbus A330-223F Bruno Oliveira BKI/WBKK PVG/ZSPD 4 years ago 3:37 100% 4,620
CPA360 B-KPM Boeing 777-367(ER) KEVIN LIU HKG/VHHH PVG/ZSPD 4 years ago 1:35 100% 259 Flight Analysis
MAS6170 9M-MUB Airbus A330-223F Vincent T. BKI/WBKK PVG/ZSPD 4 years ago 3:39 98% 4,594
CPA368 B-LAR Airbus A330-342 Marshall HKG/VHHH PVG/ZSPD 3 years ago 1:59 100% 2,991
AAL127 N823AN Boeing 787-9 Dreamliner Kevin Andrews DFW/KDFW PVG/ZSPD 3 years ago 14:47 95% 11,327 Flight Analysis
JAL873 JA827J Boeing 787-8 Dreamliner Kevin Andrews NRT/RJAA PVG/ZSPD 3 years ago 3:17 100% 3,218 Flight Analysis
CPA808 B-HSL Airbus A320-232(WL) Juan Pérez Piqueras HKG/VHHH PVG/ZSPD 3 years ago 1:59 100% 2,983
CPA50 B-LJL Boeing 747-867F Victor Chandra HKG/VHHH PVG/ZSPD 3 years ago 1:40 100% 268
CPA50 B-LJJ Boeing 747-867F Rizky Bramantyo HKG/VHHH PVG/ZSPD 3 years ago 1:41 97% 163
MAS6172 9M-MUB Airbus A330-223F Marshall BKI/WBKK PVG/ZSPD 3 years ago 3:42 100% 5,653
BAW169 G-STBK Boeing 777-336(ER) Marc MANANDISE LHR/EGLL PVG/ZSPD 3 years ago 11:44 100% 9,550
CPA804 B-HSD Airbus A320-232 Vincent T. HKG/VHHH PVG/ZSPD 3 years ago 2:20 94% 3,206
CPA3254 B-LJG Boeing 747-867F Gustavo Garcia HKG/VHHH PVG/ZSPD 3 years ago 2:10 100% 2,369 Flight Analysis
FIN87 OH-LWE Airbus A350-941 Lorenzo Persi HEL/EFHK PVG/ZSPD 3 years ago 8:34 97% 7,008
FIN87 OH-LWB Airbus A350-941 Marshall HEL/EFHK PVG/ZSPD 3 years ago 9:14 91% 11,259
CPA368 B-LBJ Airbus A330-342 Sinisa Masle HKG/VHHH PVG/ZSPD 3 years ago 1:49 93% 2,703
CPA360 B-KPW Boeing 777-367(ER) Calvin Calhoun HKG/VHHH PVG/ZSPD 3 years ago 2:03 93% 2,188
Filter