Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
IBS3693 EC-KOH Airbus A320-214 ZIYAD ALZAHRANI MAN/EGCC MAD/LEMD 1 day ago 2:09 95% 521
JST577 VH-OFY Airbus A321-251NX ZIYAD ALZAHRANI BNE/YBBN MEL/YMML 8 days ago 2:03 94% 580
QTR1191 A7-AHH Airbus A320-232(WL) ZIYAD ALZAHRANI JED/OEJN DOH/OTHH 11 days ago 1:39 99% 352
VLG6401 EC-JYX Airbus A320-232(WL) ZIYAD ALZAHRANI VCE/LIPZ BCN/LEBL 13 days ago 1:22 100% 428
BAW1477 G-EUOE Airbus A319-131 ZIYAD ALZAHRANI GLA/EGPF LHR/EGLL 2 days ago 0:56 95% 364
MAS782 9M-MLL Boeing 737-8H6WL) Zhong Jie Yong KUL/WMKK BKK/VTBS 4 months ago 1:36 97% 255
MAS782 9M-MLO Boeing 737-8H6WL) Zhong Jie Yong KUL/WMKK BKK/VTBS 4 months ago 1:48 97% 274
MAS781 9M-MLO Boeing 737-8H6WL) Zhong Jie Yong BKK/VTBS KUL/WMKK 4 months ago 1:47 95% 338
ASA726 N493AS Boeing 737-990(ER)(WL) Zhayl Cunningham SFO/KSFO LAS/KLAS 1 year ago 1:17 93% 220
JJP411 JA01JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari NRT/RJAA TAK/RJOT 1 year ago 1:16 100% 228 Flight Analysis
JJP410 JA01JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari TAK/RJOT NRT/RJAA 1 year ago 1:05 100% 262 Flight Analysis
JJP113 JA01JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari NRT/RJAA CTS/RJCC 1 year ago 1:21 99% 233 Flight Analysis
JJP156 JA01JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari CTS/RJCC KIX/RJBB 1 year ago 2:07 100% 311 Flight Analysis
JJP351 JA04JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari KIX/RJBB OKA/ROAH 1 year ago 2:01 100% 451 Flight Analysis
JJP310 JA21JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari OKA/ROAH NRT/RJAA 8 months ago 2:29 97% 1,022 Flight Analysis
JJP105 JA21JJ Airbus A320-232(WL) Zhariff Azlan Shah Bin Zahari NRT/RJAA CTS/RJCC 7 months ago 1:15 97% 333 Flight Analysis
VLG3934 EC-MBL Airbus A320-232(WL) Zetruenando ALC/LEAL PMI/LEPA 1 month ago 0:48 99% 164
FIN533 OH-LXH Airbus A320-214 Zetruenando HEL/EFHK RVN/EFRO 2 months ago 1:11 96% 322
VLG1428 EC-LZZ Airbus A320-232(WL) Zetruenando BCN/LEBL BIO/LEBB 2 months ago 0:51 95% 194
AAL1809 N107US Airbus A320-214 Zetruenando PHL/KPHL CLT/KCLT 3 months ago 1:32 88% 306
VLG1573 EC-MEL Airbus A320-232(WL) Zetruenando OVD/LEAS BCN/LEBL 5 months ago 1:18 100% 690
BAW382 G-EUUU Airbus A320-232 Zetruenando LHR/EGLL GNB/LFLS 6 months ago 1:21 94% 342
AAL401 N118US Airbus A320-214 Zetruenando CLT/KCLT DCA/KDCA 1 year ago 1:02 77% 270
IBE532 EC-NTA Airbus A320-251N Zetruenando MAD/LEMD VGO/LEVX 1 year ago 0:49 95% 178
VLG1509 EC-MBS Airbus A320-232(WL) Zetruenando MRS/LFML BCN/LEBL 1 year ago 0:57 70% 167
BAW2787 G-TTOB Airbus A320-232 Zetruenando BOD/LFBD LGW/EGKK 1 year ago 1:23 94% 346
EIN635 EI-DEP Airbus A320-214 Zetruenando BRU/EBBR DUB/EIDW 1 year ago 1:22 94% 459
BAW1497 G-EUUU Airbus A320-232 Zetruenando GLA/EGPF LHR/EGLL 9 months ago 0:57 100% 588
JST37 VH-VKF Boeing 787-8 Dreamliner Zayaan Ashaz Sattar SYD/YSSY DPS/WADD 1 year ago 5:17 97% 1,536
JST811 VH-XNI Airbus A320-232(WL) Zayaan Ashaz Sattar BNE/YBBN SYD/YSSY 1 year ago 1:08 79% 236
FJI922 DQ-FJU Airbus A330-243 Zayaan Ashaz Sattar BNE/YBBN NAN/NFFN 1 year ago 3:02 83% 352
JST811 VH-VFD Airbus A320-232(WL) Zayaan Ashaz Sattar BNE/YBBN SYD/YSSY 1 year ago 1:05 84% 191
JST292 VH-VFV Airbus A320-232(WL) Zayaan Ashaz Sattar ZQN/NZQN AKL/NZAA 1 year ago 1:25 96% 237
QFA554 VH-VXR Boeing 737-838(WL) Zayaan Ashaz Sattar SYD/YSSY BNE/YBBN 1 year ago 1:15 97% 332
QFA513 VH-VXM Boeing 737-838(WL) Zayaan Ashaz Sattar BNE/YBBN SYD/YSSY 1 year ago 1:12 97% 651
JST49 VH-VKD Boeing 787-8 Dreamliner Zayaan Ashaz Sattar MEL/YMML OOL/YBCG 1 year ago 1:43 83% 363
JST818 VH-VQF Airbus A320-232(WL) Zayaan Ashaz Sattar SYD/YSSY BNE/YBBN 1 year ago 1:14 97% 329
JST756 VH-VGA Airbus A320-232(WL) Zayaan Ashaz Sattar HBA/YMHB BNE/YBBN 1 year ago 2:39 99% 544
QFA420 VH-VXM Boeing 737-838(WL) Zayaan Ashaz Sattar MEL/YMML SYD/YSSY 1 year ago 1:09 99% 321
QFA550 VH-VXM Boeing 737-838(WL) Zayaan Ashaz Sattar SYD/YSSY BNE/YBBN 1 year ago 1:10 86% 300
QFA507 VH-VXM Boeing 737-838(WL) Zayaan Ashaz Sattar BNE/YBBN SYD/YSSY 1 year ago 1:09 96% 393
JST811 VH-VQF Airbus A320-232(WL) Zayaan Ashaz Sattar BNE/YBBN SYD/YSSY 1 year ago 1:06 96% 308
JST519 VH-VQF Airbus A320-232(WL) Zayaan Ashaz Sattar SYD/YSSY MEL/YMML 1 year ago 1:05 92% 300
JST564 VH-VQF Airbus A320-232(WL) Zayaan Ashaz Sattar MEL/YMML BNE/YBBN 1 year ago 1:58 84% 399
JST572 VH-VQW Airbus A320-232 Zayaan Ashaz Sattar MEL/YMML BNE/YBBN 1 year ago 1:53 85% 400
JST818 VH-VQW Airbus A320-232 Zayaan Ashaz Sattar SYD/YSSY BNE/YBBN 1 year ago 1:19 96% 568
JST765 VH-VFI Airbus A320-232(WL) Zayaan Ashaz Sattar ADL/YPAD SYD/YSSY 1 year ago 1:40 93% 639
JST814 VH-XNI Airbus A320-232(WL) Zayaan Ashaz Sattar SYD/YSSY BNE/YBBN 1 year ago 1:15 96% 120
JST824 VH-VFI Airbus A320-232(WL) Zayaan Ashaz Sattar SYD/YSSY BNE/YBBN 1 year ago 1:02 95% 499
JST811 VH-VFI Airbus A320-232(WL) Zayaan Ashaz Sattar BNE/YBBN SYD/YSSY 1 year ago 1:06 98% 651
Filter