Routes

Routes
View Our Route Map View Route Suggestions Total routes: 36,488
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
FIN1021 HEL/EFHK 12:40z TLL/EETN 13:10z 0:30 AT75
JAL3711 TKN/RJKN 02:55z OKE/RJKB 03:25z 0:30 AT46
JAL3434 OKI/RJNO 01:00z IZO/RJOC 01:30z 0:30 AT46
JAL3433 IZO/RJOC 00:00z OKI/RJNO 00:30z 0:30 AT46
MWG3633 MZV/WBMU 03:25z MYY/WBGR 03:55z 0:30 AT75
FIN635 IVL/EFIV 06:00z KTT/EFKT 06:30z 0:30 A321
FIN1015 HEL/EFHK 07:50z TLL/EETN 08:20z 0:30 AT75
FIN1017 HEL/EFHK 09:00z TLL/EETN 09:30z 0:30 AT75
FIN1016 TLL/EETN 08:45z HEL/EFHK 09:15z 0:30 AT75
FIN1018 TLL/EETN 09:55z HEL/EFHK 10:25z 0:30 AT75
FIN1013 HEL/EFHK 06:00z TLL/EETN 06:30z 0:30 AT75
FIN1032 TLL/EETN 19:20z HEL/EFHK 19:50z 0:30 AT75
FIN1032 TLL/EETN 20:05z HEL/EFHK 20:35z 0:30 AT75
FIN1011 HEL/EFHK 03:00z TLL/EETN 03:30z 0:30 AT75
FIN1020 TLL/EETN 11:55z HEL/EFHK 12:25z 0:30 AT75
FIN1036 TLL/EETN 03:00z HEL/EFHK 03:30z 0:30 E190 AT75
FIN1014 TLL/EETN 06:55z HEL/EFHK 07:25z 0:30 AT75
FIN1023 HEL/EFHK 13:25z TLL/EETN 13:55z 0:30 AT75
FIN1031 HEL/EFHK 19:10z TLL/EETN 19:40z 0:30 AT75
FIN1031 HEL/EFHK 18:25z TLL/EETN 18:55z 0:30 AT75
FIN1022 TLL/EETN 13:35z HEL/EFHK 14:05z 0:30 AT75
FIN1027 HEL/EFHK 16:05z TLL/EETN 16:35z 0:30 AT75
FIN1024 TLL/EETN 14:20z HEL/EFHK 14:50z 0:30 AT75
FIN1028 TLL/EETN 17:00z HEL/EFHK 17:30z 0:30 AT75
FIN1012 TLL/EETN 03:55z HEL/EFHK 04:25z 0:30 AT75
FIN1019 HEL/EFHK 11:00z TLL/EETN 11:30z 0:30 AT75
BAW2256 SKB/TKPK 21:00z ANU/TAPA 21:30z 0:30 B772
FJI1040 SUV/NFNA 22:20z NAN/NFFN 22:50z 0:30 DHC6
FJI21 NAN/NFFN 06:30z SUV/NFNA 07:00z 0:30 AT76
FJI27 NAN/NFFN 09:30z SUV/NFNA 10:00z 0:30 AT76
FJI12 SUV/NFNA 00:35z NAN/NFFN 01:05z 0:30 AT76 DHC6
FJI5 NAN/NFFN 17:30z SUV/NFNA 18:00z 0:30 AT76 DHC6
FJI16 SUV/NFNA 05:00z NAN/NFFN 05:30z 0:30 AT76
FJI3 NAN/NFFN 19:30z SUV/NFNA 20:00z 0:30 AT76
FJI14 SUV/NFNA 00:55z NAN/NFFN 01:25z 0:30 AT76
FJI14 SUV/NFNA 07:50z NAN/NFFN 08:20z 0:30 AT76
FJI24 SUV/NFNA 07:30z NAN/NFFN 08:00z 0:30 AT76
FJI18 SUV/NFNA 06:45z NAN/NFFN 07:15z 0:30 AT76
FJI18 SUV/NFNA 05:30z NAN/NFFN 06:00z 0:30 AT76
FJI18 SUV/NFNA 06:00z NAN/NFFN 06:30z 0:30 AT76
FJI10 SUV/NFNA 22:20z NAN/NFFN 22:50z 0:30 AT46 AT76
FJI15 NAN/NFFN 02:00z SUV/NFNA 02:30z 0:30 AT76
FJI15 NAN/NFFN 06:50z SUV/NFNA 07:20z 0:30 AT76
FJI25 NAN/NFFN 09:00z SUV/NFNA 09:30z 0:30 AT76
FJI25 NAN/NFFN 08:30z SUV/NFNA 09:00z 0:30 AT76
FJI9 NAN/NFFN 21:00z SUV/NFNA 21:30z 0:30 AT76
FJI7 NAN/NFFN 19:30z SUV/NFNA 20:00z 0:30 AT76
FJI7 NAN/NFFN 20:30z SUV/NFNA 21:00z 0:30 AT76
JAL2891 HKD/RJCH 02:45z OIR/RJEO 03:15z 0:30 AT46
JAL3844 TKN/RJKN 07:50z ASJ/RJKA 08:20z 0:30 AT46 AT76
Filter
Duration