jetBlue Embraer ERJ-190AR Retired
Specifications
ICAO code | E190 |
Airline | jetBlue (JBU/B6) |
Cabin Configuration |
|
Cargo Capacity | 3,063 kg (6,753 lbs) |
Range | 2,400 nm (4,445 km) |
MLW | 51,800 kg (114,199 lbs) |
MTOW | 47,790 kg (105,359 lbs) |
ZFW | 43,000 kg (94,799 lbs) |
Fuel Capacity | 12,971 kg (28,596 lbs) |
Fuel Flow | 1,970 kg/hour (4,343 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.76 |
Cost Index | 15 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|