Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Marc | PHX/KPHX Hub | 15,555:37 | 35,358,042 | Chief Captain | 927548 | |
Stephen | MAN/EGCC Hub | 10,464:57 | 27,983,262 | Chief Captain | 1459553 | 688330 |
Davis | MEL/YMML Hub | 9,659:04 | 25,248,257 | Chief Captain | 1587909 | 673725 |
Jim | LGA/KLGA Hub | 5,383:50 | 11,246,697 | Chief Captain | ||
Arne | DOH/OTHH Hub | 5,225:58 | 7,010,365 | Senior Captain | ||
Vincent T. | NQZ/UACC | 4,848:09 | 10,614,850 | Chief Captain | ||
Valerie | NAN/NFFN Hub | 4,527:37 | 7,831,567 | Senior Captain | 1361258 | |
Dan | BCN/LEBL Hub | 4,304:52 | 8,629,552 | Senior Captain | ||
dave | GMP/RKSS | 3,953:17 | 8,008,851 | Senior Captain | 1004232 | |
Jean-Luc | DOH/OTHH Hub | 3,885:15 | 7,002,544 | Senior Captain | 1104886 | 301864 |
Richard | URC/ZWWW Hub | 3,775:46 | 7,517,580 | Senior Captain | ||
AA.Jets | DFW/KDFW Hub | 3,689:58 | 4,962,526 | Senior Captain | 1423996 | |
Anchit | HKG/VHHH Hub | 3,297:21 | 6,826,963 | Senior Captain | 1307150 | |
Riad | DOH/OTHH Hub | 2,877:44 | 5,190,727 | Senior Captain | 1435464 | |
LukeSimPilot 👨✈️✈️ | GRU/SBGR | 2,782:42 | 4,709,612 | Senior Captain | ||
Robert | LHR/EGLL Hub | 2,750:53 | 4,575,716 | Senior Captain | 1105446 | |
Michael | YYZ/CYYZ | 2,724:22 | 5,495,303 | Senior Captain | 1335652 | |
Marshall | SIN/WSSS Hub | 2,470:24 | 4,155,461 | Senior Captain | 1458103 | |
Mike | LIM/SPJC | 2,382:18 | 5,270,822 | Senior Captain | 1187952 | 674058 |
Juuso | EWR/KEWR | 2,356:28 | 4,569,935 | Senior Captain | 665659 | |
Conny | BCN/LEBL Hub | 2,289:46 | 4,888,050 | Senior Captain | ||
vidar | ABJ/DIAP | 2,276:48 | 3,905,757 | Senior Captain | 1245263 | |
Cameron | JFK/KJFK Hub | 2,106:00 | 3,314,458 | Senior Captain | 1493976 | |
Syaiful | DOH/OTHH Hub | 2,008:12 | 3,042,747 | Senior Captain | 1501858 | |
Will | BCN/LEBL Hub | 2,002:27 | 2,710,287 | Senior Captain | ||
Arif | BCN/LEBL Hub | 1,954:11 | 2,939,628 | Senior Captain | 1530188 | 502734 |
Adrian | AEP/SABE | 1,853:00 | 2,806,918 | Senior Captain | ||
Tony | BOS/KBOS Hub | 1,813:09 | 3,253,733 | Senior Captain | 840039 | |
Martin | MAD/LEMD Hub | 1,775:32 | 2,402,835 | Senior Captain | 1286584 | |
Bismarck | DOH/OTHH Hub | 1,771:43 | 3,182,887 | Senior Captain | 1216443 | |
IrishStevo | MIA/KMIA Hub | 1,753:18 | 2,926,991 | Senior Captain | ||
Jake | LHR/EGLL Hub | 1,648:56 | 2,269,402 | Senior Captain | ||
D. | DFW/KDFW Hub | 1,603:00 | 2,457,211 | Senior Captain | 811226 | |
Kirk | ITO/PHTO | 1,569:45 | 2,183,744 | Senior Captain | 1445694 | |
Frankie | YUL/CYUL | 1,559:19 | 2,752,595 | Senior Captain | ||
Oliver | LAX/KLAX Hub | 1,508:14 | 2,997,633 | Senior Captain | 926451 | |
Jeannette | KIX/RJBB Hub | 1,457:03 | 2,091,409 | Senior Captain | ||
Elias | DFW/KDFW Hub | 1,435:29 | 2,292,938 | Senior Captain | 824577 | |
Stephen | HEL/EFHK Hub | 1,414:36 | 2,492,004 | Senior Captain | 814179 | 198646 |
Carlos | DOH/OTHH Hub | 1,376:36 | 2,326,968 | Senior Captain | 1546515 | |
Hal | PHL/KPHL Hub | 1,345:00 | 2,783,412 | Senior Captain | 1171363 | |
Gustavo | HEL/EFHK Hub | 1,306:40 | 1,871,348 | Senior Captain | ||
Francesco | LAX/KLAX Hub | 1,256:28 | 1,533,911 | Senior Captain | 449828 | |
Jean | LHR/EGLL Hub | 1,237:09 | 2,470,129 | Senior Captain | 229766 | |
Jackie | MIA/KMIA Hub | 1,219:14 | 2,110,369 | Senior Captain | 1251540 | |
Juan | BOM/VABB | 1,211:45 | 1,706,583 | Senior Captain | ||
Josh | HKG/VHHH Hub | 1,200:56 | 1,887,546 | Senior Captain | 1228958 | |
James | DOH/OTHH Hub | 1,194:45 | 1,455,648 | Senior Captain | 1346660 | |
Sammuki | HKG/VHHH Hub | 1,178:23 | 1,648,719 | Senior Captain | ||
Dan | LAX/KLAX Hub | 1,177:50 | 1,918,557 | Senior Captain | 971737 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |