Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Tristan | DOH/OTHH Hub | 1,043:11 | 1,606,936 | Senior Captain | 1601684 | |
| Stephen | LAX/KLAX Hub | 1,037:48 | 1,536,446 | Senior Captain | 1591235 | |
| Lennon | OSL/ENGM | 1,016:08 | 1,222,895 | Senior Captain | ||
| Conrad | LHR/EGLL Hub | 1,012:20 | 1,680,677 | Senior Captain | 1553173 | 661226 |
| El | DAD/VVDN | 1,008:12 | 1,766,892 | Senior Captain | 1787814 | |
| Jamie | JNB/FAOR Hub | 1,007:04 | 1,361,603 | Senior Captain | 1364019 | |
| Bruno | CUN/MMUN | 993:24 | 1,205,292 | Senior Captain | 1272715 | 249608 |
| JamesJJT | OME/PAOM | 986:05 | 1,244,606 | Senior Captain | 1296811 | |
| Bryan | LAS/KLAS | 985:45 | 1,058,003 | Senior Captain | 811949 | |
| Tristan | CCU/VECC | 975:49 | 1,199,766 | Senior Captain | 1524202 | |
| Leon | BZV/FCBB | 974:31 | 1,187,819 | Senior Captain | 1343470 | |
| Adwaid | AKL/NZAA | 973:10 | 1,167,005 | Senior Captain | 1447374 | 619774 |
| Michael | SCL/SCEL Hub | 966:37 | 1,184,455 | Senior Captain | 1492724 | |
| Imran | KUL/WMKK Hub | 957:53 | 1,410,586 | Senior Captain | 1408006 | |
| Carlos | HND/RJTT Hub | 947:52 | 1,266,273 | Senior Captain | ||
| Max | MIA/KMIA Hub | 941:06 | 2,106,150 | Senior Captain | 1419033 | 583185 |
| Jassim | AMS/EHAM | 938:39 | 1,083,214 | Senior Captain | 1495667 | |
| Tero | HEL/EFHK Hub | 938:21 | 1,734,007 | Senior Captain | 825637 | |
| Rizky | KUL/WMKK Hub | 933:23 | 1,340,306 | Senior Captain | 606076 | |
| Amara | DOH/OTHH Hub | 922:40 | 949,717 | Captain | 1841022 | 641795 |
| Dominik | LHR/EGLL Hub | 921:53 | 1,317,370 | Senior Captain | 1235524 | |
| Shane | NAN/NFFN Hub | 920:24 | 1,392,909 | Senior Captain | 1061608 | |
| Heiner | PDX/KPDX Hub | 916:35 | 1,515,487 | Senior Captain | ||
| Dame | OGG/PHOG Hub | 909:31 | 1,445,286 | Senior Captain | 1539891 | |
| Andreas | MAN/EGCC Hub | 904:27 | 1,085,716 | Senior Captain | ||
| longhaulpilot | SVU/NFNS | 899:58 | 941,982 | Captain | 1601582 | 679084 |
| James | LHR/EGLL Hub | 896:02 | 1,414,546 | Senior Captain | 1504601 | |
| Lionel M. | MXP/LIMC | 895:01 | 1,507,772 | Senior Captain | 1616400 | |
| Thanh | DEN/KDEN | 885:34 | 1,199,181 | Senior Captain | 1895155 | |
| WAHAB | MCT/OOMS Hub | 883:08 | 1,052,990 | Senior Captain | 695601 | 1691687 |
| Chris | SYD/YSSY Hub | 878:10 | 1,280,197 | Senior Captain | ||
| Ian | JFK/KJFK Hub | 871:59 | 965,604 | Captain | 1438289 | 175069 |
| 🛫 DADMAN 🛬 | ANC/PANC Hub | 871:03 | 862,796 | Captain | ||
| Roger | LGW/EGKK Hub | 859:21 | 1,716,900 | Senior Captain | 1361910 | |
| Ryan | LHR/EGLL Hub | 856:12 | 1,326,826 | Senior Captain | 1364977 | |
| Hardik | ORD/KORD Hub | 855:04 | 842,688 | Captain | 1352611 | |
| Michele | ADL/YPAD Hub | 851:13 | 944,830 | Captain | 1540280 | 655306 |
| Waleed | HEL/EFHK Hub | 848:32 | 1,172,280 | Senior Captain | 1506586 | 198136 |
| Simon | LHR/EGLL Hub | 846:55 | 1,443,711 | Senior Captain | 1549891 | |
| Martin | SFO/KSFO Hub | 842:41 | 1,042,844 | Senior Captain | 1224498 | |
| 1434914 | LAX/KLAX Hub | 835:46 | 1,308,845 | Senior Captain | 1434914 | |
| Philip | LAX/KLAX Hub | 832:20 | 1,173,615 | Senior Captain | 1470006 | |
| Jamie | WTB/YBWW | 832:13 | 833,412 | Captain | 1558692 | |
| Kaiser | BNE/YBBN Hub | 831:35 | 922,380 | Captain | 1307567 | |
| Giovanni | DOH/OTHH Hub | 827:53 | 906,659 | Captain | 1310569 | |
| Nathan | DFW/KDFW Hub | 825:28 | 1,038,475 | Senior Captain | ||
| Donni | DOH/OTHH Hub | 822:23 | 810,785 | Captain | 1252816 | 425415 |
| Danny | AUS/KAUS | 817:15 | 925,310 | Captain | 1354440 | |
| Hunter | DFW/KDFW Hub | 800:24 | 1,283,462 | Senior Captain | 815803 | |
| Pedro | AKL/NZAA | 792:58 | 1,022,020 | Senior Captain | 103814 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |