Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Arthur Marchesi | OTP/LROP | 294:04 | 327,324 | Captain | 1126429 | |
Unai Torres | SVQ/LEZL | 293:30 | 338,376 | Captain | 477075 | |
Orestis Doukas | MIA/KMIA Hub | 291:57 | 388,870 | Captain | 999702 | |
Theodore Mandeville | CLT/KCLT Hub | 285:13 | 318,278 | Captain | 1572491 | |
Patrick Simon | PER/YPPH Hub | 279:33 | 267,474 | Captain | ||
Max We | LHR/EGLL Hub | 277:59 | 389,978 | Captain | 1419033 | 583185 |
Anthony Rice | KGL/HRYR Hub | 277:24 | 188,909 | Senior First Officer | ||
Hannu Syrjä | FAO/LPFR | 276:42 | 296,945 | Captain | 1523425 | |
VISVANATH | DOH/OTHH Hub | 275:27 | 304,352 | Captain | 990267 | 286172 |
Norbert Pflug | KGI/YPKG | 273:37 | 203,382 | Captain | 899571 | |
Sébastien Magby | BRU/EBBR | 273:07 | 235,545 | Captain | 375019 | |
Lennon Browne | LAS/KLAS | 268:36 | 200,337 | Captain | ||
Tore | OKA/ROAH Hub | 264:11 | 424,865 | Captain | ||
Premdas Kanaran | DAC/VGHS | 261:16 | 143,061 | Senior First Officer | 1147619 | 337459 |
Giordano Corradini | LHR/EGLL Hub | 261:15 | 259,710 | Captain | 1519656 | |
Carl Anthony | ACE/GCRR | 254:56 | 259,997 | Captain | 1347400 | |
Adam | MIA/KMIA Hub | 253:26 | 222,139 | Captain | ||
Ariel Galvez | INN/LOWI | 252:22 | 152,312 | Senior First Officer | ||
Toga Virtual | LHR/EGLL Hub | 251:56 | 181,570 | Senior First Officer | ||
Tom Hyde | OMA/KOMA | 249:15 | 180,925 | Senior First Officer | 1527529 | |
Pablo Ledesma | BHD/EGAC | 249:07 | 235,723 | Captain | 601628 | |
Hardik Paudyal | DOH/OTHH Hub | 249:05 | 149,767 | Senior First Officer | 1352611 | |
Daniel Fernandez Carcedo | FLR/LIRQ | 243:56 | 288,852 | Captain | 1470261 | |
Jouni Rasmussen | HEL/EFHK Hub | 243:23 | 157,609 | Senior First Officer | 820184 | 100793 |
Matt Dawson | DCA/KDCA Hub | 242:09 | 203,113 | Captain | ||
Matteo Inzaina | NRT/RJAA Hub | 241:17 | 170,315 | Senior First Officer | ||
Jarmo Torvikoski | YVR/CYVR | 238:49 | 183,890 | Senior First Officer | 1069921 | 278018 |
LABHOUJ ANAS | DOH/OTHH Hub | 237:00 | 165,600 | Senior First Officer | 1422379 | |
Tuomas Kuukasjarvi | RVN/EFRO | 232:32 | 263,659 | Captain | 910994 | |
Marcel Mistl | SYD/YSSY Hub | 232:23 | 140,574 | Senior First Officer | 1041218 | 266990 |
Victor Rodrigues | CGH/SBSP | 229:45 | 242,057 | Captain | 1316626 | 483829 |
Simao Martins | HKG/VHHH Hub | 226:55 | 153,870 | Senior First Officer | 1488458 | 633785 |
Jean Marie Hernandez | BCN/LEBL Hub | 226:31 | 150,708 | Senior First Officer | 934533 | |
Augusto Rauber | GRU/SBGR | 222:31 | 176,202 | Senior First Officer | 1325975 | 429568 |
José Ignacio Rodriguez | MEX/MMMX | 222:11 | 197,126 | Senior First Officer | 1268902 | |
Emmanuel Kawadza | ORD/KORD Hub | 221:50 | 141,601 | Senior First Officer | 1495643 | |
David Kucera | PRG/LKPR | 220:38 | 124,131 | Senior First Officer | 217833 | |
Conrad Edwards | SZG/LOWS | 219:29 | 224,480 | Captain | 1553173 | 661226 |
Davis Leung | JNB/FAOR Hub | 218:09 | 216,566 | Captain | 1587909 | 673725 |
Dan Cushing | LHR/EGLL Hub | 217:36 | 223,445 | Captain | 971737 | |
Aliosky Caballero | BOO/ENBO | 214:02 | 136,252 | Senior First Officer | 1440974 | 554581 |
Scott Calhoun | DCA/KDCA Hub | 213:28 | 149,244 | Senior First Officer | 1548512 | |
Imran Rashid | LGK/WMKL | 211:43 | 191,658 | Senior First Officer | 1408006 | |
Ricardo Castro Hawkes | AUS/KAUS | 207:50 | 98,239 | Senior First Officer | 266787 | |
Michael Lowe | MAN/EGCC Hub | 207:28 | 90,146 | Senior First Officer | ||
Manuel Santos | SXM/TNCM | 205:37 | 121,638 | Senior First Officer | ||
Kevin Kickert | LGW/EGKK Hub | 205:27 | 128,475 | Senior First Officer | ||
Daniel Muñoz Fernández | CMN/GMMN Hub | 202:29 | 184,029 | Senior First Officer | 547013 | |
Leeland Pavey | LHR/EGLL Hub | 201:16 | 158,836 | Senior First Officer | 1544747 | 1043406 |
Fayssal | BIO/LEBB | 200:46 | 178,813 | Senior First Officer |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |