Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Stephen | LAX/KLAX Hub | 1,037:48 | 1,536,446 | Senior Captain | 1591235 | |
| chaehyun. | OOL/YBCG | 1,030:12 | 1,374,350 | Senior Captain | ||
| Conrad | LHR/EGLL Hub | 1,012:20 | 1,680,677 | Senior Captain | 1553173 | 661226 |
| Jamie | JNB/FAOR Hub | 1,007:04 | 1,361,603 | Senior Captain | 1364019 | |
| Lennon | KEF/BIKF | 1,003:01 | 1,204,972 | Senior Captain | ||
| Bruno | CUN/MMUN | 993:24 | 1,205,292 | Senior Captain | 1272715 | 249608 |
| JamesJJT | OME/PAOM | 986:05 | 1,244,606 | Senior Captain | 1296811 | |
| Bryan | LAS/KLAS | 985:45 | 1,058,003 | Senior Captain | 811949 | |
| Tristan | CCU/VECC | 975:49 | 1,199,766 | Senior Captain | 1524202 | |
| Leon | BZV/FCBB | 974:31 | 1,187,819 | Senior Captain | 1343470 | |
| Adwaid | AKL/NZAA | 973:10 | 1,167,005 | Senior Captain | 1447374 | 619774 |
| Michael | SCL/SCEL Hub | 966:37 | 1,184,455 | Senior Captain | 1492724 | |
| Imran | KUL/WMKK Hub | 945:23 | 1,385,845 | Senior Captain | 1408006 | |
| Jassim | AMS/EHAM | 938:39 | 1,083,214 | Senior Captain | 1495667 | |
| Tero | HEL/EFHK Hub | 935:21 | 1,727,245 | Senior Captain | 825637 | |
| Rizky | KUL/WMKK Hub | 933:23 | 1,340,306 | Senior Captain | 606076 | |
| Max | SEA/KSEA Hub | 923:58 | 2,052,724 | Senior Captain | 1419033 | 583185 |
| Amara | DOH/OTHH Hub | 922:40 | 949,717 | Captain | 1841022 | 641795 |
| Dominik | LHR/EGLL Hub | 921:53 | 1,317,370 | Senior Captain | 1235524 | |
| Shane | POM/AYPY | 911:50 | 1,376,893 | Senior Captain | 1061608 | |
| Dame | LHR/EGLL Hub | 907:19 | 1,439,348 | Senior Captain | 1539891 | |
| Andreas | AMS/EHAM | 902:30 | 1,078,332 | Senior Captain | ||
| El | SYD/YSSY Hub | 897:18 | 1,510,144 | Senior Captain | 1787814 | |
| James | LHR/EGLL Hub | 896:02 | 1,414,546 | Senior Captain | 1504601 | |
| Carlos | HEL/EFHK Hub | 895:52 | 1,163,401 | Senior Captain | ||
| Lionel M. | MXP/LIMC | 895:01 | 1,507,772 | Senior Captain | 1616400 | |
| longhaulpilot | SYD/YSSY Hub | 888:21 | 928,734 | Captain | 1601582 | 679084 |
| Chris | SYD/YSSY Hub | 878:10 | 1,280,197 | Senior Captain | ||
| 🛫 DADMAN 🛬 | ANC/PANC Hub | 871:03 | 862,796 | Captain | ||
| WAHAB | DOH/OTHH Hub | 869:33 | 1,028,909 | Senior Captain | 695601 | 1691687 |
| Heiner | MIA/KMIA Hub | 863:29 | 1,421,915 | Senior Captain | ||
| Ian | LHR/EGLL Hub | 860:38 | 952,922 | Captain | 1438289 | 175069 |
| Ryan | ACC/DGAA | 851:49 | 1,316,515 | Senior Captain | 1364977 | |
| Michele | ADL/YPAD Hub | 851:13 | 944,830 | Captain | 1540280 | 655306 |
| Waleed | HEL/EFHK Hub | 848:32 | 1,172,280 | Senior Captain | 1506586 | 198136 |
| Thanh | BKK/VTBS | 845:17 | 1,144,578 | Senior Captain | 1895155 | |
| Simon | MAN/EGCC Hub | 842:33 | 1,428,182 | Senior Captain | 1549891 | |
| 1434914 | LAX/KLAX Hub | 835:46 | 1,308,845 | Senior Captain | 1434914 | |
| Roger | LGW/EGKK Hub | 833:08 | 1,654,466 | Senior Captain | 1361910 | |
| Jamie | WTB/YBWW | 832:13 | 833,412 | Captain | 1558692 | |
| Kaiser | DEL/VIDP | 829:44 | 919,623 | Captain | 1307567 | |
| Hardik | BOM/VABB | 826:24 | 814,006 | Captain | 1352611 | |
| Nathan | DFW/KDFW Hub | 825:28 | 1,038,475 | Senior Captain | ||
| Martin | WLG/NZWN | 824:16 | 999,815 | Captain | 1224498 | |
| Donni | DOH/OTHH Hub | 822:23 | 810,785 | Captain | 1252816 | 425415 |
| Danny | AUS/KAUS | 817:15 | 925,310 | Captain | 1354440 | |
| Clive | LHR/EGLL Hub | 789:56 | 1,022,619 | Senior Captain | 815023 | |
| Alexander | OSL/ENGM | 786:43 | 1,317,364 | Senior Captain | 1207119 | |
| valter | LHR/EGLL Hub | 785:00 | 920,599 | Captain | 1501114 | |
| Philip | PER/YPPH Hub | 778:46 | 1,078,155 | Senior Captain | 1470006 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |