Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Jóhann Jónsson | HEL/EFHK Hub | 82:28 | 48,773 | First Officer | ||
Simon Naef | CNS/YBCS | 82:02 | 35,562 | First Officer | 1295471 | |
Guilherme Gomes | HEL/EFHK Hub | 81:42 | 18,019 | Second Officer | ||
Muhammad Firdaus Adi | KUL/WMKK Hub | 81:36 | 28,315 | First Officer | 1412508 | |
Kian Faulkner | LHR/EGLL Hub | 81:07 | 16,869 | Second Officer | ||
Mentos | LOS/DNMM | 81:07 | 27,586 | First Officer | 1439418 | 600986 |
Wayne Stough | DFW/KDFW Hub | 81:02 | 21,478 | First Officer | ||
iñaki | MAD/LEMD Hub | 80:23 | 46,644 | First Officer | 1478021 | 536899 |
Shaun Brown | PBO/YPBO | 80:07 | 36,824 | First Officer | 1399924 | |
Alejandro Fernandez | JFK/KJFK Hub | 79:09 | 38,267 | First Officer | 1592933 | |
Wolfgang Reiter | SEZ/FSIA | 78:42 | 30,536 | First Officer | 1466629 | |
Tom | PER/YPPH Hub | 78:32 | 19,441 | Second Officer | ||
Cadhene Lubin-Hewitt | LHR/EGLL Hub | 78:27 | 20,425 | First Officer | 1030042 | |
Lee Peter | LHR/EGLL Hub | 78:26 | 31,355 | First Officer | 1481097 | |
Morten Dahl | FLL/KFLL | 78:03 | 30,575 | First Officer | ||
Jay Roberts | LHR/EGLL Hub | 77:54 | 16,513 | Second Officer | 1451517 | |
Aguinaldo Mota | BOS/KBOS Hub | 77:43 | 21,623 | First Officer | 1286816 | 254137 |
Vasya Voronin | FUK/RJFF | 77:16 | 31,498 | First Officer | 1294509 | |
Muthuraj Krishnasamy | PHL/KPHL Hub | 75:25 | 26,014 | First Officer | 1319209 | |
José Luiz do Carmo Silva | PTY/MPTO | 75:06 | 29,977 | First Officer | 1347038 | 548279 |
Joe Bauco | LAX/KLAX Hub | 74:42 | 23,033 | First Officer | 1315630 | |
Yannick Schneider | GCM/MWCR | 74:42 | 31,808 | First Officer | ||
Nathanael Wallace | LHR/EGLL Hub | 74:18 | 13,616 | Second Officer | ||
Craig Haskell | PER/YPPH Hub | 73:46 | 13,879 | Second Officer | 1060102 | |
Luis Filipe Novais | LIS/LPPT | 73:10 | 29,102 | First Officer | 1429818 | |
Charl Brand | HKG/VHHH Hub | 72:52 | 20,323 | First Officer | ||
David Woods | CTS/RJCC | 72:46 | 17,358 | Second Officer | 1240077 | |
Lucas Soares | LHR/EGLL Hub | 72:43 | 36,951 | First Officer | ||
DAvid Kurth | CMB/VCBI Hub | 72:33 | 17,251 | Second Officer | ||
Luis Rodriguez | MIA/KMIA Hub | 72:27 | 28,022 | First Officer | 969275 | |
Alexandre Paumgartten | HKG/VHHH Hub | 72:05 | 18,976 | Second Officer | 605418 | |
Jason Clark | SCL/SCEL Hub | 72:04 | 17,897 | Second Officer | ||
Mikko Rask | HEL/EFHK Hub | 72:04 | 31,514 | First Officer | 1600179 | |
stefan plat | AMM/OJAI Hub | 72:00 | 37,717 | First Officer | 1607663 | |
Panos Zeglas | PHL/KPHL Hub | 71:27 | 18,667 | Second Officer | 489850 | 1284579 |
Jassim Mohammad Amin | LHE/OPLA | 71:09 | 22,621 | First Officer | 1495667 | |
Julien Goursat | MAD/LEMD Hub | 71:01 | 41,289 | First Officer | 1563378 | 227191 |
Mike Grainger | LAS/KLAS | 70:55 | 48,503 | First Officer | ||
Andrew NORTHOVER | LAX/KLAX Hub | 70:52 | 34,929 | First Officer | 1558136 | |
Deeps Mith | RUH/OERK | 70:28 | 25,467 | First Officer | ||
Alessio Capriglia | MXP/LIMC | 70:27 | 28,084 | First Officer | 534689 | |
Afonso Marinho | MAD/LEMD Hub | 69:54 | 18,976 | Second Officer | 1477255 | 663183 |
Leonel Neves | TFS/GCTS | 69:30 | 16,808 | Second Officer | 1499651 | |
mouhcin hamrawi | ABZ/EGPD | 69:26 | 39,677 | First Officer | 1402301 | |
Simon | LHR/EGLL Hub | 69:04 | 28,730 | First Officer | 1419203 | |
Omar Serag | BCN/LEBL Hub | 68:56 | 16,859 | Second Officer | 1502532 | 667739 |
Luis Santos | DOH/OTHH Hub | 68:53 | 18,403 | Second Officer | 141192 | |
Andres Guzman | DOH/OTHH Hub | 68:40 | 19,644 | Second Officer | 387068 | |
Miguel Garcia Soto | SYD/YSSY Hub | 68:36 | 15,834 | Second Officer | 275181 | |
Richard James | LAS/KLAS | 68:26 | 49,304 | First Officer | 1330288 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |