Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Ewan | HAN/VVNB | 298:55 | 219,871 | Captain | 1297037 | |
| Niclas | FUE/GCFV | 298:48 | 377,134 | Captain | ||
| Neil | ACE/GCRR | 298:47 | 360,763 | Captain | 1061349 | |
| Patrick | SYD/YSSY Hub | 297:54 | 346,566 | Captain | 1635923 | 690266 |
| Andrea | STN/EGSS | 296:39 | 391,360 | Captain | 1519958 | |
| Carlos | CTS/RJCC | 296:29 | 380,490 | Captain | 1279741 | 494441 |
| Tapiwa | CNX/VTCC | 296:11 | 224,807 | Captain | 1616378 | |
| Kieran | SOU/EGHI | 296:01 | 240,160 | Captain | 1297257 | |
| Alessandro | NRT/RJAA Hub | 295:39 | 318,066 | Captain | ||
| Arthur | FRA/EDDF | 295:36 | 332,603 | Captain | 1126429 | |
| Jean | SVQ/LEZL Hub | 293:34 | 212,532 | Captain | 934533 | |
| thomas | SIN/WSSS Hub | 292:32 | 212,500 | Captain | 1802242 | |
| Anthony | BRW/PABR | 292:19 | 204,454 | Captain | ||
| Conner | SIN/WSSS Hub | 291:41 | 224,490 | Captain | ||
| Ahmed | MEL/YMML Hub | 290:35 | 225,857 | Captain | 1557223 | |
| DeltaTango | LGW/EGKK Hub | 290:28 | 253,856 | Captain | 1864866 | |
| Richard | ADK/PADK | 289:12 | 291,234 | Captain | 900366 | |
| Ángel | MAD/LEMD Hub | 289:00 | 259,250 | Captain | 1250057 | 412604 |
| Lee | JFK/KJFK Hub | 288:53 | 516,513 | Captain | ||
| 肥豪 | XNN/ZLXN | 288:21 | 240,315 | Captain | ||
| Krys S. | JNU/PAJN | 287:24 | 234,622 | Captain | 1740025 | |
| Charles | NAN/NFFN Hub | 287:08 | 179,175 | Senior First Officer | ||
| LABHOUJ | CMN/GMMN Hub | 286:00 | 231,700 | Captain | 1422379 | |
| Terry | MEL/YMML Hub | 284:28 | 183,235 | Senior First Officer | ||
| Omar | MEL/YMML Hub | 280:31 | 225,973 | Captain | ||
| Thomas | HKG/VHHH Hub | 280:29 | 248,679 | Captain | 1476027 | 568762 |
| aleix | BCN/LEBL Hub | 280:18 | 307,678 | Captain | 1835186 | |
| Riley | MNL/RPLL | 280:06 | 264,225 | Captain | 1038040 | |
| Aldo | HKG/VHHH Hub | 279:52 | 288,010 | Captain | ||
| Michel | LHR/EGLL Hub | 279:00 | 335,248 | Captain | 1144958 | |
| Captain | SYD/YSSY Hub | 278:56 | 297,457 | Captain | 396074 | |
| Sean | ANC/PANC Hub | 278:42 | 175,822 | Senior First Officer | 1327899 | |
| Daniel | LHR/EGLL Hub | 278:27 | 316,791 | Captain | 547013 | |
| Captain | CWL/EGFF | 278:04 | 195,656 | Senior First Officer | 1583469 | |
| Rudi | EDI/EGPH | 276:24 | 312,716 | Captain | ||
| Ralph | DFW/KDFW Hub | 275:44 | 236,710 | Captain | 1646667 | |
| Quint | MNL/RPLL | 274:57 | 253,943 | Captain | 1300874 | |
| Sasuke | CHC/NZCH | 273:05 | 163,370 | Senior First Officer | 1632208 | |
| 🅰🅱Kosta Markessinis ✈🛫 | LAS/KLAS | 272:29 | 301,963 | Captain | 1544225 | |
| Tuomas | DOH/OTHH Hub | 271:55 | 324,097 | Captain | 910994 | |
| Selena | HKX/VHHX Hub | 271:50 | 286,733 | Captain | ||
| Dani | LHR/EGLL Hub | 271:00 | 212,128 | Captain | 1439854 | 562414 |
| JESUS | PER/YPPH Hub | 270:33 | 284,085 | Captain | 1650004 | 300401 |
| 👨✈️Brian 🇦🇺 President 🦅 | ICN/RKSI | 270:04 | 156,814 | Senior First Officer | ||
| Ragnar Olafsson 🇳🇿 | SFO/KSFO Hub | 269:58 | 260,008 | Captain | ||
| Marcel | DUB/EIDW Hub | 269:26 | 278,580 | Captain | 813439 | |
| Karl | HEL/EFHK Hub | 268:45 | 207,726 | Captain | 908962 | |
| Brian | DUB/EIDW Hub | 268:24 | 259,776 | Captain | ||
| Diogo | CMB/VCBI Hub | 268:19 | 184,984 | Senior First Officer | ||
| kwf1998 | PMI/LEPA Hub | 266:46 | 156,722 | Senior First Officer | 1580720 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |