Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Marcel | SYD/YSSY Hub | 232:23 | 140,574 | Senior First Officer | 1041218 | 266990 |
Petr | DOH/OTHH Hub | 232:18 | 485,855 | Captain | 695382 | |
Maximilian | LHR/EGLL Hub | 232:00 | 131,872 | Senior First Officer | 1560996 | |
Vincent | MEL/YMML Hub | 231:35 | 227,695 | Captain | 396074 | |
Jeroen | PVG/ZSPD Hub | 231:25 | 190,806 | Senior First Officer | 1469513 | 679623 |
mouhcin | SEZ/FSIA | 231:22 | 184,567 | Senior First Officer | 1402301 | |
Victor | CGH/SBSP | 229:45 | 242,057 | Captain | 1316626 | 483829 |
Kartikeya | ATL/KATL | 228:28 | 176,481 | Senior First Officer | 1608977 | |
Jason | LHR/EGLL Hub | 228:22 | 197,195 | Senior First Officer | 1682200 | |
Terry | DOH/OTHH Hub | 227:45 | 128,387 | Senior First Officer | ||
Simao | HKG/VHHH Hub | 226:55 | 153,870 | Senior First Officer | 1488458 | 633785 |
Livan | PUJ/MDPC | 226:45 | 142,440 | Senior First Officer | ||
Jose | BCN/LEBL Hub | 224:44 | 235,095 | Captain | 659033 | |
Augusto | GRU/SBGR | 222:31 | 176,202 | Senior First Officer | 1325975 | 429568 |
Calvin | HKG/VHHH Hub | 222:18 | 195,409 | Senior First Officer | 953344 | 467787 |
José | MEX/MMMX | 222:11 | 197,126 | Senior First Officer | 1268902 | |
Parfait | KGL/HRYR Hub | 221:42 | 167,705 | Senior First Officer | 1563019 | 642469 |
ALI | BOS/KBOS Hub | 221:32 | 155,037 | Senior First Officer | 1386526 | |
Carter | MIA/KMIA Hub | 221:20 | 105,181 | Senior First Officer | 1832741 | |
Ronald | LAS/KLAS | 221:10 | 108,239 | Senior First Officer | 1383860 | |
Archibald | NJF/ORNI | 220:38 | 241,118 | Captain | 1664085 | |
Charles | EZE/SAEZ Hub | 220:28 | 123,264 | Senior First Officer | ||
Conner | ORY/LFPO | 219:37 | 146,505 | Senior First Officer | ||
Christian | DOH/OTHH Hub | 218:36 | 200,196 | Captain | 1652539 | |
WEI | OVD/LEAS | 216:59 | 152,183 | Senior First Officer | 1636160 | |
Ricardo | DOH/OTHH Hub | 216:55 | 161,566 | Senior First Officer | ||
Daniel | KHI/OPKC | 216:20 | 299,215 | Captain | ||
Dax | ORD/KORD Hub | 215:39 | 132,650 | Senior First Officer | 1602882 | |
Rhys | CPT/FACT Hub | 215:20 | 126,187 | Senior First Officer | 1249987 | |
Aaditya | ZQN/NZQN | 215:16 | 188,376 | Senior First Officer | 1013070 | |
Matt | CLT/KCLT Hub | 215:01 | 280,808 | Captain | 958365 | |
Anis | DOH/OTHH Hub | 214:22 | 272,699 | Captain | 1008690 | 225550 |
Aliosky | BOO/ENBO | 214:02 | 136,252 | Senior First Officer | 1440974 | 554581 |
WT | HEL/EFHK Hub | 211:54 | 211,895 | Captain | 644545 | |
Kiran | BON/TNCB | 211:34 | 134,684 | Senior First Officer | 1207789 | |
Craig | LHR/EGLL Hub | 209:33 | 249,933 | Captain | 1041075 | |
Andrea C. ✈️ | BFI/KBFI | 208:42 | 188,920 | Senior First Officer | 1417570 | 127885 |
Ricardo | SJK/SBSJ | 207:50 | 98,239 | Senior First Officer | 266787 | |
Thiago | CLT/KCLT Hub | 207:40 | 181,796 | Senior First Officer | ||
Massimo | MAD/LEMD Hub | 207:37 | 121,533 | Senior First Officer | 1062995 | 470928 |
Leeland | LHR/EGLL Hub | 207:20 | 164,505 | Senior First Officer | 1544747 | 1043406 |
Daniel | CLT/KCLT Hub | 207:18 | 197,395 | Senior First Officer | 1327067 | |
Andre | CPT/FACT Hub | 205:33 | 179,842 | Senior First Officer | 1368035 | 131830 |
Fabian | MIA/KMIA Hub | 204:49 | 208,810 | Captain | ||
🅰🅱Kosta Markessinis ✈🛫 | SYD/YSSY Hub | 203:51 | 200,236 | Captain | 1544225 | |
Ethan | DOH/OTHH Hub | 203:44 | 114,914 | Senior First Officer | 1236131 | |
Ryan | CMH/KCMH | 203:02 | 159,829 | Senior First Officer | 1313753 | |
Morten | HEL/EFHK Hub | 202:44 | 250,495 | Captain | ||
HeKai | ORF/KORF | 202:34 | 398,458 | Captain | 1572626 | |
Aidan | TBS/UGTB | 201:59 | 95,866 | Senior First Officer | 1532849 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |