Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Brandon Burrough | DFW/KDFW Hub | 102:41 | 37,712 | First Officer | 1268791 | |
Richard James | PHX/KPHX Hub | 102:31 | 110,922 | Senior First Officer | 1330288 | |
Tiger4f | CUR/TNCC | 102:14 | 43,930 | First Officer | 1596330 | 685292 |
Antonio Sessa | ADK/PADK | 102:07 | 57,486 | Senior First Officer | 909161 | 164881 |
Ollie Price | LAX/KLAX Hub | 101:47 | 78,718 | Senior First Officer | 1490999 | |
James Edgington | LHR/EGLL Hub | 101:39 | 41,970 | First Officer | ||
Onny Ryan | DPS/WADD | 101:28 | 69,949 | Senior First Officer | 1389510 | |
AOUNALLAH | LEJ/EDDP | 101:27 | 37,398 | First Officer | ||
Kenneth | LHR/EGLL Hub | 101:11 | 39,044 | First Officer | 1470247 | |
Pietro Scrimenti | LGW/EGKK Hub | 100:55 | 51,346 | Senior First Officer | 1390811 | 546167 |
Ross McCrindle | LHR/EGLL Hub | 99:30 | 65,096 | Senior First Officer | 824354 | |
Andrés Sánchez | YYZ/CYYZ | 99:17 | 51,907 | Senior First Officer | 1602952 | 700999 |
Toby Wolf | MEL/YMML Hub | 99:15 | 106,263 | Senior First Officer | 1308587 | |
Mohamed Naciri | LIS/LPPT | 99:05 | 43,247 | First Officer | 1551683 | |
Pablo Padrón | SCQ/LEST | 99:02 | 52,653 | Senior First Officer | 501233 | |
Dan Nicks | LHR/EGLL Hub | 98:52 | 38,092 | First Officer | 1582781 | |
Matt Lovich | SYD/YSSY Hub | 98:40 | 30,258 | First Officer | 1057456 | |
Ramazzotti Raul | AGP/LEMG | 98:38 | 61,568 | Senior First Officer | 1449223 | |
ALI ORAK | JFK/KJFK Hub | 98:14 | 34,057 | First Officer | 1386526 | |
Espen Gulbrandsen | OSL/ENGM | 98:03 | 38,459 | First Officer | 1330704 | |
Jeremy Bryan | SLC/KSLC | 97:26 | 46,746 | First Officer | ||
Jack Ballard | HND/RJTT Hub | 97:25 | 29,204 | First Officer | 1448181 | |
John Bauder | JFK/KJFK Hub | 97:23 | 66,816 | Senior First Officer | 1439115 | |
Sean Murphy | DUB/EIDW Hub | 96:26 | 50,326 | Senior First Officer | ||
Timothy Stott | HVB/YHBA | 96:24 | 33,621 | First Officer | 1315871 | |
Chris Machler | SEA/KSEA Hub | 96:06 | 60,588 | Senior First Officer | 1559764 | |
Salman Sikandar | DOH/OTHH Hub | 95:49 | 41,352 | First Officer | 1597249 | |
Joseph Critcher | LHR/EGLL Hub | 95:43 | 31,431 | First Officer | ||
Antonis Kastrinakis | HBA/YMHB | 95:39 | 37,983 | First Officer | 1013354 | 345050 |
Ian Hart | NWI/EGSH | 95:04 | 30,605 | First Officer | ||
Matt Hayes | BOS/KBOS Hub | 94:40 | 25,791 | First Officer | 1227965 | |
Javier Bermejo | MAD/LEMD Hub | 94:09 | 36,235 | First Officer | 609751 | |
Matthias | LHR/EGLL Hub | 94:00 | 42,288 | First Officer | 1297743 | |
Giulio Bacherini | AMM/OJAI Hub | 93:58 | 36,712 | First Officer | 1029966 | 237792 |
Andrés Sánchez | PER/YPPH Hub | 93:47 | 31,947 | First Officer | 404527 | |
Nathanael Wallace | MEL/YMML Hub | 93:30 | 36,792 | First Officer | 1315714 | |
Hubert LADET | GND/TGPY | 93:29 | 35,748 | First Officer | 926849 | |
Bruno Pacheco | SHA/ZSSS | 93:08 | 52,751 | Senior First Officer | 685155 | |
Teuku Rizki Maulana Utama | KUL/WMKK Hub | 92:32 | 35,316 | First Officer | 1544549 | 456693 |
Ronen Fefer | ITM/RJOO Hub | 92:08 | 19,877 | Second Officer | ||
Wolfgang Reiter | LHR/EGLL Hub | 92:03 | 38,654 | First Officer | 1466629 | |
Miguel Garcia Soto | GRU/SBGR | 91:44 | 27,681 | First Officer | 275181 | |
Fabian | ITM/RJOO Hub | 91:19 | 39,747 | First Officer | ||
Taeeon Park | HND/RJTT Hub | 91:12 | 30,581 | First Officer | 199409 | |
Nour Ashaer | LHR/EGLL Hub | 90:49 | 20,876 | First Officer | 1235710 | 592865 |
Carbon Dioxide | LAX/KLAX Hub | 90:45 | 42,796 | First Officer | 1595047 | |
Tim Barber | LHR/EGLL Hub | 90:34 | 24,281 | First Officer | 819096 | |
Luca Carminati | AGP/LEMG | 90:29 | 55,225 | Senior First Officer | 272524 | |
OBEYI Franck | CMN/GMMN Hub | 90:25 | 27,377 | First Officer | 398681 | |
Vasya Voronin | MIA/KMIA Hub | 90:07 | 42,611 | First Officer | 1294509 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |