Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Aidan | CDG/LFPG | 278:34 | 173,585 | Senior First Officer | 1532849 | |
| Daniel | LHR/EGLL Hub | 278:27 | 316,791 | Captain | 547013 | |
| Captain | MIA/KMIA Hub | 277:40 | 194,607 | Senior First Officer | 1583469 | |
| Rudi | EDI/EGPH | 276:24 | 312,716 | Captain | ||
| Paul | SEA/KSEA Hub | 276:16 | 306,384 | Captain | ||
| Mingyi | SEZ/FSIA | 276:03 | 250,931 | Captain | ||
| Ralph | DFW/KDFW Hub | 275:44 | 236,710 | Captain | 1646667 | |
| Michel | VCE/LIPZ | 274:28 | 327,281 | Captain | 1144958 | |
| Shane | ANU/TAPA | 274:06 | 301,034 | Captain | ||
| Sasuke | CHC/NZCH | 273:05 | 163,370 | Senior First Officer | 1632208 | |
| WEI | CSX/ZGHA | 273:05 | 219,555 | Captain | 1636160 | |
| Wissam | NAN/NFFN Hub | 271:59 | 260,128 | Captain | ||
| Tuomas | DOH/OTHH Hub | 271:55 | 324,097 | Captain | 910994 | |
| JESUS | PER/YPPH Hub | 270:33 | 284,085 | Captain | 1650004 | 300401 |
| 👨✈️Brian 🇦🇺 President 🦅 | ICN/RKSI | 270:04 | 156,814 | Senior First Officer | ||
| Karl | HEL/EFHK Hub | 268:45 | 207,726 | Captain | 908962 | |
| Brian | DUB/EIDW Hub | 268:24 | 259,776 | Captain | ||
| kwf1998 | PMI/LEPA | 266:46 | 156,722 | Senior First Officer | 1580720 | |
| Jeffrey | LAX/KLAX Hub | 266:12 | 304,655 | Captain | 1712326 | |
| Angel | AGP/LEMG | 265:34 | 216,015 | Captain | 1188241 | 130340 |
| Conner | CLT/KCLT Hub | 264:40 | 192,439 | Senior First Officer | ||
| Daniel | DOH/OTHH Hub | 264:18 | 155,082 | Senior First Officer | 938831 | |
| 🅰🅱Kosta Markessinis ✈🛫 | YUL/CYUL | 264:12 | 288,486 | Captain | 1544225 | |
| Bruno | GRU/SBGR | 263:30 | 164,563 | Senior First Officer | 464474 | |
| Mateo | BOG/SKBO | 263:11 | 189,201 | Senior First Officer | 1446680 | |
| Riley | CLT/KCLT Hub | 262:08 | 278,169 | Captain | 1446053 | |
| Peter | LAX/KLAX Hub | 260:42 | 207,944 | Captain | 867255 | |
| Ahmed | GRU/SBGR | 259:00 | 186,825 | Senior First Officer | 1557223 | |
| Andrés | VIE/LOWW | 258:34 | 201,031 | Captain | 1602952 | 700999 |
| Chris | PAE/KPAE | 258:23 | 232,299 | Captain | ||
| Anthony | JFK/KJFK Hub | 256:21 | 197,257 | Senior First Officer | ||
| Vincent | MEL/YMML Hub | 256:19 | 265,613 | Captain | 396074 | |
| Kevin | LHR/EGLL Hub | 256:16 | 164,556 | Senior First Officer | 1113096 | |
| 🅰🆈🅼🅰🅽 𓂀 | MCT/OOMS Hub | 255:33 | 287,317 | Captain | 1787647 | |
| Selena | PHX/KPHX Hub | 254:32 | 248,488 | Captain | ||
| Daniel | BCN/LEBL Hub | 253:50 | 305,751 | Captain | 1470261 | |
| Owen | DFW/KDFW Hub | 253:29 | 129,364 | Senior First Officer | ||
| Adam | LHR/EGLL Hub | 253:26 | 222,139 | Captain | ||
| Jonathan | IND/KIND | 252:33 | 197,336 | Senior First Officer | ||
| Ariel | INN/LOWI | 252:22 | 152,312 | Senior First Officer | ||
| Sam | DCA/KDCA Hub | 252:17 | 232,143 | Captain | 67956 | |
| Alex | MEX/MMMX | 252:09 | 209,412 | Captain | 1582465 | |
| Stephen | PVG/ZSPD Hub | 251:48 | 207,766 | Captain | 1551688 | |
| Quint | AMS/EHAM | 251:38 | 230,681 | Captain | 1300874 | |
| Jose | BCN/LEBL Hub | 251:34 | 267,986 | Captain | 659033 | |
| guanguan | LHR/EGLL Hub | 251:14 | 297,474 | Captain | 1501766 | 612512 |
| Andy S. | LHR/EGLL Hub | 250:13 | 215,944 | Captain | 1734993 | 743132 |
| Tom | OMA/KOMA | 249:15 | 180,925 | Senior First Officer | 1527529 | |
| John | CMB/VCBI Hub | 249:05 | 241,329 | Captain | ||
| Ricardo | BCN/LEBL Hub | 248:20 | 207,752 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |