Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Shane | GIB/LXGB | 309:53 | 377,036 | Captain | ||
| Matteo | YYZ/CYYZ | 309:06 | 272,211 | Captain | ||
| Filip | LAX/KLAX Hub | 306:42 | 267,500 | Captain | 1478233 | |
| Ahmed | BTV/KBTV | 306:37 | 243,740 | Captain | 1557223 | |
| Neil | NQZ/UACC | 305:29 | 375,891 | Captain | 1061349 | |
| James | BER/EDDB | 305:12 | 331,337 | Captain | ||
| Dani | LGW/EGKK Hub | 305:06 | 251,671 | Captain | 1439854 | 562414 |
| Paul | LGW/EGKK Hub | 304:07 | 336,203 | Captain | 1031489 | |
| Joona | HKG/VHHH Hub | 302:22 | 372,138 | Captain | 1191073 | |
| Nelson | SJU/TJSJ | 300:15 | 302,107 | Captain | ||
| Ryan | AGP/LEMG Hub | 299:20 | 228,845 | Captain | ||
| Tapiwa | JNB/FAOR Hub | 299:10 | 229,939 | Captain | 1616378 | |
| Ewan | HAN/VVNB | 298:55 | 219,871 | Captain | 1297037 | |
| Niclas | FUE/GCFV | 298:48 | 377,134 | Captain | ||
| Patrick | SYD/YSSY Hub | 297:54 | 346,566 | Captain | 1635923 | 690266 |
| Carlos | HND/RJTT Hub | 297:50 | 382,395 | Captain | 1279741 | 494441 |
| Alessandro | PKX/ZBAD Hub | 297:30 | 320,863 | Captain | ||
| Andrea | STN/EGSS | 296:39 | 391,360 | Captain | 1519958 | |
| Conner | ORD/KORD Hub | 296:10 | 229,966 | Captain | ||
| Kieran | SOU/EGHI | 296:01 | 240,160 | Captain | 1297257 | |
| Arthur | FRA/EDDF | 295:36 | 332,603 | Captain | 1126429 | |
| Ángel | ZRH/LSZH | 294:22 | 269,774 | Captain | 1250057 | 412604 |
| Jean | SVQ/LEZL Hub | 293:34 | 212,532 | Captain | 934533 | |
| Niels | SYD/YSSY Hub | 292:51 | 222,217 | Captain | 1329108 | |
| thomas | SIN/WSSS Hub | 292:32 | 212,500 | Captain | 1802242 | |
| Anthony | BRW/PABR | 292:19 | 204,454 | Captain | ||
| DeltaTango | LGW/EGKK Hub | 290:28 | 253,856 | Captain | 1864866 | |
| Michael | ATL/KATL | 290:13 | 249,640 | Captain | 197571 | |
| Charles | WLG/NZWN | 290:08 | 182,732 | Senior First Officer | ||
| Richard | ADK/PADK | 289:12 | 291,234 | Captain | 900366 | |
| Chris | HND/RJTT Hub | 289:10 | 409,388 | Captain | 1574216 | |
| Lee | JFK/KJFK Hub | 288:53 | 516,513 | Captain | ||
| Sergio | BNE/YBBN Hub | 288:51 | 296,749 | Captain | 1398716 | |
| Captain | DCA/KDCA Hub | 288:40 | 318,048 | Captain | 396074 | |
| 肥豪 | XNN/ZLXN | 288:21 | 240,315 | Captain | ||
| 🅰🅱Kosta Markessinis ✈🛫 | PHL/KPHL Hub | 287:44 | 322,745 | Captain | 1544225 | |
| Krys S. | JNU/PAJN | 287:24 | 234,622 | Captain | 1740025 | |
| Quint | CAN/ZGGG Hub | 286:04 | 277,627 | Captain | 1300874 | |
| LABHOUJ | CMN/GMMN Hub | 286:00 | 231,700 | Captain | 1422379 | |
| OhItsJames | MYY/WBGR | 285:39 | 328,586 | Captain | ||
| Akio | DXB/OMDB | 285:05 | 293,045 | Captain | 1367428 | |
| Terry | MEL/YMML Hub | 284:28 | 183,235 | Senior First Officer | ||
| Mateo | MAD/LEMD Hub | 281:31 | 203,365 | Captain | 1446680 | |
| Mario | KUL/WMKK Hub | 281:05 | 189,874 | Senior First Officer | ||
| Omar | MEL/YMML Hub | 280:31 | 225,973 | Captain | ||
| Thomas | HKG/VHHH Hub | 280:29 | 248,679 | Captain | 1476027 | 568762 |
| aleix | BCN/LEBL Hub | 280:18 | 307,678 | Captain | 1835186 | |
| Riley | MNL/RPLL Hub | 280:06 | 264,225 | Captain | 1038040 | |
| Aldo | HKG/VHHH Hub | 279:52 | 288,010 | Captain | ||
| Ron | CNS/YBCS | 279:28 | 328,205 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |