Ontario International Airport
Specifications
| ICAO code | KONT |
| IATA code | ONT |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 944 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VOZ9341 | Jon | ONT/KONT | KOA/PHKO | 22 hours ago | 5:34 | |
| VOZ9996 | Jon | MLB/KMLB | ONT/KONT | 1 day ago | 4:28 | |
| VOZ9082 | Syaiful | MLB/KMLB | ONT/KONT | 1 day ago | 4:24 | |
| ASA1255 | Brandon | ONT/KONT | SEA/KSEA | 21 days ago | 2:09 | |
| AAL2555 | Kavauni | DFW/KDFW | ONT/KONT | 25 days ago | 2:39 | |
| VOZ9674 | dave | ONT/KONT | KOA/PHKO | 1 month ago | 5:35 | |
| VOZ9686 | Syaiful | ONT/KONT | KOA/PHKO | 1 month ago | 5:20 | |
| VOZ9176 | dave | MLB/KMLB | ONT/KONT | 1 month ago | 5:43 | |
| VOZ9499 | Syaiful | ONT/KONT | KOA/PHKO | 1 month ago | 6:31 | |
| VOZ9255 | Syaiful | MLB/KMLB | ONT/KONT | 1 month ago | 4:48 | |
| VOZ9590 | NeedaRadar | ONT/KONT | KOA/PHKO | 1 month ago | 5:26 | |
| VOZ9635 | Mike | MLB/KMLB | ONT/KONT | 2 months ago | 5:08 | Flight Analysis |
| ASA1254 | Brandon | SEA/KSEA | ONT/KONT | 2 months ago | 2:10 | |
| AAL452 | PJ | PHX/KPHX | ONT/KONT | 3 months ago | 0:54 | |
| VOZ9025 | Mike | ONT/KONT | KOA/PHKO | 4 months ago | 5:40 | Flight Analysis |
| VOZ9353 | Mike | MLB/KMLB | ONT/KONT | 4 months ago | 5:04 | Flight Analysis |
| AAL580 | Kavauni | PHX/KPHX | ONT/KONT | 5 months ago | 0:43 | |
| ASA79 | Phill | ONT/KONT | HNL/PHNL | 6 months ago | 5:57 | |
| ASA80 | Jim | HNL/PHNL | ONT/KONT | 7 months ago | 5:03 | |
| ASA1091 | Stephen | ONT/KONT | SEA/KSEA | 8 months ago | 2:16 | |
| VOZ9387 | Thomas | ONT/KONT | KOA/PHKO | 9 months ago | 5:31 | |
| VOZ9178 | Thomas | BRO/KBRO | ONT/KONT | 9 months ago | 3:00 | |
| VOZ9399 | Mike | ONT/KONT | KOA/PHKO | 10 months ago | 6:25 | Flight Analysis |
| VOZ9376 | Mike | MLB/KMLB | ONT/KONT | 10 months ago | 4:59 | Flight Analysis |
| ASA9717 | Matteo | ONT/KONT | LAX/KLAX | 10 months ago | 0:26 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N169UW | N169UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | ORD/KORD |
| N642QX | N642QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | ANC/PANC |
| N712US | N712US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | PHL/KPHL |
| N819AW | N819AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N988AL | N988AL | Airbus A321-211 A321 | American Airlines (AAL/AA) | DFW/KDFW |
| VH-8IL | VH-8IL | Boeing 737-8 MAX B38M | Virgin Australia (VOZ/VA) | BNE/YBBN |