Historical routes

Historical routes
View Historical Route Map Total routes: 4,407
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL1 JFK/KJFK 13:00z LAX/KLAX 19:03z 6:03 B763
AAL2 LAX/KLAX 16:00z JFK/KJFK 21:17z 5:17 B762
AAL3 JFK/KJFK 16:00z LAX/KLAX 22:07z 6:07 B763
AAL4 LAX/KLAX 19:00z JFK/KJFK 00:19z 5:19 B762
AAL5 DFW/KDFW 14:35z HNL/PHNL 00:02z 9:27 B763
AAL6 OGG/PHOG 04:10z DFW/KDFW 10:13z 6:03 B763
AAL7 DFW/KDFW 16:10z OGG/PHOG 01:26z 9:16 B763
AAL8 HNL/PHNL 03:55z DFW/KDFW 10:12z 6:17 B763
AAL10 LAX/KLAX 05:00z JFK/KJFK 10:12z 5:12 B763
AAL12 LAX/KLAX 20:15z BOS/KBOS 01:43z 5:28 B762
AAL14 OGG/PHOG 08:00z LAX/KLAX 14:00z 6:00 B752
AAL15 JFK/KJFK 15:00z SFO/KSFO 21:24z 6:24 B762
AAL16 SFO/KSFO 19:30z JFK/KJFK 00:50z 5:20 B763
AAL18 SFO/KSFO 05:00z JFK/KJFK 10:21z 5:21 B763
AAL19 JFK/KJFK 14:30z LAX/KLAX 20:39z 6:09 B762
AAL20 SFO/KSFO 22:45z JFK/KJFK 03:58z 5:13 B762
AAL21 JFK/KJFK 22:00z LAX/KLAX 04:16z 6:16 B762
AAL22 LAX/KLAX 22:00z JFK/KJFK 03:13z 5:13 B763
AAL25 BOS/KBOS 11:35z LAX/KLAX 17:49z 6:14 B762
AAL26 SEA/KSEA 19:30z MIA/KMIA 00:53z 5:23 B763
AAL28 HNL/PHNL 00:00z SFO/KSFO 04:03z 4:03 B752
AAL30 LAX/KLAX 06:00z JFK/KJFK 11:09z 5:09 B762
AAL31 LAX/KLAX 16:15z HNL/PHNL 22:53z 6:38 B763
AAL32 LAX/KLAX 20:15z JFK/KJFK 01:36z 5:21 B763
AAL33 JFK/KJFK 12:00z LAX/KLAX 18:12z 6:12 B762
AAL34 LAX/KLAX 15:00z JFK/KJFK 20:18z 5:18 B762
AAL35 SJC/KSJC 00:05z HNL/PHNL 06:37z 6:32 B752
AAL37 ZRH/LSZH 09:10z DFW/KDFW 20:45z 11:35 B763
AAL38 DFW/KDFW 19:35z ZRH/LSZH 05:40z 10:05 B763
AAL39 SFO/KSFO 16:00z HNL/PHNL 22:26z 6:26 B752
AAL40 LAX/KLAX 17:00z JFK/KJFK 22:18z 5:18 B762
AAL41 ORD/KORD 23:53z SAN/KSAN 04:16z 4:23 MD82
AAL42 ORD/KORD 22:20z CDG/LFPG 06:45z 8:25 B763
AAL42 SAN/KSAN 16:52z ORD/KORD 20:50z 3:58 MD82
AAL43 EWR/KEWR 12:15z LAX/KLAX 18:28z 6:13 B762
AAL44 SFO/KSFO 15:30z JFK/KJFK 20:53z 5:23 B763
AAL45 JFK/KJFK 19:45z SFO/KSFO 02:09z 6:24 B762
AAL50 MCI/KMCI 21:12z ORD/KORD 22:40z 1:28 MD82
AAL54 ORD/KORD 23:55z MAN/EGCC 07:35z 7:40 B763
AAL55 MAN/EGCC 09:50z ORD/KORD 18:20z 8:30 B763
AAL58 HNL/PHNL 09:28z SJC/KSJC 13:40z 4:12 B752
AAL59 JFK/KJFK 12:00z SFO/KSFO 18:25z 6:25 B763
AAL60 DFW/KDFW 22:26z AUS/KAUS 23:30z 1:04 B752
AAL61 AUS/KAUS 13:46z DFW/KDFW 14:47z 1:01 B752
AAL62 MIA/KMIA 23:30z CDG/LFPG 08:30z 9:00 B763
AAL64 JFK/KJFK 21:45z ZRH/LSZH 05:35z 7:50 B763
AAL65 JFK/KJFK 16:30z SDQ/MDSD 21:19z 4:49 A306
AAL65 ZRH/LSZH 08:30z JFK/KJFK 17:45z 9:15 B763
AAL68 DFW/KDFW 17:39z MIA/KMIA 20:15z 2:36 B752
AAL68 MIA/KMIA 23:05z MAD/LEMD 07:35z 8:30 B763
Filter