Melbourne International Airport
Specifications
ICAO code | KMLB |
IATA code | MLB |
Type | Medium Airport |
Country | United States of America |
Elevation | 33 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5621 | Lorenzo Persi | CLT/KCLT | MLB/KMLB | 2 months ago | 1:11 | |
JBU9922 | Robert Woodward | JFK/KJFK | MLB/KMLB | 1 year ago | 2:24 | |
JBU9528 | Mike P | BFM/KBFM | MLB/KMLB | 1 year ago | 1:13 | Flight Analysis |
JBU9124 | Carlos Rogério | BFM/KBFM | MLB/KMLB | 1 year ago | 1:10 | |
JBU9426 | Juan Payero | BFM/KBFM | MLB/KMLB | 1 year ago | 1:14 | |
JBU9004 | Michael | BFM/KBFM | MLB/KMLB | 1 year ago | 1:05 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N598NN | N598NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |