Seattle Paine Field International Airport
Specifications
ICAO code | KPAE |
IATA code | PAE |
Type | Medium Airport |
Country | United States of America |
Elevation | 606 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RAM9729 | NeedaRadar | PAE/KPAE | CMN/GMMN | 1 day ago | 10:22 | |
RAM9494 | Vincent T. | PAE/KPAE | CMN/GMMN | 1 month ago | 10:34 | |
ASA2766 | Keith | PAE/KPAE | PSP/KPSP | 2 months ago | 2:25 | |
ASA2879 | Keith | PDX/KPDX | PAE/KPAE | 2 months ago | 0:38 | |
OMA9234 | Vincent T. | PAE/KPAE | MCT/OOMS | 4 months ago | 14:43 | |
ASA2827 | Keith | SFO/KSFO | PAE/KPAE | 6 months ago | 1:31 | |
ASA2766 | Leaundre | PAE/KPAE | PSP/KPSP | 6 months ago | 2:16 | |
ASA9993 | NegativeEmu | BNA/KBNA | PAE/KPAE | 6 months ago | 4:50 | Flight Analysis |
ASA2893 | Leaundre | LAS/KLAS | PAE/KPAE | 7 months ago | 2:20 | |
CSN9862 | Charan | PAE/KPAE | CAN/ZGGG | 7 months ago | 12:54 | |
QTR9873 | Vincent T. | PAE/KPAE | DOH/OTHH | 8 months ago | 14:43 | |
ASA2878 | Lorenzo | PAE/KPAE | PDX/KPDX | 10 months ago | 0:31 | |
ASA2883 | Markus | PDX/KPDX | PAE/KPAE | 10 months ago | 0:28 | Flight Analysis |
QTR9023 | Vincent T. | PAE/KPAE | DOH/OTHH | 11 months ago | 14:44 | |
QTR9936 | Vincent T. | PAE/KPAE | DOH/OTHH | 1 year ago | 13:17 | |
QTR9680 | Charan | PAE/KPAE | DOH/OTHH | 1 year ago | 14:20 | |
ASA9840 | Tore | PAE/KPAE | OAK/KOAK | 1 year ago | 1:41 | Flight Analysis |
QTR9980 | Thilo | PAE/KPAE | DOH/OTHH | 1 year ago | 14:25 | Flight Analysis |
QTR9069 | Vincent T. | PAE/KPAE | DOH/OTHH | 1 year ago | 13:29 | |
QTR9183 | Vincent T. | PAE/KPAE | DOH/OTHH | 1 year ago | 14:14 | |
QFA9305 | Sean | PAE/KPAE | MEL/YMML | 1 year ago | 15:41 | |
QTR9218 | Argon | PAE/KPAE | KEF/BIKF | 1 year ago | 9:18 | Flight Analysis |
QTR9835 | Conrad | PAE/KPAE | KEF/BIKF | 1 year ago | 6:58 | |
QTR9583 | Vincent T. | PAE/KPAE | KEF/BIKF | 1 year ago | 7:56 | |
QTR9935 | Vincent T. | PAE/KPAE | KEF/BIKF | 1 year ago | 8:05 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N403SY | N403SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N406SY | N406SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N412SY | N412SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |