Seattle Paine Field International Airport
Specifications
| ICAO code | KPAE |
| IATA code | PAE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 606 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CSN9721 | Joshua | PAE/KPAE | CAN/ZGGG | 3 months ago | 12:33 | Flight Analysis |
| ASA37 | Davis | PAE/KPAE | LAS/KLAS | 3 months ago | 2:16 | Flight Analysis |
| AAL9540 | Vincent T. | PAE/KPAE | DFW/KDFW | 3 months ago | 3:19 | |
| AAL9727 | NeedaRadar | PAE/KPAE | DFW/KDFW | 4 months ago | 3:40 | |
| CSN9694 | LI | PAE/KPAE | CAN/ZGGG | 4 months ago | 12:35 | |
| OMA9841 | WAHAB | PAE/KPAE | MCT/OOMS | 5 months ago | 16:02 | |
| AAL9517 | Vincent T. | PAE/KPAE | DFW/KDFW | 5 months ago | 3:06 | |
| AAL9019 | NeedaRadar | PAE/KPAE | DFW/KDFW | 6 months ago | 3:12 | |
| AAL9708 | Grubby | PAE/KPAE | DFW/KDFW | 6 months ago | 3:31 | |
| AAL9385 | Leo | PAE/KPAE | DFW/KDFW | 7 months ago | 3:32 | |
| CSN9633 | NeedaRadar | PAE/KPAE | CAN/ZGGG | 8 months ago | 13:41 | |
| CSN9682 | Vincent T. | PAE/KPAE | CAN/ZGGG | 8 months ago | 12:45 | |
| CSN9092 | NeedaRadar | PAE/KPAE | CAN/ZGGG | 9 months ago | 13:43 | |
| RAM9729 | NeedaRadar | PAE/KPAE | CMN/GMMN | 11 months ago | 10:22 | |
| RAM9494 | Vincent T. | PAE/KPAE | CMN/GMMN | 1 year ago | 10:34 | |
| ASA2766 | Keith | PAE/KPAE | PSP/KPSP | 1 year ago | 2:25 | |
| ASA2879 | Keith | PDX/KPDX | PAE/KPAE | 1 year ago | 0:38 | |
| OMA9234 | Vincent T. | PAE/KPAE | MCT/OOMS | 1 year ago | 14:43 | |
| ASA2827 | Keith | SFO/KSFO | PAE/KPAE | 1 year ago | 1:31 | |
| ASA2766 | Leaundre | PAE/KPAE | PSP/KPSP | 1 year ago | 2:16 | |
| ASA9993 | NegativeEmu | BNA/KBNA | PAE/KPAE | 1 year ago | 4:50 | Flight Analysis |
| ASA2893 | Leaundre | LAS/KLAS | PAE/KPAE | 1 year ago | 2:20 | |
| CSN9862 | Charan | PAE/KPAE | CAN/ZGGG | 1 year ago | 12:54 | |
| QTR9873 | Vincent T. | PAE/KPAE | DOH/OTHH | 1 year ago | 14:43 | |
| ASA2878 | Lorenzo | PAE/KPAE | PDX/KPDX | 1 year ago | 0:31 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N403SY | N403SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N406SY | N406SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N412SY | N412SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |