Seattle Paine Field International Airport
Specifications
| ICAO code | KPAE |
| IATA code | PAE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 606 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| QTR9588 | Richard | PAE/KPAE | DOH/OTHH | 2 years ago | 14:26 | |
| CSN9760 | Vincent T. | PAE/KPAE | CAN/ZGGG | 2 years ago | 12:38 | |
| QTR9032 | Adrian | PAE/KPAE | DOH/OTHH | 2 years ago | 13:42 | |
| QTR9755 | Adrian | PAE/KPAE | DOH/OTHH | 3 years ago | 13:34 | |
| AAL9306 | Ejnar | PAE/KPAE | VCV/KVCV | 3 years ago | 1:57 | |
| AAL9544 | Xia | PAE/KPAE | VCV/KVCV | 3 years ago | 1:54 | |
| AAL9574 | Vincent T. | PAE/KPAE | VCV/KVCV | 3 years ago | 1:56 | |
| AAL9419 | Ejnar | PAE/KPAE | VCV/KVCV | 3 years ago | 2:09 | |
| ASA9729 | Mike | PAE/KPAE | OAK/KOAK | 3 years ago | 1:43 | Flight Analysis |
| ASA9565 | Markus | PAE/KPAE | SEA/KSEA | 3 years ago | 0:18 | Flight Analysis |
| ASA9533 | Tore 🛩️ | PAE/KPAE | OAK/KOAK | 3 years ago | 1:44 | Flight Analysis |
| ASA2828 | Olaf | PAE/KPAE | SFO/KSFO | 3 years ago | 1:36 | |
| ASA2883 | Olaf | PDX/KPDX | PAE/KPAE | 3 years ago | 0:32 | |
| ASA9797 | Tore 🛩️ | PAE/KPAE | OAK/KOAK | 3 years ago | 1:33 | Flight Analysis |
| ASA2888 | Jonathan | PAE/KPAE | LAS/KLAS | 3 years ago | 1:50 | Flight Analysis |
| ASA2827 | Jonathan | SFO/KSFO | PAE/KPAE | 3 years ago | 1:32 | Flight Analysis |
| AAL9826 | Stéphan | PAE/KPAE | TUL/KTUL | 3 years ago | 3:04 | |
| QTR9011 | Vincent T. | PAE/KPAE | DOH/OTHH | 4 years ago | 13:17 | |
| QTR9012 | Vincent T. | PAE/KPAE | DOH/OTHH | 4 years ago | 13:31 | |
| ASA9514 | Arthur | SEA/KSEA | PAE/KPAE | 4 years ago | 0:22 | |
| JAL9019 | Adrian | PAE/KPAE | NRT/RJAA | 4 years ago | 9:15 | |
| AAL9348 | Conrad | PAE/KPAE | DFW/KDFW | 4 years ago | 3:18 | |
| JAL9661 | Conrad | PAE/KPAE | HND/RJTT | 4 years ago | 10:05 | |
| ASA9893 | JamesJJT | PAE/KPAE | SEA/KSEA | 4 years ago | 0:10 | |
| BAW9245 | Vincent T. | PAE/KPAE | LHR/EGLL | 4 years ago | 8:34 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N403SY | N403SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N406SY | N406SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N412SY | N412SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |