Seattle Paine Field International Airport
Specifications
ICAO code | KPAE |
IATA code | PAE |
Type | Medium Airport |
Country | United States of America |
Elevation | 606 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL9623 | Sammy Holmes | PAE/KPAE | DFW/KDFW | 4 years ago | 3:16 | |
ASA2827 | Sammy Holmes | SFO/KSFO | PAE/KPAE | 4 years ago | 1:36 | |
AAL9230 | Sammy Holmes | PAE/KPAE | DFW/KDFW | 4 years ago | 3:17 | |
JAL9217 | Marshall | PAE/KPAE | HND/RJTT | 4 years ago | 10:19 | |
JAL9698 | Bruno Oliveira | PAE/KPAE | NRT/RJAA | 4 years ago | 9:31 | |
JAL9629 | Marshall | PAE/KPAE | NRT/RJAA | 4 years ago | 9:26 | |
JAL9207 | Fayssal | PAE/KPAE | HND/RJTT | 4 years ago | 10:04 | |
JAL9761 | Richard Wynn | PAE/KPAE | HND/RJTT | 4 years ago | 10:34 | Flight Analysis |
JAL9531 | Bruno Oliveira | PAE/KPAE | HND/RJTT | 4 years ago | 9:24 | |
QFA9092 | Jeannette Benoit | PAE/KPAE | LAX/KLAX | 4 years ago | 1:55 | |
QFA9175 | Kevin Andrews | PAE/KPAE | LAX/KLAX | 4 years ago | 1:55 | Flight Analysis |
QFA9499 | Niclas Eriksson | PAE/KPAE | LAX/KLAX | 4 years ago | 1:47 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N403SY | N403SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N406SY | N406SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N412SY | N412SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |