Seattle Paine Field International Airport
Specifications
| ICAO code | KPAE |
| IATA code | PAE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 606 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA2883 | Markus | PDX/KPDX | PAE/KPAE | 1 year ago | 0:28 | Flight Analysis |
| QTR9023 | Vincent T. | PAE/KPAE | DOH/OTHH | 1 year ago | 14:44 | |
| QTR9936 | Vincent T. | PAE/KPAE | DOH/OTHH | 1 year ago | 13:17 | |
| QTR9680 | Charan | PAE/KPAE | DOH/OTHH | 2 years ago | 14:20 | |
| ASA9840 | Tore 🛩️ | PAE/KPAE | OAK/KOAK | 2 years ago | 1:41 | Flight Analysis |
| QTR9980 | Thilo | PAE/KPAE | DOH/OTHH | 2 years ago | 14:25 | Flight Analysis |
| QTR9069 | Vincent T. | PAE/KPAE | DOH/OTHH | 2 years ago | 13:29 | |
| QTR9183 | Vincent T. | PAE/KPAE | DOH/OTHH | 2 years ago | 14:14 | |
| QFA9305 | Sean | PAE/KPAE | MEL/YMML | 2 years ago | 15:41 | |
| QTR9218 | Argon | PAE/KPAE | KEF/BIKF | 2 years ago | 9:18 | Flight Analysis |
| QTR9835 | Conrad | PAE/KPAE | KEF/BIKF | 2 years ago | 6:58 | |
| QTR9583 | Vincent T. | PAE/KPAE | KEF/BIKF | 2 years ago | 7:56 | |
| QTR9935 | Vincent T. | PAE/KPAE | KEF/BIKF | 2 years ago | 8:05 | |
| QFA9241 | AA.Jets | PAE/KPAE | MEL/YMML | 2 years ago | 1:11 | |
| QTR9852 | dave | PAE/KPAE | KEF/BIKF | 2 years ago | 7:11 | |
| CSN9772 | Vincent T. | PAE/KPAE | CAN/ZGGG | 2 years ago | 12:40 | |
| AAL9333 | James | PAE/KPAE | VCV/KVCV | 2 years ago | 1:59 | |
| QTR9068 | Tristan | PAE/KPAE | KEF/BIKF | 2 years ago | 7:45 | |
| AAL9067 | AA.Jets | PAE/KPAE | VCV/KVCV | 2 years ago | 2:01 | |
| QTR9636 | Adrian | PAE/KPAE | KEF/BIKF | 2 years ago | 8:24 | |
| QFA9449 | Alvin | PAE/KPAE | MEL/YMML | 2 years ago | 15:10 | |
| CSN9920 | Ollie | PAE/KPAE | CAN/ZGGG | 2 years ago | 12:47 | Flight Analysis |
| QTR9990 | Chris | PAE/KPAE | KEF/BIKF | 2 years ago | 7:20 | |
| BAW9628 | Ollie | PAE/KPAE | LHR/EGLL | 2 years ago | 8:48 | Flight Analysis |
| ASA2891 | Scott | GEG/KGEG | PAE/KPAE | 2 years ago | 0:43 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N403SY | N403SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N406SY | N406SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N412SY | N412SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |