Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA9331 | dave | BFI/KBFI | OKC/KOKC | 21 hours ago | 3:07 | |
| VOZ9645 | Syaiful | BFI/KBFI | MLB/KMLB | 3 days ago | 5:42 | |
| ASA9827 | Mike | BFI/KBFI | OKC/KOKC | 5 days ago | 3:06 | Flight Analysis |
| VOZ9798 | dave | BFI/KBFI | MLB/KMLB | 6 days ago | 4:57 | |
| MAS9088 | Syaiful | BFI/KBFI | HNL/PHNL | 7 days ago | 5:23 | |
| ASA9769 | Mario | BFI/KBFI | LAX/KLAX | 7 days ago | 2:08 | |
| MAS9283 | NeedaRadar | BFI/KBFI | HNL/PHNL | 11 days ago | 5:26 | |
| VOZ9243 | Syaiful | BFI/KBFI | MLB/KMLB | 12 days ago | 5:16 | |
| MAS9023 | Syaiful | BFI/KBFI | HNL/PHNL | 14 days ago | 5:32 | |
| VOZ9223 | Mike | BFI/KBFI | MLB/KMLB | 22 days ago | 4:41 | Flight Analysis |
| CSN9182 | Syaiful | BFI/KBFI | HNL/PHNL | 28 days ago | 5:14 | |
| ASA9519 | NeedaRadar | BFI/KBFI | LAX/KLAX | 28 days ago | 2:11 | |
| AAL9329 | Mike | BFI/KBFI | DFW/KDFW | 1 month ago | 3:24 | Flight Analysis |
| AAL9683 | Mike | BFI/KBFI | DFW/KDFW | 1 month ago | 3:53 | Flight Analysis |
| RAM9013 | Syaiful | BFI/KBFI | YQX/CYQX | 1 month ago | 6:02 | |
| AAL9796 | Hal | BFI/KBFI | DFW/KDFW | 1 month ago | 3:14 | Flight Analysis |
| AAL9613 | Dominique | BFI/KBFI | DFW/KDFW | 1 month ago | 3:12 | |
| CSN9475 | Syaiful | BFI/KBFI | HNL/PHNL | 1 month ago | 6:04 | |
| MAS9089 | Muhammad | BFI/KBFI | HNL/PHNL | 1 month ago | 6:08 | |
| RAM9466 | youssef | BFI/KBFI | YQX/CYQX | 1 month ago | 5:21 | |
| AAL9037 | NeedaRadar | BFI/KBFI | DFW/KDFW | 1 month ago | 3:06 | |
| CSN9832 | Niek | BFI/KBFI | HNL/PHNL | 2 months ago | 6:28 | |
| AAL9758 | Mike | BFI/KBFI | DFW/KDFW | 2 months ago | 3:17 | Flight Analysis |
| AAL9178 | Dan | BFI/KBFI | DFW/KDFW | 2 months ago | 3:13 | Flight Analysis |
| VOZ9615 | NeedaRadar | BFI/KBFI | MLB/KMLB | 2 months ago | 5:03 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| B-228T | B-228T | Boeing 737-8 MAX B38M | China Southern (CSN/CZ) | CAN/ZGGG |
| N308VR | N308VR | Boeing 737-8 MAX B38M | American Airlines (AAL/AA) | DFW/KDFW |