Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA9059 | Mike | BFI/KBFI | OAK/KOAK | 1 year ago | 1:50 | Flight Analysis |
| CSN9200 | NeedaRadar | BFI/KBFI | HNL/PHNL | 1 year ago | 5:49 | |
| CSN9144 | Shaun | BFI/KBFI | HNL/PHNL | 1 year ago | 5:41 | |
| AAL9277 | Mark | BFI/KBFI | DTW/KDTW | 1 year ago | 3:58 | |
| ASA9727 | Robert | BFI/KBFI | SEA/KSEA | 1 year ago | 0:16 | |
| CSN9180 | Kevin Hernandez Pleitez đ | BFI/KBFI | HNL/PHNL | 1 year ago | 7:15 | |
| ASA9294 | Mike | BFI/KBFI | OAK/KOAK | 1 year ago | 1:42 | Flight Analysis |
| CSN9924 | Mike | BFI/KBFI | HNL/PHNL | 1 year ago | 5:35 | Flight Analysis |
| ASA9034 | Adrian | BFI/KBFI | OAK/KOAK | 1 year ago | 1:44 | |
| ASA9044 | Rafiq | BFI/KBFI | OAK/KOAK | 1 year ago | 2:06 | |
| AAL9967 | Mike | BFI/KBFI | DFW/KDFW | 1 year ago | 4:02 | Flight Analysis |
| AAL9397 | Mike | BFI/KBFI | DFW/KDFW | 1 year ago | 3:17 | Flight Analysis |
| MAS9091 | Mike | BFI/KBFI | HNL/PHNL | 1 year ago | 5:48 | Flight Analysis |
| ASA9311 | Tore đŠī¸ | BFI/KBFI | OAK/KOAK | 1 year ago | 1:31 | Flight Analysis |
| ASA9271 | Adrian | BFI/KBFI | ANC/PANC | 1 year ago | 3:01 | |
| ASA9703 | Adrian | BFI/KBFI | OKC/KOKC | 1 year ago | 2:50 | |
| ASA9058 | Fulvio | BFI/KBFI | OKC/KOKC | 1 year ago | 3:25 | |
| ASA9931 | Diogo | BFI/KBFI | OAK/KOAK | 1 year ago | 1:49 | |
| ASA9754 | Tonny | BFI/KBFI | OKC/KOKC | 1 year ago | 3:03 | |
| AAL9382 | AA.Jets | BFI/KBFI | DFW/KDFW | 1 year ago | 3:58 | |
| ASA9586 | Vincent T. | BFI/KBFI | OAK/KOAK | 1 year ago | 1:51 | |
| ASA9084 | Michael | BFI/KBFI | OKC/KOKC | 1 year ago | 3:03 | |
| CSN9467 | Vincent T. | BFI/KBFI | HNL/PHNL | 2 years ago | 5:02 | |
| ASA9727 | Lorenzo | BFI/KBFI | SEA/KSEA | 2 years ago | 0:09 | |
| CSN9548 | Vincent T. | BFI/KBFI | HNL/PHNL | 2 years ago | 6:35 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|