Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA9318 | Tony | BFI/KBFI | SEA/KSEA | 1 day ago | 0:07 | |
| ASA9757 | Mike | BFI/KBFI | LAX/KLAX | 8 days ago | 2:10 | Flight Analysis |
| AAL9378 | Mark | BFI/KBFI | DFW/KDFW | 16 days ago | 3:17 | |
| ASA9987 | Mike | BFI/KBFI | LAX/KLAX | 22 days ago | 2:15 | Flight Analysis |
| ASA9914 | Mike | BFI/KBFI | OAK/KOAK | 1 month ago | 1:37 | Flight Analysis |
| OMA9604 | WAHAB | BFI/KBFI | GLA/EGPF | 1 month ago | 9:00 | |
| AAL9197 | Cadhene | BFI/KBFI | DFW/KDFW | 1 month ago | 3:52 | |
| AAL9810 | Grubby | BFI/KBFI | DFW/KDFW | 1 month ago | 3:23 | |
| ASA9762 | NeedaRadar | BFI/KBFI | OAK/KOAK | 1 month ago | 1:49 | |
| ASA9680 | Davis | MDT/KMDT | BFI/KBFI | 2 months ago | 4:50 | Flight Analysis |
| CSN9977 | Sean | BFI/KBFI | HNL/PHNL | 2 months ago | 5:45 | |
| VOZ9612 | Mike | BFI/KBFI | MLB/KMLB | 2 months ago | 5:07 | Flight Analysis |
| RAM9215 | NeedaRadar | BFI/KBFI | YQX/CYQX | 3 months ago | 6:10 | |
| AAL9087 | Grubby | BFI/KBFI | DFW/KDFW | 3 months ago | 4:01 | |
| CSN9249 | Vincent T. | BFI/KBFI | HNL/PHNL | 3 months ago | 5:42 | |
| CSN9139 | NeedaRadar | BFI/KBFI | HNL/PHNL | 4 months ago | 5:53 | |
| RAM9850 | Brandon | BFI/KBFI | YQX/CYQX | 4 months ago | 5:53 | |
| MAS9027 | NegativeEmu | BFI/KBFI | HNL/PHNL | 4 months ago | 5:33 | Flight Analysis |
| RAM9075 | Thanh | BFI/KBFI | YQX/CYQX | 4 months ago | 5:35 | Flight Analysis |
| AAL9144 | Mike | BFI/KBFI | DFW/KDFW | 4 months ago | 3:28 | Flight Analysis |
| CSN9087 | Mike | BFI/KBFI | KOA/PHKO | 4 months ago | 5:39 | Flight Analysis |
| OMA9814 | WAHAB | BFI/KBFI | GLA/EGPF | 4 months ago | 8:21 | |
| MAS9568 | Bryan | BFI/KBFI | HNL/PHNL | 5 months ago | 5:55 | |
| ASA9325 | mohammed | BFI/KBFI | OAK/KOAK | 5 months ago | 1:35 | |
| ASA9983 | Luis | BFI/KBFI | OAK/KOAK | 5 months ago | 1:42 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N919AK | N919AK | Boeing 737-9 MAX B39M | Alaska Airlines (ASA/AS) | SEA/KSEA |