Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Quint van den Hazel | RAK/GMMX | 201:50 | 162,827 | Senior First Officer | 1300874 | |
Gregory John | LCY/EGLC Hub | 201:00 | 156,459 | Senior First Officer | ||
Alessandro Somers | GIB/LXGB | 198:53 | 193,832 | Senior First Officer | ||
Ryan Murphy | PDX/KPDX | 198:30 | 134,295 | Senior First Officer | ||
Sergey Bikhtyaev | WLG/NZWN | 196:24 | 200,999 | Captain | 1206010 | 500408 |
Erick J Baez | AKL/NZAA | 195:14 | 109,937 | Senior First Officer | 1418992 | |
Michel Bigaignon | LHR/EGLL Hub | 193:55 | 187,882 | Senior First Officer | 1144958 | |
Daniel | HEL/EFHK Hub | 193:45 | 241,003 | Captain | ||
Bester Joubert | DUB/EIDW Hub | 191:56 | 194,437 | Senior First Officer | ||
Morten Andre Mevik | BGI/TBPB | 191:40 | 235,941 | Captain | ||
Mike Valentino | SYD/YSSY Hub | 191:01 | 124,463 | Senior First Officer | ||
Hans Bravo | GDL/MMGL | 190:28 | 97,393 | Senior First Officer | 316523 | |
lee myatt | AKL/NZAA | 187:22 | 121,993 | Senior First Officer | 1352032 | |
Ivan Majetic | ANC/PANC Hub | 186:40 | 140,758 | Senior First Officer | 1183917 | |
Batesey | BNE/YBBN Hub | 186:17 | 94,421 | Senior First Officer | 1314289 | |
Angelo | SYD/YSSY Hub | 186:16 | 109,816 | Senior First Officer | ||
Massimo F | ORY/LFPO | 185:23 | 101,190 | Senior First Officer | 1062995 | 470928 |
Dequon Alleyne | LHR/EGLL Hub | 184:36 | 80,277 | Senior First Officer | 1290571 | |
Raoul Disteldorff | CGK/WIII | 184:16 | 129,624 | Senior First Officer | ||
Daniel Virag | DOH/OTHH Hub | 181:27 | 124,616 | Senior First Officer | 930690 | |
Ro-Jean | LHR/EGLL Hub | 180:49 | 70,272 | Senior First Officer | 476561 | |
Sully | KUL/WMKK Hub | 180:27 | 150,532 | Senior First Officer | 1427244 | |
Kiran Birk | LHR/EGLL Hub | 180:07 | 102,504 | Senior First Officer | 1207789 | |
Roel van Schie | OVD/LEAS | 177:18 | 110,514 | Senior First Officer | 1317669 | |
Michael Leleu | DUB/EIDW Hub | 176:36 | 124,841 | Senior First Officer | ||
Jack Baikie | BRU/EBBR | 176:30 | 97,326 | Senior First Officer | 1483898 | |
Sotirios Aligiannis | LHR/EGLL Hub | 175:44 | 237,780 | Captain | 1090720 | 304585 |
Ryan Cobb | DFW/KDFW Hub | 174:58 | 120,337 | Senior First Officer | 825079 | |
Peter Klijnstra | CMN/GMMN Hub | 174:25 | 97,491 | Senior First Officer | 867255 | |
Michael | DOH/OTHH Hub | 174:03 | 147,399 | Senior First Officer | ||
Mike Kilo | AMS/EHAM | 172:36 | 132,147 | Senior First Officer | 1481141 | 590017 |
Richard Wynn | DUB/EIDW Hub | 171:19 | 115,357 | Senior First Officer | 1460702 | |
Charan Meduri | KUL/WMKK Hub | 170:58 | 87,299 | Senior First Officer | 1592702 | |
Jose alberto Franco Molina | LHR/EGLL Hub | 170:32 | 102,398 | Senior First Officer | 1489852 | |
Fran Oller | LIS/LPPT | 170:26 | 176,111 | Senior First Officer | 1475537 | |
Roger Bush | LGW/EGKK Hub | 169:39 | 251,441 | Captain | 1361910 | |
Ian Warui | BDA/TXKF | 169:10 | 80,590 | Senior First Officer | 1393185 | |
Elfyn Hanks | PHX/KPHX Hub | 168:01 | 89,854 | Senior First Officer | 1142507 | |
Angel Medina | AMS/EHAM | 167:47 | 79,791 | Senior First Officer | 1188241 | 130340 |
Warren Brooker | BCN/LEBL Hub | 167:28 | 139,012 | Senior First Officer | ||
Sergey Vorobyov | ORD/KORD Hub | 165:10 | 193,450 | Senior First Officer | 1338158 | 509494 |
Rafael Benezra | LHR/EGLL Hub | 162:49 | 116,256 | Senior First Officer | ||
Péter Pál Nagy | FLR/LIRQ | 162:33 | 132,199 | Senior First Officer | 1454481 | 557212 |
Albert Ralph Harrison | PEK/ZBAA | 161:14 | 88,181 | Senior First Officer | 1221076 | |
Alexander Reed | PEK/ZBAA | 161:14 | 84,974 | Senior First Officer | 1283968 | |
Muhammad Naquib | KUL/WMKK Hub | 161:13 | 179,790 | Senior First Officer | 1535157 | |
Jorge Gibin | DOH/OTHH Hub | 160:49 | 70,544 | Senior First Officer | 1242322 | 447755 |
Jonathan Wehner | PMI/LEPA | 160:43 | 133,553 | Senior First Officer | ||
REO YOSHIOKA | PHX/KPHX Hub | 160:40 | 104,436 | Senior First Officer | 1397696 | |
Simon Beckett | LHR/EGLL Hub | 160:23 | 97,351 | Senior First Officer | 1203936 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |