Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Mat | LHR/EGLL Hub | 247:58 | 245,480 | Captain | 1721865 | |
| David | SFO/KSFO | 245:59 | 150,667 | Senior First Officer | 217833 | |
| Fabian | SFO/KSFO | 244:27 | 279,898 | Captain | ||
| John | SLC/KSLC | 244:19 | 300,559 | Captain | ||
| Anis | MCT/OOMS Hub | 244:11 | 339,120 | Captain | 1008690 | 225550 |
| James | BRU/EBBR | 243:46 | 202,631 | Captain | ||
| Kevin Hernandez Pleitez 🐉 | MIA/KMIA Hub | 243:20 | 229,725 | Captain | 1495476 | |
| Aaditya | SIN/WSSS Hub | 242:19 | 225,452 | Captain | 1013070 | |
| Daniel | STR/EDDS | 240:40 | 177,247 | Senior First Officer | 819058 | 114839 |
| Michael | LHR/EGLL Hub | 239:24 | 113,472 | Senior First Officer | ||
| Samuel | PHL/KPHL Hub | 238:41 | 192,544 | Senior First Officer | ||
| Tanner | LAS/KLAS | 236:50 | 133,937 | Senior First Officer | 1458859 | |
| Petr | XIC/ZUXC | 235:19 | 495,523 | Captain | 695382 | |
| Joseph | DOH/OTHH Hub | 233:42 | 185,875 | Senior First Officer | 1440493 | |
| Marcel | SYD/YSSY Hub | 232:23 | 140,574 | Senior First Officer | 1041218 | 266990 |
| Ady | SYD/YSSY Hub | 232:06 | 196,973 | Senior First Officer | 829335 | |
| george | LAS/KLAS | 232:03 | 226,046 | Captain | 1582184 | |
| Parfait | ASU/SGAS | 231:42 | 176,213 | Senior First Officer | 1563019 | 642469 |
| Jeroen | PVG/ZSPD Hub | 231:25 | 190,806 | Senior First Officer | 1469513 | 679623 |
| mouhcin | SEZ/FSIA | 231:22 | 184,567 | Senior First Officer | 1402301 | |
| Victor | CGH/SBSP | 229:45 | 242,057 | Captain | 1316626 | 483829 |
| Kartikeya | ATL/KATL | 228:28 | 176,481 | Senior First Officer | 1608977 | |
| Jason | LHR/EGLL Hub | 228:22 | 197,195 | Senior First Officer | 1682200 | |
| Simao | HKG/VHHH Hub | 226:55 | 153,870 | Senior First Officer | 1488458 | 633785 |
| James | MAN/EGCC Hub | 226:54 | 179,462 | Senior First Officer | 1802527 | |
| Marcel | LGW/EGKK Hub | 226:27 | 223,856 | Captain | 813439 | |
| Toby | TPE/RCTP | 226:00 | 364,220 | Captain | 1308587 | |
| Alex | BRI/LIBD | 225:45 | 201,697 | Captain | 1457955 | 617704 |
| barry | HEL/EFHK Hub | 224:16 | 134,936 | Senior First Officer | ||
| Adrian | SLC/KSLC | 223:57 | 171,628 | Senior First Officer | 1218977 | |
| Ryan | PHL/KPHL Hub | 223:47 | 171,521 | Senior First Officer | 825079 | |
| Cactus | MIA/KMIA Hub | 223:45 | 292,883 | Captain | 1545634 | |
| Angelo | HEL/EFHK Hub | 223:32 | 148,116 | Senior First Officer | 1820005 | |
| Fábio | DOH/OTHH Hub | 222:41 | 209,827 | Captain | 1516031 | |
| Augusto | GRU/SBGR | 222:31 | 176,202 | Senior First Officer | 1325975 | 429568 |
| Calvin | HKG/VHHH Hub | 222:18 | 195,409 | Senior First Officer | 953344 | 467787 |
| José | MEX/MMMX | 222:11 | 197,126 | Senior First Officer | 1268902 | |
| HeKai | DCA/KDCA Hub | 221:40 | 443,640 | Captain | 1572626 | |
| ALI | JFK/KJFK Hub | 221:32 | 155,037 | Senior First Officer | 1386526 | |
| Carter | DFW/KDFW Hub | 221:20 | 105,181 | Senior First Officer | 1832741 | |
| Luca | SAN/KSAN | 221:15 | 173,620 | Senior First Officer | ||
| Archibald | NJF/ORNI | 220:38 | 241,118 | Captain | 1664085 | |
| Seb | JFK/KJFK Hub | 219:17 | 201,294 | Captain | 1873395 | |
| David | LHR/EGLL Hub | 218:55 | 130,192 | Senior First Officer | ||
| Christian | DOH/OTHH Hub | 218:36 | 200,196 | Captain | 1652539 | |
| 肥豪 | TSN/ZBTJ | 217:45 | 156,809 | Senior First Officer | ||
| Chris | KHH/RCKH | 217:15 | 242,961 | Captain | 1574216 | |
| Michael | ORD/KORD Hub | 216:46 | 154,139 | Senior First Officer | 1089509 | |
| Daniel | KHI/OPKC | 216:20 | 299,215 | Captain | ||
| Pablo | MAD/LEMD Hub | 215:13 | 179,946 | Senior First Officer | 1335462 | 501233 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |