Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Luca Carminati | AGP/LEMG | 90:29 | 55,225 | Senior First Officer | 272524 | |
Balram Chandrasekharan | FRA/EDDF | 90:28 | 58,667 | Senior First Officer | 1271776 | |
Vasya Voronin | MIA/KMIA Hub | 90:07 | 42,611 | First Officer | 1294509 | |
Angel | SCL/SCEL Hub | 89:59 | 50,386 | Senior First Officer | ||
Thomas Ecker | NGB/ZSNB | 89:51 | 46,132 | First Officer | 1476027 | 568762 |
Simone Persi | VLC/LEVC | 89:47 | 34,381 | First Officer | 269469 | |
Robert Schoen | LHR/EGLL Hub | 89:05 | 19,618 | Second Officer | ||
David Woods | CWL/EGFF | 88:48 | 24,473 | First Officer | 1240077 | |
diz_ | SFO/KSFO | 87:42 | 29,180 | First Officer | 1673194 | |
iñaki | MAD/LEMD Hub | 87:33 | 56,489 | Senior First Officer | 1478021 | 536899 |
James Edwards | IBZ/LEIB | 87:17 | 41,662 | First Officer | 1344971 | |
Amal M M | JNB/FAOR | 87:01 | 23,491 | First Officer | 1536350 | |
Tariq Mohammed | DOH/OTHH Hub | 86:33 | 31,348 | First Officer | 910106 | |
Daniel Silva | LHR/EGLL Hub | 86:23 | 34,857 | First Officer | 1240960 | 253405 |
Yannick Schneider | ATH/LGAV | 85:48 | 38,798 | First Officer | ||
Med reda Assellalou | CMN/GMMN Hub | 85:38 | 25,152 | First Officer | ||
Roy Kaiser | ORY/LFPO | 85:34 | 45,949 | First Officer | ||
William Crowley | SEA/KSEA Hub | 85:30 | 41,712 | First Officer | 1636047 | |
Guilherme Maguerroski | BCN/LEBL Hub | 85:22 | 42,982 | First Officer | 1112898 | 228114 |
Andrea Lana | LAX/KLAX Hub | 84:34 | 24,712 | First Officer | ||
Maarten ten Berge | SYD/YSSY Hub | 84:27 | 34,741 | First Officer | 661238 | |
Corey Coffua | ORD/KORD Hub | 84:05 | 31,622 | First Officer | 1110474 | |
Jason Clark | JFK/KJFK Hub | 82:41 | 21,696 | First Officer | ||
Amir Hariz | DOH/OTHH Hub | 82:30 | 20,832 | First Officer | 1309273 | |
Jóhann Jónsson | HEL/EFHK Hub | 82:28 | 48,773 | First Officer | ||
Alejandro Fernandez | BOS/KBOS Hub | 82:12 | 40,739 | First Officer | 1592933 | |
Simon Naef | CNS/YBCS | 82:02 | 35,562 | First Officer | 1295471 | |
Guilherme Gomes | HEL/EFHK Hub | 81:42 | 18,019 | Second Officer | ||
Kian Faulkner | LHR/EGLL Hub | 81:07 | 16,869 | Second Officer | ||
Wayne Stough | YUL/CYUL | 81:02 | 21,478 | First Officer | ||
Durukan Burak Dilek | GIG/SBGL | 80:24 | 24,092 | First Officer | 647071 | |
Omar Serag | MUC/EDDM | 80:15 | 23,754 | First Officer | 1502532 | 667739 |
Ryan Shvetzov | TYS/KTYS | 80:15 | 38,929 | First Officer | 936376 | |
Carlos Rogério | JFK/KJFK Hub | 80:09 | 45,663 | First Officer | 1238123 | 213607 |
Shaun Brown | PBO/YPBO | 80:07 | 36,824 | First Officer | 1399924 | |
Rene A. | SLC/KSLC | 80:04 | 36,556 | First Officer | ||
Archibald Haddock | DUB/EIDW Hub | 80:03 | 36,766 | First Officer | 1664085 | |
DAvid Kurth | LAX/KLAX Hub | 79:27 | 19,057 | Second Officer | ||
Tom | PER/YPPH Hub | 78:32 | 19,441 | Second Officer | ||
Cadhene Lubin-Hewitt | LHR/EGLL Hub | 78:27 | 20,425 | First Officer | 1030042 | |
Lee Peter | LHR/EGLL Hub | 78:26 | 31,355 | First Officer | 1481097 | |
AJ Vanderzanden | HKG/VHHH Hub | 78:09 | 24,757 | First Officer | 1331022 | |
Morten Dahl | FLL/KFLL | 78:03 | 30,575 | First Officer | ||
Muhammed Ali | HKG/VHHH Hub | 78:00 | 34,412 | First Officer | 695097 | |
Jay Roberts | LHR/EGLL Hub | 77:54 | 16,513 | Second Officer | 1451517 | |
Danny Whiting | JFK/KJFK Hub | 77:14 | 19,962 | Second Officer | 1354440 | |
Muthuraj Krishnasamy | LHR/EGLL Hub | 76:14 | 26,879 | First Officer | 1319209 | |
Glenn Seljeseth | LGW/EGKK Hub | 75:45 | 26,886 | First Officer | 975315 | |
Frahal | LHR/EGLL Hub | 75:41 | 29,946 | First Officer | 1419981 | |
Ricardo Nunes | KUL/WMKK Hub | 75:08 | 29,397 | First Officer |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |