Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Daniel Silva | DOH/OTHH Hub | 39:28 | 7,608 | Second Officer | 1240960 | 253405 |
Gerard Fontaine | MAD/LEMD Hub | 39:26 | 7,429 | Second Officer | 921279 | |
Amir Golmohammadi | NRT/RJAA Hub | 39:22 | 9,906 | Second Officer | 1401514 | |
Victor Ruiz | MIA/KMIA Hub | 39:20 | 13,925 | Second Officer | 1148792 | 293253 |
Robin Gloster | NAN/NFFN Hub | 39:15 | 9,866 | Second Officer | 1519114 | |
Nathan Janke | PDX/KPDX | 39:08 | 7,040 | Second Officer | 1461994 | |
Jesus alberto Donado Saurith | KEF/BIKF | 38:13 | 6,705 | Second Officer | 348593 | |
Carlos Eduardo Garcia Vila | TPA/KTPA | 38:01 | 11,275 | Second Officer | 299613 | |
Javier Bermejo | PVG/ZSPD | 38:01 | 10,734 | Second Officer | 609751 | |
Jack Clare | HEL/EFHK Hub | 37:53 | 9,473 | Second Officer | ||
Terje Aasen | SYD/YSSY Hub | 37:40 | 13,340 | Second Officer | ||
Yoshua Seidner Isaacs | MIA/KMIA Hub | 37:38 | 6,933 | Second Officer | 1353827 | |
Amir Namazi | LHR/EGLL Hub | 37:34 | 10,672 | Second Officer | 1465842 | |
Marco Vermetten | BRU/EBBR | 37:32 | 10,808 | Second Officer | 1007785 | 260764 |
Connor Caldwell | CLT/KCLT Hub | 37:13 | 6,896 | Second Officer | 1206390 | |
Jefferson kumano | CGR/SBCG | 37:08 | 7,624 | Second Officer | 995410 | |
Gregory Daughdrill | SEA/KSEA Hub | 36:56 | 6,874 | Second Officer | ||
Fábio Ribeiro | FAO/LPFR | 36:51 | 10,961 | Second Officer | 1516031 | |
AHMED ALMUSAEID | AMM/OJAI Hub | 36:47 | 12,411 | Second Officer | 2880107 | |
Jhamal Miles | MAD/LEMD Hub | 36:36 | 9,077 | Second Officer | ||
Andrea | LIN/LIML | 36:08 | 7,366 | Second Officer | 1476162 | |
Roger Bush | LHR/EGLL Hub | 36:00 | 14,927 | Second Officer | 1361910 | |
Bryan Quek | TPE/RCTP | 35:19 | 7,488 | Second Officer | 1239491 | |
IMRANE KOUNT | CMN/GMMN Hub | 35:15 | 11,043 | Second Officer | 1350454 | |
Cho Shane | NRT/RJAA Hub | 35:09 | 13,255 | Second Officer | 1472302 | |
Jaime | CWL/EGFF | 34:55 | 7,291 | Second Officer | 605233 | |
Ben G | LHR/EGLL Hub | 34:32 | 5,353 | Second Officer | ||
Carlos Marin | MAD/LEMD Hub | 34:27 | 7,426 | Second Officer | 1515545 | 325088 |
Sarah Thompson | ATL/KATL | 34:22 | 6,667 | Second Officer | 1475757 | |
Rafael Adrian | GRU/SBGR | 34:02 | 6,355 | Second Officer | ||
Remo Baumann | ANC/PANC Hub | 34:00 | 5,699 | Second Officer | 1091575 | |
Ali San | MAD/LEMD Hub | 33:39 | 9,665 | Second Officer | ||
Omar Ellaicy | MAD/LEMD Hub | 33:34 | 7,015 | Second Officer | ||
Jay Fikri | HKG/VHHH Hub | 33:30 | 6,883 | Second Officer | 318371 | |
Miguel Vöpel | PUJ/MDPC | 33:04 | 6,530 | Second Officer | 667857 | |
Franco Guidetti | LHR/EGLL Hub | 32:31 | 6,921 | Second Officer | 1285111 | 116504 |
Martijn | MST/EHBK | 32:29 | 7,209 | Second Officer | 358489 | |
Sander | BNE/YBBN Hub | 32:27 | 7,851 | Second Officer | 1469362 | |
Mateo Zambrano | EWR/KEWR | 32:16 | 8,110 | Second Officer | 1349301 | 563671 |
Tibor Kolena | GVA/LSGG | 32:15 | 9,427 | Second Officer | 843607 | |
Dylan de Charmoy Bouchet | JNB/FAOR Hub | 32:15 | 6,226 | Second Officer | ||
Andrea | IBZ/LEIB | 32:14 | 4,979 | Junior Officer | ||
John | LHR/EGLL Hub | 31:57 | 8,268 | Second Officer | 1520085 | 651412 |
Dmitriy Atashov | JED/OEJN | 31:56 | 7,036 | Second Officer | 1405160 | 455867 |
Ron | ANC/PANC Hub | 31:55 | 4,856 | Junior Officer | ||
Grigoriy Bolev | JFK/KJFK Hub | 31:23 | 5,951 | Second Officer | 1475287 | 623719 |
Makai Weekes | DOH/OTHH Hub | 31:17 | 6,192 | Second Officer | ||
Erno Kurikka | HEL/EFHK Hub | 31:17 | 6,804 | Second Officer | ||
Gervasoni Jihan | LUX/ELLX | 31:14 | 5,188 | Second Officer | 556110 | |
Malcolm Davis | MAD/LEMD Hub | 31:13 | 8,578 | Second Officer | 595637 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |