Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Marvin Rochow | HEL/EFHK Hub | 68:21 | 26,700 | First Officer | 494745 | |
Daniel Theurer | DXB/OMDB | 67:49 | 29,243 | First Officer | ||
Richard Schmidt | JNB/FAOR | 67:26 | 25,992 | First Officer | 274190 | |
Frahal | LHR/EGLL Hub | 67:23 | 24,377 | First Officer | ||
Stewart Bibby | HAM/EDDH | 67:11 | 24,671 | First Officer | ||
Niko Nieminen | HEL/EFHK Hub | 66:53 | 20,090 | First Officer | ||
ben smith | LHR/EGLL Hub | 66:42 | 18,214 | Second Officer | 1321250 | |
Marek Strnad | MAD/LEMD Hub | 66:38 | 15,977 | Second Officer | ||
Alessandro | DOH/OTHH Hub | 65:50 | 20,014 | First Officer | ||
Ross Farquharson | SYD/YSSY Hub | 65:47 | 24,637 | First Officer | 817273 | |
Pavel Oravec | GNB/LFLS | 65:25 | 50,134 | Senior First Officer | 649792 | |
Belval Jérémy | DFW/KDFW Hub | 65:03 | 17,422 | Second Officer | 241339 | |
Ricardo Nunes | DCA/KDCA Hub | 65:02 | 19,665 | Second Officer | ||
Rich Evans | DCA/KDCA Hub | 65:01 | 17,050 | Second Officer | ||
Jens Bermig | RNO/KRNO | 64:57 | 18,374 | Second Officer | 941921 | 129704 |
Gavan Dowal | LYS/LFLL | 64:07 | 17,739 | Second Officer | 1595933 | |
Connor Mcleod | BOS/KBOS Hub | 64:04 | 14,543 | Second Officer | ||
David Fernández | POP/MDPP | 64:02 | 17,783 | Second Officer | 210753 | |
Claudius | ANC/PANC Hub | 63:51 | 19,158 | Second Officer | 1563360 | |
Toby Wolf | BOM/VABB | 63:25 | 41,835 | First Officer | 1308587 | |
Nathan Vollaud | CDG/LFPG | 63:13 | 14,933 | Second Officer | ||
Niels de Roo | RDU/KRDU | 62:56 | 18,344 | Second Officer | 1329108 | |
Carlos Londoño | ORD/KORD Hub | 62:54 | 17,225 | Second Officer | 639707 | |
RAFAEL DA SILVA DUTRA | GRU/SBGR | 62:26 | 13,223 | Second Officer | 1201660 | |
Steve Mitchell | HEL/EFHK Hub | 62:23 | 20,028 | First Officer | 939114 | 214728 |
Thiago Cunha | JFK/KJFK Hub | 62:06 | 15,266 | Second Officer | ||
Parfait Mezui | CPT/FACT | 62:01 | 14,694 | Second Officer | 1563019 | 642469 |
Muhammad Jerome Boneta | KUL/WMKK Hub | 61:58 | 19,040 | Second Officer | 403245 | |
Marcelo Camera | MAH/LEMH | 61:47 | 17,686 | Second Officer | ||
Davide Rosso | FLR/LIRQ | 61:44 | 39,809 | First Officer | 158038 | |
Panos Davidis | MAD/LEMD Hub | 61:39 | 18,215 | Second Officer | 1010032 | 169582 |
John McIntyre | LHR/EGLL Hub | 61:37 | 26,084 | First Officer | 1138880 | |
Andrea Lana | BOS/KBOS Hub | 60:40 | 14,722 | Second Officer | ||
Matthew thierens | AKL/NZAA | 60:09 | 10,515 | Second Officer | ||
Sean P Landrum | PHX/KPHX Hub | 60:04 | 14,492 | Second Officer | 1327899 | |
Tiago Fiuza | MAD/LEMD Hub | 59:52 | 13,568 | Second Officer | 1461520 | |
Seb | LHR/EGLL Hub | 59:39 | 36,028 | First Officer | 1564380 | |
Thibaud MATHIAS | DUB/EIDW Hub | 59:20 | 19,738 | Second Officer | ||
Adonay Cabrera | MAH/LEMH | 59:06 | 14,991 | Second Officer | 598880 | |
Toby lammers | FRA/EDDF | 59:03 | 13,388 | Second Officer | 1453664 | |
Mark Callison | SYD/YSSY Hub | 59:01 | 17,942 | Second Officer | 1265324 | |
Ben Bond | HBA/YMHB | 58:14 | 18,968 | Second Officer | 966204 | |
Gregory Daughdrill | SFO/KSFO | 58:13 | 13,346 | Second Officer | ||
Daniel Mostafavi | OKA/ROAH Hub | 58:07 | 11,386 | Second Officer | ||
Chris Machler | BCN/LEBL Hub | 57:54 | 22,690 | First Officer | 1559764 | |
Dan Nicks | SYD/YSSY Hub | 57:26 | 18,377 | Second Officer | 1582781 | |
Mohamad Abdallah | DOH/OTHH Hub | 57:24 | 17,377 | Second Officer | ||
Marc Arbiol | SCL/SCEL Hub | 57:03 | 17,234 | Second Officer | 1459741 | |
Jeff Miller | PHL/KPHL Hub | 56:51 | 41,277 | First Officer | ||
Tristan Meyer | HEL/EFHK Hub | 56:48 | 21,239 | First Officer | 1601684 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |