Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
bertrand tillier | PHX/KPHX Hub | 158:10 | 135,475 | Senior First Officer | 1421695 | 492273 |
Jose Manuel Rodriguez Lopez | MAD/LEMD Hub | 157:38 | 132,043 | Senior First Officer | 659033 | |
Emanuel Limache Choque | PIU/SPUR | 157:19 | 158,744 | Senior First Officer | 1433990 | |
Victor Hugo | ADK/PADK | 157:16 | 110,955 | Senior First Officer | ||
Logan Sim | MST/EHBK | 157:08 | 96,639 | Senior First Officer | 1661262 | 696708 |
John Price | LHR/EGLL Hub | 156:33 | 134,365 | Senior First Officer | 1249479 | |
Rafiq Yusmi | KUL/WMKK Hub | 155:50 | 152,996 | Senior First Officer | 1699061 | |
Robin G | EDI/EGPH | 155:22 | 98,309 | Senior First Officer | 1519114 | |
Omar Serag | HKG/VHHH Hub | 155:01 | 69,506 | Senior First Officer | 1502532 | 667739 |
Austin B | PEK/ZBAA | 154:56 | 97,155 | Senior First Officer | 1484379 | |
Ady Foot | SYD/YSSY Hub | 154:39 | 121,020 | Senior First Officer | 829335 | |
Andrew | LHR/EGLL Hub | 153:28 | 65,906 | Senior First Officer | 1346571 | |
Alexander Naughton | LHR/EGLL Hub | 153:15 | 70,482 | Senior First Officer | 1463402 | |
Leon Mustafi | HEL/EFHK Hub | 152:47 | 71,949 | Senior First Officer | 1461586 | 625597 |
Pablo Padrón | SCQ/LEST | 152:30 | 109,801 | Senior First Officer | 1335462 | 501233 |
Benjamin Allan Walker | LHR/EGLL Hub | 152:13 | 138,680 | Senior First Officer | 1608528 | |
Renato Originale | DXB/OMDB | 152:03 | 105,327 | Senior First Officer | 1382421 | |
Nicolas Guttmann | JFK/KJFK Hub | 151:55 | 89,589 | Senior First Officer | 1430884 | 275561 |
Jóhann Jónsson | MNL/RPLL | 151:27 | 117,591 | Senior First Officer | ||
Sonnich Jensen | PDX/KPDX | 151:16 | 96,053 | Senior First Officer | 1449414 | |
pierre ZUMBIEHL | CDG/LFPG | 150:38 | 79,361 | Senior First Officer | 860971 | |
Luis Aguilar | MAD/LEMD Hub | 150:27 | 123,121 | Senior First Officer | 1334248 | |
Sam Nagy | SIN/WSSS Hub | 150:26 | 78,603 | Senior First Officer | 956562 | |
Juan Hurtado | GIG/SBGL | 149:39 | 89,034 | Senior First Officer | 582815 | |
Elvis Sawing | MNL/RPLL | 149:25 | 96,794 | Senior First Officer | 1644645 | |
DJB2509 | BHD/EGAC | 149:23 | 102,214 | Senior First Officer | ||
Pablo Moreno Park | DOH/OTHH Hub | 149:05 | 64,338 | Senior First Officer | ||
diz_ | CDG/LFPG | 148:52 | 74,553 | Senior First Officer | 1673194 | |
Kevin Galvin | KUL/WMKK Hub | 148:39 | 67,901 | Senior First Officer | 1113096 | |
Craig Wilson | SLC/KSLC | 148:21 | 109,758 | Senior First Officer | 1743757 | |
Vincent Dika | WLG/NZWN | 148:14 | 132,129 | Senior First Officer | 396074 | |
Toby Wolf | PMI/LEPA | 147:54 | 189,617 | Senior First Officer | 1308587 | |
Muhammad Firdaus Adi | WLG/NZWN | 147:22 | 90,924 | Senior First Officer | 1412508 | |
Yassine | AKL/NZAA | 147:20 | 105,966 | Senior First Officer | 1331404 | |
Grubby White | JNB/FAOR Hub | 146:42 | 106,914 | Senior First Officer | 1841979 | |
PATRICK FUCHEZ | SYD/YSSY Hub | 146:20 | 76,899 | Senior First Officer | 819114 | |
Ricardo Nunes | SJC/KSJC | 146:11 | 116,103 | Senior First Officer | ||
Harashta Wendranirsa | CMB/VCBI Hub | 146:00 | 202,228 | Captain | 1568193 | |
Tandy Allen | LGW/EGKK Hub | 145:36 | 75,251 | Senior First Officer | 810556 | |
Andrew Ryan Marshall | LAX/KLAX Hub | 145:04 | 105,681 | Senior First Officer | 1355273 | |
Mika Hellgren | HEL/EFHK Hub | 144:42 | 76,998 | Senior First Officer | 1495200 | |
Master Skywalker | LHR/EGLL Hub | 144:33 | 105,842 | Senior First Officer | 1520085 | 651412 |
Jacob Yee | LHR/EGLL Hub | 144:18 | 75,540 | Senior First Officer | 1562401 | |
AJ Vanderzanden | JFK/KJFK Hub | 143:45 | 95,302 | Senior First Officer | 1331022 | |
Francisco Andrade | GRU/SBGR | 143:08 | 84,353 | Senior First Officer | 815260 | |
Alex D’Aquino | PHX/KPHX Hub | 142:57 | 83,221 | Senior First Officer | 603237 | |
Jeremy Boyles | BSL/LFSB | 141:38 | 121,218 | Senior First Officer | 1336710 | |
Jose Guillermo Mendoza | SJU/TJSJ | 141:09 | 90,032 | Senior First Officer | 342451 | |
Alan Fregoso | JFK/KJFK Hub | 140:51 | 119,338 | Senior First Officer | ||
Arkadiy Kushnir | MUC/EDDM | 140:35 | 74,637 | Senior First Officer | 1138095 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |