Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Krys S. | JNU/PAJN | 287:24 | 234,622 | Captain | 1740025 | |
| Quint | CAN/ZGGG Hub | 286:04 | 277,627 | Captain | 1300874 | |
| LABHOUJ | CMN/GMMN Hub | 286:00 | 231,700 | Captain | 1422379 | |
| OhItsJames | JER/EGJJ | 285:39 | 328,586 | Captain | ||
| Brandon | MLE/VRMM | 285:32 | 216,759 | Captain | 1268791 | |
| Terry | MEL/YMML Hub | 284:28 | 183,235 | Senior First Officer | ||
| Harikrishna | LHR/EGLL Hub | 281:43 | 200,138 | Captain | 1470520 | |
| Mateo | LHR/EGLL Hub | 281:31 | 203,365 | Captain | 1446680 | |
| Thomas | HKG/VHHH Hub | 280:29 | 248,679 | Captain | 1476027 | 568762 |
| aleix | BCN/LEBL Hub | 280:18 | 307,678 | Captain | 1835186 | |
| Riley | MNL/RPLL Hub | 280:06 | 264,225 | Captain | 1038040 | |
| Simdog81 | OOL/YBCG | 280:05 | 299,896 | Captain | 1393608 | |
| Aldo | HKG/VHHH Hub | 279:52 | 288,010 | Captain | ||
| Jack | HEL/EFHK Hub | 279:42 | 262,961 | Captain | ||
| Michel | LHR/EGLL Hub | 279:00 | 335,248 | Captain | 1144958 | |
| Sean | ANC/PANC Hub | 278:42 | 175,822 | Senior First Officer | 1327899 | |
| PorridgePi | SYD/YSSY Hub | 278:28 | 245,934 | Captain | ||
| Daniel | LHR/EGLL Hub | 278:27 | 316,791 | Captain | 547013 | |
| Manuel | DUB/EIDW Hub | 278:04 | 343,658 | Captain | ||
| Captain | CWL/EGFF | 278:04 | 195,656 | Senior First Officer | 1583469 | |
| Anthony | MIA/KMIA Hub | 277:16 | 224,999 | Captain | ||
| Rudi | EDI/EGPH | 276:24 | 312,716 | Captain | ||
| Ralph | DFW/KDFW Hub | 275:44 | 236,710 | Captain | 1646667 | |
| Daniel | LHR/EGLL Hub | 275:01 | 212,852 | Captain | 819058 | 114839 |
| Oliver | MEL/YMML Hub | 273:40 | 368,187 | Captain | ||
| Sasuke | CHC/NZCH | 273:05 | 163,370 | Senior First Officer | 1632208 | |
| Tuomas | DOH/OTHH Hub | 271:55 | 324,097 | Captain | 910994 | |
| Selena | HKX/VHHX Hub | 271:50 | 286,733 | Captain | ||
| David | DOM/TDPD | 271:33 | 173,772 | Senior First Officer | ||
| JESUS | PER/YPPH Hub | 270:33 | 284,085 | Captain | 1650004 | 300401 |
| Brian | LHR/EGLL Hub | 270:33 | 263,647 | Captain | ||
| 👨✈️Brian 🇦🇺 President 🦅 | ICN/RKSI | 270:04 | 156,814 | Senior First Officer | ||
| Ragnar Olafsson 🇳🇿 | AUS/KAUS | 269:58 | 260,008 | Captain | ||
| Marcel | DUB/EIDW Hub | 269:26 | 278,580 | Captain | 813439 | |
| Karl | HEL/EFHK Hub | 268:45 | 207,726 | Captain | 908962 | |
| Fabian | SLL/OOSA | 267:01 | 312,029 | Captain | ||
| kwf1998 | PMI/LEPA Hub | 266:46 | 156,722 | Senior First Officer | 1580720 | |
| Jeffrey | LAX/KLAX Hub | 266:12 | 304,655 | Captain | 1712326 | |
| Angel | AGP/LEMG Hub | 265:34 | 216,015 | Captain | 1188241 | 130340 |
| Cactus | DIA/OTBD | 264:58 | 356,296 | Captain | 1545634 | |
| Rob | MIA/KMIA Hub | 264:12 | 187,340 | Senior First Officer | 1379391 | |
| Alex | LHR/EGLL Hub | 264:11 | 229,357 | Captain | 1582465 | |
| Bruno | GRU/SBGR | 263:30 | 164,563 | Senior First Officer | 464474 | |
| Peter | WRG/PAWG | 262:46 | 212,009 | Captain | 867255 | |
| Riley | CLT/KCLT Hub | 262:08 | 278,169 | Captain | 1446053 | |
| Kevin | VCE/LIPZ | 260:59 | 170,043 | Senior First Officer | 1113096 | |
| Andrés | VIE/LOWW | 258:34 | 201,031 | Captain | 1602952 | 700999 |
| Chris | PAE/KPAE | 258:23 | 232,299 | Captain | ||
| Oscar | SYD/YSSY Hub | 256:55 | 182,301 | Senior First Officer | 1210247 | |
| Ahmed | PHL/KPHL Hub | 255:47 | 255,836 | Captain | 1395654 | 562337 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |