Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Michel | LHR/EGLL Hub | 279:00 | 335,248 | Captain | 1144958 | |
| Sean | ANC/PANC Hub | 278:42 | 175,822 | Senior First Officer | 1327899 | |
| PorridgePi | SYD/YSSY Hub | 278:28 | 245,934 | Captain | ||
| Daniel | LHR/EGLL Hub | 278:27 | 316,791 | Captain | 547013 | |
| Captain | CWL/EGFF | 278:04 | 195,656 | Senior First Officer | 1583469 | |
| Rudi | EDI/EGPH | 276:24 | 312,716 | Captain | ||
| Ralph | DFW/KDFW Hub | 275:44 | 236,710 | Captain | 1646667 | |
| Tito | DOH/OTHH Hub | 274:27 | 209,672 | Captain | 1591442 | 568046 |
| Sasuke | CHC/NZCH | 273:05 | 163,370 | Senior First Officer | 1632208 | |
| Tuomas | DOH/OTHH Hub | 271:55 | 324,097 | Captain | 910994 | |
| Selena | HKX/VHHX Hub | 271:50 | 286,733 | Captain | ||
| Daniel | LHR/EGLL Hub | 270:43 | 204,732 | Captain | 819058 | 114839 |
| JESUS | PER/YPPH Hub | 270:33 | 284,085 | Captain | 1650004 | 300401 |
| 👨✈️Brian 🇦🇺 President 🦅 | ICN/RKSI | 270:04 | 156,814 | Senior First Officer | ||
| Ragnar Olafsson 🇳🇿 | AUS/KAUS | 269:58 | 260,008 | Captain | ||
| Marcel | DUB/EIDW Hub | 269:26 | 278,580 | Captain | 813439 | |
| Anthony | JTR/LGSR | 269:23 | 213,534 | Captain | ||
| Karl | HEL/EFHK Hub | 268:45 | 207,726 | Captain | 908962 | |
| Carsten | IAD/KIAD | 268:25 | 353,617 | Captain | 1786795 | 727842 |
| Brian | DUB/EIDW Hub | 268:24 | 259,776 | Captain | ||
| Diogo | CMB/VCBI Hub | 268:19 | 184,984 | Senior First Officer | ||
| Oliver | RAR/NCRG | 268:12 | 355,580 | Captain | ||
| kwf1998 | PMI/LEPA Hub | 266:46 | 156,722 | Senior First Officer | 1580720 | |
| Jeffrey | LAX/KLAX Hub | 266:12 | 304,655 | Captain | 1712326 | |
| Fabian | BAH/OBBI | 265:43 | 310,045 | Captain | ||
| Angel | AGP/LEMG Hub | 265:34 | 216,015 | Captain | 1188241 | 130340 |
| Bruno | GRU/SBGR | 263:30 | 164,563 | Senior First Officer | 464474 | |
| David | DFW/KDFW Hub | 263:15 | 256,034 | Captain | ||
| Peter | WRG/PAWG | 262:46 | 212,009 | Captain | 867255 | |
| Riley | CLT/KCLT Hub | 262:08 | 278,169 | Captain | 1446053 | |
| Kevin | VCE/LIPZ | 260:59 | 170,043 | Senior First Officer | 1113096 | |
| Andrés | VIE/LOWW | 258:34 | 201,031 | Captain | 1602952 | 700999 |
| Chris | PAE/KPAE | 258:23 | 232,299 | Captain | ||
| Jack | HEL/EFHK Hub | 257:04 | 220,776 | Captain | ||
| Bernat | DOH/OTHH Hub | 256:06 | 308,531 | Captain | 1780435 | |
| Brandon | LAX/KLAX Hub | 256:00 | 186,897 | Senior First Officer | 1268791 | |
| Ahmed | PHL/KPHL Hub | 255:47 | 255,836 | Captain | 1395654 | 562337 |
| 🅰🆈🅼🅰🅽 𓂀 | DXB/OMDB | 255:33 | 287,317 | Captain | 1787647 | |
| Cactus | BOM/VABB | 254:34 | 346,540 | Captain | 1545634 | |
| Alex | AGP/LEMG Hub | 254:07 | 213,015 | Captain | 1582465 | |
| Daniel | BCN/LEBL Hub | 253:50 | 305,751 | Captain | 1470261 | |
| Owen | DFW/KDFW Hub | 253:29 | 129,364 | Senior First Officer | ||
| Adam | LHR/EGLL Hub | 253:26 | 222,139 | Captain | ||
| Sean | MAD/LEMD Hub | 253:07 | 221,381 | Captain | ||
| Jonathan | IND/KIND | 252:33 | 197,336 | Senior First Officer | ||
| Ariel | INN/LOWI | 252:22 | 152,312 | Senior First Officer | ||
| Rob | MIA/KMIA Hub | 251:57 | 173,401 | Senior First Officer | 1379391 | |
| Stephen | PVG/ZSPD Hub | 251:48 | 207,766 | Captain | 1551688 | |
| Jose | BCN/LEBL Hub | 251:34 | 267,986 | Captain | 659033 | |
| Alex | KIX/RJBB Hub | 251:27 | 278,825 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |