Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Aguinaldo Mota | IAH/KIAH | 124:50 | 63,716 | Senior First Officer | 1286816 | 254137 |
Li Lin | JFK/KJFK Hub | 124:30 | 50,469 | Senior First Officer | 1319830 | |
Faiz | KUL/WMKK Hub | 124:28 | 90,294 | Senior First Officer | 1519125 | |
Mark Ritchie | JFK/KJFK Hub | 124:24 | 40,004 | First Officer | 1385698 | |
Gabriel Scarlato | HEL/EFHK Hub | 123:54 | 50,291 | Senior First Officer | 508711 | |
Tyler Crabtree | SIN/WSSS Hub | 123:47 | 135,780 | Senior First Officer | ||
Andres | ORY/LFPO | 123:42 | 73,760 | Senior First Officer | 175272 | |
Gary P | JFK/KJFK Hub | 122:35 | 61,826 | Senior First Officer | ||
Pascal | LGW/EGKK Hub | 122:33 | 41,493 | First Officer | ||
Arkadiy Kushnir | HEL/EFHK Hub | 122:30 | 53,968 | Senior First Officer | 1138095 | |
Danila Zaytsev | GRU/SBGR | 121:04 | 43,700 | First Officer | 1371339 | 528455 |
Matteo Stevenazzi | DOH/OTHH Hub | 120:53 | 85,727 | Senior First Officer | 148334 | |
Damo Virgile KONAN | DXB/OMDB | 120:49 | 36,452 | First Officer | 349349 | |
Mathieu ZUMBIEHL | LHR/EGLL Hub | 120:23 | 66,807 | Senior First Officer | 1522808 | |
RemigtonSteel | ALC/LEAL | 120:02 | 85,549 | Senior First Officer | ||
Jorma Tyyskä | HER/LGIR | 119:27 | 44,668 | First Officer | 848603 | 215003 |
Jon Ostrowski | DUS/EDDL | 118:55 | 71,321 | Senior First Officer | 1207681 | |
Roger Owen | MEL/YMML Hub | 117:52 | 39,654 | First Officer | 1400104 | |
David Lopez Gonzalez | LGW/EGKK Hub | 117:15 | 33,424 | First Officer | 1306565 | 473454 |
Thanny Davelaar | LHR/EGLL Hub | 116:56 | 91,287 | Senior First Officer | 1468168 | 166212 |
Jeremy Boyles | JFK/KJFK Hub | 115:22 | 86,717 | Senior First Officer | 1336710 | |
Ben Bond | HBA/YMHB | 114:53 | 81,589 | Senior First Officer | 966204 | |
Matias Vasenkari | IBZ/LEIB | 114:44 | 51,842 | Senior First Officer | ||
Anis Deddech | CLT/KCLT Hub | 114:44 | 103,133 | Senior First Officer | 1008690 | 225550 |
MichaelSetyadi | SIN/WSSS Hub | 113:53 | 111,960 | Senior First Officer | 1571173 | 667548 |
John McGloughlin | DUB/EIDW Hub | 113:33 | 83,760 | Senior First Officer | ||
TAYLOR MORRISON | DRW/YPDN | 113:03 | 110,987 | Senior First Officer | ||
fabio valverde | HNL/PHNL | 111:48 | 32,216 | First Officer | 476318 | |
Carlos Silva | INN/LOWI | 111:31 | 102,229 | Senior First Officer | 1279741 | 494441 |
Marcio Quintas | LAS/KLAS | 111:08 | 58,193 | Senior First Officer | 1450145 | 607510 |
Jay Fikri | PER/YPPH Hub | 111:03 | 46,478 | First Officer | 318371 | |
Ejnar Moltzen | JNU/PAJN | 110:51 | 67,843 | Senior First Officer | ||
Martin Peckitt | LHR/EGLL Hub | 110:26 | 84,213 | Senior First Officer | ||
Tiago Fiuza | BCN/LEBL Hub | 109:58 | 39,755 | First Officer | 1461520 | |
Joshua Suherman | BUD/LHBP | 109:55 | 36,514 | First Officer | 432547 | |
João Silva | LST/YMLT | 109:37 | 39,226 | First Officer | ||
Alex Mottershead | LHR/EGLL Hub | 109:25 | 35,330 | First Officer | 1306667 | 178126 |
Zac Kane | JFK/KJFK Hub | 109:11 | 32,369 | First Officer | 1375542 | |
Mohamed Naciri | CMN/GMMN Hub | 109:02 | 52,799 | Senior First Officer | 1551683 | |
Matthias Henschel | LHR/EGLL Hub | 108:48 | 42,058 | First Officer | 1105275 | 191171 |
Waldo Petri | EDI/EGPH | 108:44 | 74,783 | Senior First Officer | 1336282 | 508818 |
Parfait Mezui | PER/YPPH Hub | 108:19 | 46,788 | First Officer | 1563019 | 642469 |
Luigi Cilea | BCN/LEBL Hub | 107:54 | 49,467 | First Officer | 160813 | |
Mentos | KUL/WMKK Hub | 107:53 | 46,371 | First Officer | 1439418 | 600986 |
Sebastian D. Magiera | HKG/VHHH Hub | 107:49 | 34,952 | First Officer | 891431 | |
Jose Serro | FUK/RJFF | 107:44 | 76,064 | Senior First Officer | 1096846 | 302361 |
Tobi Isaac-Irein | LHR/EGLL Hub | 107:09 | 30,522 | First Officer | ||
Mitja Oberc | CBR/YSCB | 106:09 | 47,855 | First Officer | ||
Antonio Sessa | ANC/PANC Hub | 104:32 | 60,047 | Senior First Officer | 909161 | 164881 |
Ismael García | BCN/LEBL Hub | 104:15 | 39,708 | First Officer | 1440060 | 626625 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |