Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Stefa | PHL/KPHL Hub | 315:51 | 163,712 | Senior First Officer | 1403532 | 696993 |
| Jarmo | HEL/EFHK Hub | 314:40 | 356,424 | Captain | 1069921 | 278018 |
| Kevin | CPH/EKCH | 310:52 | 332,742 | Captain | 1549969 | |
| Steffen | LHR/EGLL Hub | 310:29 | 295,053 | Captain | ||
| Matteo | OKA/ROAH Hub | 307:35 | 268,858 | Captain | ||
| Filip | LAX/KLAX Hub | 306:42 | 267,500 | Captain | 1478233 | |
| Toby | SLC/KSLC | 306:41 | 333,031 | Captain | 915252 | 175095 |
| James | BER/EDDB | 305:12 | 331,337 | Captain | ||
| REO | PHX/KPHX Hub | 303:22 | 266,470 | Captain | 1397696 | |
| Joona | HKG/VHHH Hub | 302:22 | 372,138 | Captain | 1191073 | |
| Milosz | MIA/KMIA Hub | 301:48 | 513,161 | Captain | ||
| Jordi | PMI/LEPA | 300:43 | 284,173 | Captain | 1237523 | 280988 |
| Benjamin | LHR/EGLL Hub | 300:39 | 257,148 | Captain | ||
| Nelson | SJU/TJSJ | 300:15 | 302,107 | Captain | ||
| Ryan | AGP/LEMG | 299:20 | 228,845 | Captain | ||
| Ewan | HAN/VVNB | 298:55 | 219,871 | Captain | 1297037 | |
| Niclas | FUE/GCFV | 298:48 | 377,134 | Captain | ||
| Patrick | SYD/YSSY Hub | 297:54 | 346,566 | Captain | 1635923 | 690266 |
| Andrea | FRA/EDDF | 296:39 | 391,360 | Captain | 1519958 | |
| Dan | LHR/EGLL Hub | 296:31 | 532,081 | Captain | ||
| Tapiwa | CNX/VTCC | 296:11 | 224,807 | Captain | 1616378 | |
| Kieran | SOU/EGHI | 296:01 | 240,160 | Captain | 1297257 | |
| Arthur | FRA/EDDF | 295:36 | 332,603 | Captain | 1126429 | |
| William | PHL/KPHL Hub | 295:23 | 289,158 | Captain | 724786 | |
| Jean | SVQ/LEZL | 293:34 | 212,532 | Captain | 934533 | |
| thomas | SIN/WSSS Hub | 292:32 | 212,500 | Captain | 1802242 | |
| Anthony | BRW/PABR | 292:19 | 204,454 | Captain | ||
| Arrow | HKG/VHHH Hub | 292:18 | 216,545 | Captain | 1470476 | |
| DeltaTango | LGW/EGKK Hub | 290:28 | 253,856 | Captain | 1864866 | |
| Andrea C. ✈️ | ALC/LEAL | 289:00 | 349,696 | Captain | 1417570 | 127885 |
| Lee | JFK/KJFK Hub | 288:53 | 516,513 | Captain | ||
| Krys S. | JNU/PAJN | 287:24 | 234,622 | Captain | 1740025 | |
| Charles | NAN/NFFN Hub | 287:08 | 179,175 | Senior First Officer | ||
| LABHOUJ | CMN/GMMN Hub | 286:00 | 231,700 | Captain | 1422379 | |
| Shahzad | DOH/OTHH Hub | 285:07 | 263,052 | Captain | 1208205 | |
| Terry | MEL/YMML Hub | 284:28 | 183,235 | Senior First Officer | ||
| Carlos | HND/RJTT Hub | 283:26 | 355,423 | Captain | 1279741 | 494441 |
| Balram | MEL/YMML Hub | 281:53 | 457,803 | Captain | 1271776 | |
| Thomas | HKG/VHHH Hub | 280:29 | 248,679 | Captain | 1476027 | 568762 |
| aleix | MAD/LEMD Hub | 280:18 | 307,678 | Captain | 1835186 | |
| Riley | MNL/RPLL | 280:06 | 264,225 | Captain | 1038040 | |
| Alessandro | TFN/GCXO | 280:00 | 298,251 | Captain | ||
| Oscar | PDX/KPDX | 279:58 | 374,563 | Captain | 1338765 | |
| Aldo | HKG/VHHH Hub | 279:52 | 288,010 | Captain | ||
| Sean | ANC/PANC Hub | 278:42 | 175,822 | Senior First Officer | 1327899 | |
| Daniel | LHR/EGLL Hub | 278:27 | 316,791 | Captain | 547013 | |
| Rudi | EDI/EGPH | 276:24 | 312,716 | Captain | ||
| Mingyi | SEZ/FSIA | 276:03 | 250,931 | Captain | ||
| Ralph | DFW/KDFW Hub | 275:44 | 236,710 | Captain | 1646667 | |
| Captain | DOH/OTHH Hub | 275:22 | 192,561 | Senior First Officer | 1583469 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |