Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Tiger4f | CUR/TNCC | 102:14 | 43,930 | First Officer | 1596330 | 685292 |
James Edgington | LHR/EGLL Hub | 101:39 | 41,970 | First Officer | ||
Onny Ryan | DPS/WADD | 101:28 | 69,949 | Senior First Officer | 1389510 | |
AOUNALLAH | LEJ/EDDP | 101:27 | 37,398 | First Officer | ||
Kenneth | LHR/EGLL Hub | 101:11 | 39,044 | First Officer | 1470247 | |
Pietro Scrimenti | LGW/EGKK Hub | 100:55 | 51,346 | Senior First Officer | 1390811 | 546167 |
Tom Inglis | JER/EGJJ | 100:35 | 54,971 | Senior First Officer | 1228373 | |
Carlos Silva | PHL/KPHL Hub | 100:03 | 81,892 | Senior First Officer | 1279741 | 494441 |
Ray | BOS/KBOS Hub | 99:59 | 36,485 | First Officer | 1583469 | |
Matt Lovich | SYD/YSSY Hub | 98:40 | 30,258 | First Officer | 1057456 | |
Ramazzotti Raul | AGP/LEMG | 98:38 | 61,568 | Senior First Officer | 1449223 | |
Jose Serro | ITM/RJOO Hub | 98:26 | 62,936 | Senior First Officer | 1096846 | 302361 |
Waldo Petri | HEL/EFHK Hub | 98:25 | 58,170 | Senior First Officer | 1336282 | 508818 |
Thanny Davelaar | AMS/EHAM | 97:47 | 65,349 | Senior First Officer | 1468168 | 166212 |
Jeremy Bryan | SLC/KSLC | 97:26 | 46,746 | First Officer | ||
John Bauder | JFK/KJFK Hub | 97:23 | 66,816 | Senior First Officer | 1439115 | |
Sean Murphy | DUB/EIDW Hub | 96:26 | 50,326 | Senior First Officer | ||
Timothy Stott | HVB/YHBA | 96:24 | 33,621 | First Officer | 1315871 | |
Ian Hart | NWI/EGSH | 95:04 | 30,605 | First Officer | ||
Matt Hayes | BOS/KBOS Hub | 94:40 | 25,791 | First Officer | 1227965 | |
Javier Bermejo | MAD/LEMD Hub | 94:09 | 36,235 | First Officer | 609751 | |
Matthias | LHR/EGLL Hub | 94:00 | 42,288 | First Officer | 1297743 | |
Nathanael Wallace | SYD/YSSY Hub | 93:30 | 36,792 | First Officer | 1315714 | |
Hubert LADET | GND/TGPY | 93:29 | 35,748 | First Officer | 926849 | |
Jordi D. | MLN/GEML | 93:17 | 110,198 | Senior First Officer | ||
Antonio Sessa | LIM/SPJC | 92:55 | 47,695 | First Officer | 909161 | 164881 |
Teuku Rizki Maulana Utama | KUL/WMKK Hub | 92:32 | 35,316 | First Officer | 1544549 | 456693 |
Adam Muslim | AKL/NZAA | 91:30 | 35,872 | First Officer | 1331941 | |
Taeeon Park | HKG/VHHH Hub | 91:12 | 30,581 | First Officer | 199409 | |
Giulio Bacherini | HEL/EFHK Hub | 90:49 | 32,600 | First Officer | 1029966 | 237792 |
Nour Ashaer | LHR/EGLL Hub | 90:49 | 20,876 | First Officer | 1235710 | 592865 |
Vincent Dika | MOV/YMRB | 90:39 | 59,230 | Senior First Officer | 396074 | |
Tim Barber | LHR/EGLL Hub | 90:34 | 24,281 | First Officer | 819096 | |
ALI ORAK | HKG/VHHH Hub | 90:30 | 27,211 | First Officer | 1386526 | |
Luis Aguilar | DOH/OTHH Hub | 90:23 | 52,919 | Senior First Officer | 1334248 | |
Angel | BCN/LEBL Hub | 89:59 | 50,386 | Senior First Officer | ||
Simone Persi | VLC/LEVC | 89:47 | 34,381 | First Officer | 269469 | |
Espen Gulbrandsen | HEL/EFHK Hub | 89:43 | 33,312 | First Officer | 1330704 | |
Pablo Padrón | MAD/LEMD Hub | 89:22 | 42,005 | First Officer | 501233 | |
Anis Deddech | GIB/LXGB | 89:05 | 71,152 | Senior First Officer | 1008690 | 225550 |
Amal M M | JNB/FAOR | 87:01 | 23,491 | First Officer | 1536350 | |
Tariq Mohammed | DOH/OTHH Hub | 86:33 | 31,348 | First Officer | 910106 | |
Med reda Assellalou | NDR/GMMW | 85:38 | 25,152 | First Officer | ||
Ross McCrindle | JNU/PAJN | 85:20 | 47,668 | First Officer | 824354 | |
Thomas Ecker | NGB/ZSNB | 85:18 | 42,556 | First Officer | 1476027 | 568762 |
Salman Sikandar | BAH/OBBI | 85:00 | 32,869 | First Officer | 1597249 | |
Maarten ten Berge | SYD/YSSY Hub | 84:27 | 34,741 | First Officer | 661238 | |
Corey Coffua | ORD/KORD Hub | 84:05 | 31,622 | First Officer | 1110474 | |
Robert Schoen | AMS/EHAM | 82:36 | 16,960 | Second Officer | ||
Amir Hariz | DOH/OTHH Hub | 82:30 | 20,832 | First Officer | 1309273 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |