Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Stephen | PVG/ZSPD Hub | 251:48 | 207,766 | Captain | 1551688 | |
Muhammad | KUL/WMKK Hub | 250:53 | 394,871 | Captain | 1535157 | |
Owen | BDA/TXKF | 250:51 | 144,243 | Senior First Officer | 1662712 | |
Kieran | LHR/EGLL Hub | 250:46 | 185,014 | Senior First Officer | 1297257 | |
Mark | ATH/LGAV | 250:27 | 182,000 | Senior First Officer | 1824413 | |
Andy S. | SZX/ZGSZ Hub | 250:13 | 215,944 | Captain | 1734993 | 743132 |
Jonathan | PSG/PAPG | 249:50 | 194,547 | Senior First Officer | ||
Sergio | RUH/OERK | 249:15 | 272,704 | Captain | 1081982 | 274030 |
Tom | OMA/KOMA | 249:15 | 180,925 | Senior First Officer | 1527529 | |
Mat | LHR/EGLL Hub | 247:58 | 245,480 | Captain | 1721865 | |
John | BHX/EGBB | 247:10 | 238,559 | Captain | ||
David | SFO/KSFO | 245:59 | 150,667 | Senior First Officer | 217833 | |
Macbrush | HEL/EFHK Hub | 244:27 | 217,722 | Captain | ||
John | SLC/KSLC | 244:19 | 300,559 | Captain | ||
Ralph | DUB/EIDW Hub | 243:43 | 191,386 | Senior First Officer | 1646667 | |
Riley | CTS/RJCC | 243:40 | 248,429 | Captain | 1446053 | |
Kevin Hernandez Pleitez 🐉 | MIA/KMIA Hub | 243:20 | 229,725 | Captain | 1495476 | |
Michael | LHR/EGLL Hub | 239:24 | 113,472 | Senior First Officer | ||
Nicholas | TLV/LLBG | 239:03 | 147,335 | Senior First Officer | 1236159 | |
Bester | CPT/FACT Hub | 238:48 | 266,804 | Captain | ||
Samuel | PHL/KPHL Hub | 238:41 | 192,544 | Senior First Officer | ||
Carlos | FCO/LIRF Hub | 238:37 | 281,524 | Captain | 1279741 | 494441 |
Krystian | MAD/LEMD Hub | 238:20 | 219,950 | Captain | 1303869 | |
Bruno | BOS/KBOS Hub | 235:47 | 143,141 | Senior First Officer | 464474 | |
Peter | DFW/KDFW Hub | 234:35 | 177,740 | Senior First Officer | 867255 | |
Angel | BKK/VTBS | 233:53 | 173,891 | Senior First Officer | 1188241 | 130340 |
Joseph | JFK/KJFK Hub | 233:42 | 185,875 | Senior First Officer | 1440493 | |
Quint | KUL/WMKK Hub | 233:18 | 208,787 | Captain | 1300874 | |
Captain | DOH/OTHH Hub | 233:10 | 153,155 | Senior First Officer | 1583469 | |
Gabriele | HKG/VHHH Hub | 232:52 | 178,572 | Senior First Officer | 1449807 | 626705 |
Marcel | SYD/YSSY Hub | 232:23 | 140,574 | Senior First Officer | 1041218 | 266990 |
mouhcin | SEZ/FSIA | 231:22 | 184,567 | Senior First Officer | 1402301 | |
Victor | CGH/SBSP | 229:45 | 242,057 | Captain | 1316626 | 483829 |
Kartikeya | ATL/KATL | 228:28 | 176,481 | Senior First Officer | 1608977 | |
Grubby | HAN/VVNB | 227:47 | 207,725 | Captain | 1841979 | |
Simao | HKG/VHHH Hub | 226:55 | 153,870 | Senior First Officer | 1488458 | 633785 |
Sam | DOH/OTHH Hub | 226:18 | 175,920 | Senior First Officer | 956562 | |
Anthony | YYJ/CYYJ | 225:42 | 167,277 | Senior First Officer | ||
Jim | KUL/WMKK Hub | 225:24 | 210,704 | Captain | ||
Jose | BCN/LEBL Hub | 224:44 | 235,095 | Captain | 659033 | |
Petr | BCN/LEBL Hub | 224:43 | 467,279 | Captain | 695382 | |
Augusto | GRU/SBGR | 222:31 | 176,202 | Senior First Officer | 1325975 | 429568 |
Calvin | HKG/VHHH Hub | 222:18 | 195,409 | Senior First Officer | 953344 | 467787 |
José | MEX/MMMX | 222:11 | 197,126 | Senior First Officer | 1268902 | |
Parfait | NIM/DRRN | 221:42 | 167,705 | Senior First Officer | 1563019 | 642469 |
Archibald | NJF/ORNI | 220:38 | 241,118 | Captain | 1664085 | |
Benjamin | AMS/EHAM | 220:25 | 171,269 | Senior First Officer | ||
LI | CAN/ZGGG Hub | 219:44 | 118,375 | Senior First Officer | ||
Jeroen | LHR/EGLL Hub | 218:46 | 180,175 | Senior First Officer | 1469513 | 679623 |
Christian | BCN/LEBL Hub | 218:36 | 200,196 | Captain | 1652539 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |