Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Ross Farquharson | SYD/YSSY Hub | 65:47 | 24,637 | First Officer | 817273 | |
Roger Owen | PVG/ZSPD | 65:41 | 15,668 | Second Officer | 1400104 | |
Pavel Oravec | GNB/LFLS | 65:25 | 50,134 | Senior First Officer | 649792 | |
Belval Jérémy | DFW/KDFW Hub | 65:03 | 17,422 | Second Officer | 241339 | |
Rich Evans | DCA/KDCA Hub | 65:01 | 17,050 | Second Officer | ||
Claudius | ANC/PANC Hub | 63:51 | 19,158 | Second Officer | 1563360 | |
Alessandro | MIA/KMIA Hub | 63:38 | 19,223 | Second Officer | ||
Nathan Vollaud | CDG/LFPG | 63:13 | 14,933 | Second Officer | ||
José Luiz do Carmo Silva | PHL/KPHL Hub | 63:11 | 20,705 | First Officer | 1347038 | 548279 |
Marvin Rochow | OUL/EFOU | 62:07 | 21,068 | First Officer | 494745 | |
Thiago Cunha | JFK/KJFK Hub | 62:06 | 15,266 | Second Officer | ||
Luis Santos | BOM/VABB | 61:57 | 16,420 | Second Officer | 141192 | |
Panos Davidis | MAD/LEMD Hub | 61:39 | 18,215 | Second Officer | 1010032 | 169582 |
Daniel Virag | DOH/OTHH Hub | 61:19 | 17,023 | Second Officer | 930690 | |
Andreas Tzemenakis | EWR/KEWR | 61:12 | 18,734 | Second Officer | 1425472 | |
John McIntyre | SEA/KSEA Hub | 60:49 | 25,191 | First Officer | 1138880 | |
Mohd Fardly | KUL/WMKK Hub | 60:37 | 13,770 | Second Officer | 1280026 | 488852 |
Davide Rosso | SPU/LDSP | 60:31 | 38,732 | First Officer | 158038 | |
mouhcin hamrawi | LHR/EGLL Hub | 60:11 | 31,270 | First Officer | 1402301 | |
Matthew thierens | AKL/NZAA | 60:09 | 10,515 | Second Officer | ||
Tiago Fiuza | MAD/LEMD Hub | 59:52 | 13,568 | Second Officer | 1461520 | |
Angel | BNE/YBBN Hub | 59:40 | 20,335 | First Officer | ||
Elfyn Hanks | CLT/KCLT Hub | 59:33 | 15,224 | Second Officer | 1142507 | |
Toby lammers | DOH/OTHH Hub | 59:03 | 13,388 | Second Officer | 1453664 | |
Charl Brand | HKG/VHHH Hub | 58:20 | 14,954 | Second Officer | ||
Stewart Bibby | YVR/CYVR | 58:13 | 18,840 | Second Officer | ||
Filippo | BRW/PABR | 57:47 | 18,939 | Second Officer | 429252 | |
Muhammad Firdaus Adi | BKI/WBKK Hub | 56:52 | 13,484 | Second Officer | 1412508 | |
Adonay Cabrera | AMS/EHAM | 56:51 | 13,954 | Second Officer | 598880 | |
Thanny Davelaar | DUS/EDDL | 56:45 | 23,471 | First Officer | 1468168 | 166212 |
David Woods | PHX/KPHX Hub | 56:43 | 12,306 | Second Officer | 1240077 | |
Sergio Tomaselli | CGN/EDDK | 56:08 | 18,652 | Second Officer | 1105648 | 295381 |
Yezad Anklesaria | ORD/KORD Hub | 56:05 | 12,352 | Second Officer | 1155045 | |
Joshua Giner | LEX/KLEX | 55:56 | 13,743 | Second Officer | 1354685 | 514252 |
Sammy Holmes | CHS/KCHS | 55:23 | 14,738 | Second Officer | 964309 | |
Niels de Roo | LAX/KLAX Hub | 55:20 | 16,282 | Second Officer | 1329108 | |
Alexander Tyo | DOH/OTHH Hub | 55:11 | 20,483 | First Officer | 605007 | |
Brandon Lloyd | DEN/KDEN | 55:08 | 20,356 | First Officer | 1514063 | |
Oscar Martinez | BCN/LEBL Hub | 54:57 | 17,891 | Second Officer | 1338765 | |
Frahal Azad | CDG/LFPG | 54:48 | 16,273 | Second Officer | ||
Daniel Mostafavi | DOH/OTHH Hub | 54:48 | 9,683 | Second Officer | ||
David Lam | MLE/VRMM | 54:12 | 15,772 | Second Officer | 1556260 | |
Hubert LADET | MAN/EGCC Hub | 53:03 | 13,619 | Second Officer | 926849 | |
Tim Sallador | JFK/KJFK Hub | 52:57 | 8,738 | Second Officer | ||
DAvid Kurth | SEA/KSEA Hub | 52:49 | 11,621 | Second Officer | ||
John Park | SIT/PASI | 52:45 | 21,405 | First Officer | ||
Michael Boeck | BCN/LEBL Hub | 52:40 | 19,122 | Second Officer | 1421218 | |
Tommi Häyry | DUB/EIDW Hub | 52:36 | 19,260 | Second Officer | ||
Nathanael Wallace | HBA/YMHB | 52:35 | 10,661 | Second Officer | 1315714 | |
jack Howard | PHL/KPHL Hub | 52:32 | 9,978 | Second Officer |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |