Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| REO | PHX/KPHX Hub | 303:22 | 266,470 | Captain | 1397696 | |
| Joona | HKG/VHHH Hub | 302:22 | 372,138 | Captain | 1191073 | |
| Milosz | MIA/KMIA Hub | 301:48 | 513,161 | Captain | ||
| Nelson | SJU/TJSJ | 300:15 | 302,107 | Captain | ||
| Ryan | AGP/LEMG | 299:20 | 228,845 | Captain | ||
| Ewan | HAN/VVNB | 298:55 | 219,871 | Captain | 1297037 | |
| Niclas | FUE/GCFV | 298:48 | 377,134 | Captain | ||
| Patrick | SYD/YSSY Hub | 297:54 | 346,566 | Captain | 1635923 | 690266 |
| Andrea | FRA/EDDF | 296:39 | 391,360 | Captain | 1519958 | |
| Dan | LHR/EGLL Hub | 296:31 | 532,081 | Captain | ||
| Rhys | LHR/EGLL Hub | 296:16 | 209,326 | Captain | 1249987 | |
| Tapiwa | CNX/VTCC | 296:11 | 224,807 | Captain | 1616378 | |
| Kieran | SOU/EGHI | 296:01 | 240,160 | Captain | 1297257 | |
| Arthur | FRA/EDDF | 295:36 | 332,603 | Captain | 1126429 | |
| Jean | SVQ/LEZL | 293:34 | 212,532 | Captain | 934533 | |
| thomas | SIN/WSSS Hub | 292:32 | 212,500 | Captain | 1802242 | |
| Anthony | BRW/PABR | 292:19 | 204,454 | Captain | ||
| Arrow | HKG/VHHH Hub | 292:18 | 216,545 | Captain | 1470476 | |
| DeltaTango | LGW/EGKK Hub | 290:28 | 253,856 | Captain | 1864866 | |
| Toby | FLR/LIRQ | 290:07 | 311,595 | Captain | 915252 | 175095 |
| Benjamin | MAD/LEMD Hub | 289:08 | 244,156 | Captain | ||
| Lee | JFK/KJFK Hub | 288:53 | 516,513 | Captain | ||
| Krys S. | EGE/KEGE | 287:24 | 234,622 | Captain | 1740025 | |
| LABHOUJ | CMN/GMMN Hub | 286:00 | 231,700 | Captain | 1422379 | |
| Will | BRU/EBBR | 285:41 | 268,408 | Captain | 1891257 | |
| Terry | MEL/YMML Hub | 284:28 | 183,235 | Senior First Officer | ||
| Andrea C. ✈️ | ZQN/NZQN | 284:05 | 340,389 | Captain | 1417570 | 127885 |
| Thomas | HKG/VHHH Hub | 280:29 | 248,679 | Captain | 1476027 | 568762 |
| Riley | MNL/RPLL | 280:06 | 264,225 | Captain | 1038040 | |
| Aldo | HKG/VHHH Hub | 279:52 | 288,010 | Captain | ||
| Sean | ANC/PANC Hub | 278:42 | 175,822 | Senior First Officer | 1327899 | |
| Daniel | LHR/EGLL Hub | 278:27 | 316,791 | Captain | 547013 | |
| Carlos | HND/RJTT Hub | 278:06 | 346,580 | Captain | 1279741 | 494441 |
| Rudi | EDI/EGPH | 276:24 | 312,716 | Captain | ||
| William | RDU/KRDU | 276:06 | 257,155 | Captain | 724786 | |
| Captain | DOH/OTHH Hub | 275:22 | 192,561 | Senior First Officer | 1583469 | |
| Ralph | LAX/KLAX Hub | 274:08 | 233,383 | Captain | 1646667 | |
| Sasuke | CHC/NZCH | 273:05 | 163,370 | Senior First Officer | 1632208 | |
| Balram | LAX/KLAX Hub | 272:24 | 433,338 | Captain | 1271776 | |
| Tuomas | DOH/OTHH Hub | 271:55 | 324,097 | Captain | 910994 | |
| Alessandro | KTM/VNKT | 271:41 | 289,021 | Captain | ||
| 👨✈️Brian 🇦🇺 President 🦅 | ICN/RKSI | 270:04 | 156,814 | Senior First Officer | ||
| Michel | LHR/EGLL Hub | 268:34 | 319,780 | Captain | 1144958 | |
| Brian | DUB/EIDW Hub | 268:24 | 259,776 | Captain | ||
| kwf1998 | PMI/LEPA | 266:46 | 156,722 | Senior First Officer | 1580720 | |
| JESUS | ANC/PANC Hub | 266:24 | 279,323 | Captain | 1650004 | 300401 |
| Tom | DOH/OTHH Hub | 266:19 | 206,778 | Captain | 934992 | |
| Jeffrey | LAX/KLAX Hub | 266:12 | 304,655 | Captain | 1712326 | |
| Charles | DFW/KDFW Hub | 265:14 | 161,581 | Senior First Officer | ||
| Bruno | GRU/SBGR | 263:30 | 164,563 | Senior First Officer | 464474 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |