Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Stephen Ellis | LHR/EGLL Hub | 688:20 | 896,632 | Captain | 814179 | 198646 |
Mike Kay | CHC/NZCH | 684:53 | 940,779 | Captain | 1203444 | |
EnglishXP11Pilot | LHR/EGLL Hub | 659:11 | 889,265 | Captain | ||
Alexander Cerati | KGL/HRYR Hub | 644:28 | 957,114 | Captain | 1207119 | |
Matt Spanton | SEA/KSEA Hub | 636:47 | 620,257 | Captain | ||
TSITSIS Claude Didier | CMN/GMMN Hub | 633:58 | 598,440 | Captain | 1263244 | 615109 |
Juuso Ilmari | STR/EDDS | 627:16 | 923,442 | Captain | 665659 | |
Dominik Fabianowski | LGW/EGKK Hub | 620:26 | 686,034 | Captain | 225499 | |
Scott Calhoun | PHX/KPHX Hub | 612:51 | 678,359 | Captain | 1548512 | |
Syaiful Azam | JED/OEJN | 610:14 | 607,805 | Captain | 1501858 | |
Erich Behm | DXB/OMDB | 595:09 | 570,702 | Captain | 938593 | |
Danny Evans | HNL/PHNL | 584:23 | 632,082 | Captain | 1159469 | 413297 |
Pedro Flores | EWR/KEWR | 576:20 | 699,269 | Captain | 103814 | |
Andres van Goozen | DUB/EIDW Hub | 574:55 | 529,487 | Captain | 135445 | |
Adrian | CHS/KCHS | 561:27 | 824,856 | Captain | ||
Daniil Sklyarenko | VIE/LOWW | 560:04 | 625,296 | Captain | 1274597 | 434431 |
Angel Marquina | SCL/SCEL Hub | 558:19 | 675,132 | Captain | 1491968 | |
Jean-Marie CORDA | PKX/ZBAD Hub | 558:18 | 680,477 | Captain | 810810 | 103565 |
Nash Francis | MIA/KMIA Hub | 542:43 | 724,401 | Captain | 1563789 | |
Thomas Hoenack | HAM/EDDH | 522:23 | 711,922 | Captain | ||
Andreas Ochs | CLT/KCLT Hub | 520:42 | 519,854 | Captain | ||
Dwight Goodman | OKA/ROAH Hub | 519:16 | 606,390 | Captain | 1295518 | |
Niclas Eriksson | NAN/NFFN Hub | 505:37 | 516,355 | Captain | ||
Angus | CKG/ZUCK Hub | 504:49 | 549,993 | Captain | ||
Ramiro Togni | CUN/MMUN | 499:46 | 468,598 | Captain | 1420554 | 583632 |
Miguel Albano | SCL/SCEL Hub | 496:53 | 566,560 | Captain | 810471 | |
Ian Cumming | DUB/EIDW Hub | 495:53 | 473,559 | Captain | 1438289 | 175069 |
Steven Morton | LAX/KLAX Hub | 493:35 | 630,401 | Captain | 1441621 | |
Juan Carlos Sipan | LIM/SPJC | 470:08 | 486,560 | Captain | 1503713 | |
Cristopher W Cuebas | LGA/KLGA Hub | 469:36 | 518,487 | Captain | 1450344 | |
Kevin Andrews | PSP/KPSP | 465:43 | 535,023 | Captain | 1259687 | |
Maximilian Stredansky | SJO/MROC | 464:27 | 412,096 | Captain | 1459353 | |
Andrew Ingram | LHR/EGLL Hub | 459:03 | 350,333 | Captain | 957309 | 234041 |
Hal B | ARN/ESSA | 456:10 | 550,221 | Captain | 1171363 | |
Lennon Browne | BOS/KBOS Hub | 449:53 | 473,191 | Captain | ||
James Sawle | LIS/LPPT | 449:50 | 534,313 | Captain | 1504601 | |
Calvin Calhoun | STX/TISX | 448:52 | 459,358 | Captain | 1307849 | |
kai prema | GRU/SBGR | 441:35 | 379,109 | Captain | 1488129 | |
Sergejs Prokopenko | LHR/EGLL Hub | 441:24 | 504,812 | Captain | ||
Daren Tyczynski | KOA/PHKO | 429:53 | 384,529 | Captain | ||
Jesper Giling | BUR/KBUR | 427:35 | 398,448 | Captain | 1317887 | |
Jason Gravitt | CMN/GMMN Hub | 427:32 | 467,061 | Captain | ||
Theodore Mandeville | ORD/KORD Hub | 426:51 | 568,665 | Captain | 1572491 | |
Chris Wilkinson | LHR/EGLL Hub | 421:41 | 562,171 | Captain | 1251078 | |
Jouni Rasmussen | SLC/KSLC | 415:55 | 425,407 | Captain | 820184 | 100793 |
Marcos Darquea | SCL/SCEL Hub | 415:21 | 349,784 | Captain | 1204237 | |
Adrian Szalok | AMS/EHAM | 411:56 | 543,778 | Captain | 1593614 | |
Rob Shearer | DAC/VGHS | 407:30 | 367,716 | Captain | ||
Hannu Syrjä | GVA/LSGG | 405:11 | 479,960 | Captain | 1523425 | |
Quique Pineda | SYD/YSSY Hub | 402:47 | 444,697 | Captain | 348927 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |