Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Carl Anthony | BOS/KBOS Hub | 773:12 | 1,023,375 | Senior Captain | 1347400 | |
Scott Calhoun | GLA/EGPF | 765:52 | 906,828 | Captain | 1548512 | |
TSITSIS Claude Didier | SYD/YSSY Hub | 762:45 | 757,031 | Captain | 1263244 | 615109 |
Thomas Hoenack | SYX/ZJSY | 760:31 | 1,142,691 | Senior Captain | ||
Daniel Dvořák | TUN/DTTA | 742:17 | 935,815 | Captain | 452265 | |
Benjamin Ambrose | BUD/LHBP | 733:23 | 776,670 | Captain | 1447448 | |
Angel Marquina | DCA/KDCA Hub | 709:52 | 897,512 | Captain | 1491968 | |
Joel Genao | JFK/KJFK Hub | 705:52 | 751,592 | Captain | 1469200 | |
Jean-Marie CORDA | PLS/MBPV | 684:33 | 877,641 | Captain | 810810 | 103565 |
Adrian | MIA/KMIA Hub | 678:14 | 1,047,805 | Senior Captain | ||
Alexander Cerati | LAX/KLAX Hub | 662:12 | 1,000,843 | Senior Captain | 1207119 | |
Matt Spanton | ANC/PANC Hub | 660:12 | 647,969 | Captain | ||
EnglishXP11Pilot | SHE/ZYTX Hub | 659:11 | 889,265 | Captain | ||
Erich Behm | DPS/WADD | 636:02 | 609,474 | Captain | 938593 | |
Andres van Goozen | JFK/KJFK Hub | 634:13 | 607,661 | Captain | 135445 | |
Dominik Fabianowski | LGW/EGKK Hub | 620:26 | 686,034 | Captain | 225499 | |
Martin Cordero | MIA/KMIA Hub | 613:53 | 633,854 | Captain | 1286584 | |
Andreas Ochs | PER/YPPH Hub | 593:29 | 623,745 | Captain | ||
Jordi D. | DUB/EIDW Hub | 589:13 | 1,432,610 | Senior Captain | ||
Miguel Albano | HKG/VHHH Hub | 586:29 | 689,347 | Captain | 810471 | |
Danny Evans | HNL/PHNL | 584:23 | 632,082 | Captain | 1159469 | 413297 |
Dwight Goodman | CTS/RJCC | 576:27 | 694,175 | Captain | 1295518 | |
Pedro Flores | EWR/KEWR | 576:20 | 699,269 | Captain | 103814 | |
Daniil Sklyarenko | VIE/LOWW | 560:04 | 625,296 | Captain | 1274597 | 434431 |
Ian Cumming | HKG/VHHH Hub | 551:18 | 543,897 | Captain | 1438289 | 175069 |
Dani Isham | LAX/KLAX Hub | 545:17 | 716,123 | Captain | 1639787 | |
Steven Morton | WAW/EPWA | 544:10 | 690,747 | Captain | 1441621 | |
Nash Francis | MIA/KMIA Hub | 542:43 | 724,401 | Captain | 1563789 | |
Lennon Browne | DAC/VGHS | 538:07 | 600,870 | Captain | ||
Tristan | AKL/NZAA | 532:29 | 500,748 | Captain | 1524202 | |
Kevin von Glahn | SMF/KSMF | 518:02 | 753,502 | Captain | ||
Niclas Eriksson | AKL/NZAA | 508:29 | 520,210 | Captain | ||
Angus | CKG/ZUCK Hub | 504:49 | 549,993 | Captain | ||
Ramiro Togni | STT/TIST | 502:07 | 471,946 | Captain | 1420554 | 583632 |
Max We | SYD/YSSY Hub | 490:15 | 883,474 | Captain | 1419033 | 583185 |
Emmanuel Kawadza | DOH/OTHH Hub | 483:43 | 477,329 | Captain | 1495643 | |
Kevin Andrews | AEP/SABE | 478:28 | 558,485 | Captain | 1259687 | |
Neil S | DOH/OTHH Hub | 478:07 | 495,354 | Captain | 1636596 | |
Anthony Woodland | BNE/YBBN Hub | 474:55 | 467,844 | Captain | ||
James Sawle | ABZ/EGPD | 473:36 | 576,438 | Captain | 1504601 | |
Xia Cheng | DOH/OTHH Hub | 473:13 | 527,335 | Captain | 1710601 | |
Tony Manning | ORD/KORD Hub | 473:08 | 733,885 | Captain | 840039 | |
Kahfi Muhammad | BKK/VTBS | 472:51 | 472,850 | Captain | 1270961 | 427378 |
Luca Camilleri | JFK/KJFK Hub | 471:26 | 453,586 | Captain | ||
Juan Carlos Sipan | LIM/SPJC | 470:08 | 486,560 | Captain | 1503713 | |
Cristopher W Cuebas | LGA/KLGA Hub | 469:36 | 518,487 | Captain | 1450344 | |
Maximilian Stredansky | DFW/KDFW Hub | 468:05 | 419,637 | Captain | 1459353 | |
Quique Pineda | PER/YPPH Hub | 468:05 | 565,206 | Captain | 348927 | |
Theodore Mandeville | ORD/KORD Hub | 466:29 | 620,749 | Captain | 1572491 | |
Hannu Syrjä | MAD/LEMD Hub | 463:59 | 582,537 | Captain | 1523425 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |