Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Giovanni | NAS/MYNN | 764:06 | 818,946 | Captain | 1310569 | |
| Damen | SYD/YSSY Hub | 763:02 | 690,730 | Captain | 1853322 | |
| Adrian | PHL/KPHL Hub | 761:09 | 1,200,923 | Senior Captain | ||
| Hardik | NRT/RJAA Hub | 758:05 | 740,621 | Captain | 1352611 | |
| valter | LHR/EGLL Hub | 755:00 | 884,353 | Captain | 1501114 | |
| Thomas | AKL/NZAA | 746:47 | 800,644 | Captain | 1566490 | |
| Joel | MIA/KMIA Hub | 745:15 | 795,676 | Captain | 1469200 | |
| Daniel | TUN/DTTA | 742:17 | 935,815 | Captain | 452265 | |
| Xia | PEK/ZBAA | 740:11 | 929,716 | Captain | 1710601 | |
| OBEYI | LBV/FOOL | 737:32 | 778,620 | Captain | 398681 | |
| Keith | DFW/KDFW Hub | 731:51 | 1,276,168 | Senior Captain | ||
| Philip | HND/RJTT Hub | 730:27 | 1,008,804 | Senior Captain | 1470006 | |
| Hunter | LAS/KLAS | 728:51 | 1,167,048 | Senior Captain | 815803 | |
| lasse | MEL/YMML Hub | 722:42 | 822,571 | Captain | 1641951 | |
| Aaron | LGA/KLGA Hub | 718:01 | 666,954 | Captain | ||
| Gregory | DOH/OTHH Hub | 713:52 | 789,761 | Captain | ||
| Neil | LHR/EGLL Hub | 708:28 | 856,242 | Captain | 1636596 | |
| Andrew | HNL/PHNL Hub | 701:33 | 707,853 | Captain | 1346571 | |
| Dexter | LGW/EGKK Hub | 699:01 | 881,205 | Captain | ||
| Sony | HKG/VHHH Hub | 692:32 | 606,946 | Captain | ||
| RAFAEL | HKG/VHHH Hub | 691:05 | 667,077 | Captain | 844234 | 240990 |
| Erich | KUL/WMKK Hub | 686:28 | 752,406 | Captain | 938593 | |
| Muhammad | HKG/VHHH Hub | 683:25 | 1,495,821 | Senior Captain | 1322030 | |
| EnglishXP11Pilot | AMS/EHAM | 675:27 | 1,086,720 | Senior Captain | ||
| Muhammad | KUL/WMKK Hub | 674:23 | 820,898 | Captain | 1929685 | |
| Spyros | ANC/PANC Hub | 668:52 | 1,019,024 | Senior Captain | 934293 | |
| Andres | DUB/EIDW Hub | 665:40 | 644,481 | Captain | 135445 | |
| Rod | AVV/YMAV | 665:10 | 854,716 | Captain | 630892 | |
| Mark | JAC/KJAC | 662:28 | 692,783 | Captain | 1824413 | |
| Matt | ANC/PANC Hub | 660:12 | 647,969 | Captain | ||
| Kahfi | MNL/RPLL | 660:03 | 779,397 | Captain | 1270961 | 427378 |
| 309-Sierra-November | MCT/OOMS Hub | 652:11 | 996,883 | Captain | 1588665 | 118531 |
| Grubby | NRT/RJAA Hub | 645:07 | 792,063 | Captain | 1841979 | |
| Simon | MXP/LIMC | 643:54 | 1,415,428 | Senior Captain | 1603335 | |
| Roy✈Rocher | MLE/VRMM | 643:15 | 684,301 | Captain | ||
| Juan | LGA/KLGA Hub | 643:10 | 886,041 | Captain | ||
| Alvin | HKG/VHHH Hub | 636:22 | 627,043 | Captain | 1334054 | 533558 |
| Kevin | VRN/LIPX | 635:13 | 854,377 | Captain | 1259687 | |
| Ricardo | LIS/LPPT | 631:46 | 712,809 | Captain | 881481 | |
| L. | FCO/LIRF Hub | 631:25 | 651,074 | Captain | ||
| Sebastian | HKG/VHHH Hub | 625:22 | 707,381 | Captain | ||
| Ben 787 | TFN/GCXO | 624:47 | 736,665 | Captain | ||
| Jouni | AMS/EHAM | 618:41 | 838,158 | Captain | 820184 | 100793 |
| Antonis | LHR/EGLL Hub | 614:48 | 815,781 | Captain | 1013354 | 345050 |
| Giordano | DEN/KDEN | 614:01 | 927,805 | Captain | 1519656 | |
| Hannu | BCN/LEBL Hub | 610:59 | 888,754 | Captain | 1523425 | |
| Orestis | ATH/LGAV | 610:48 | 1,002,774 | Senior Captain | 999702 | |
| Dani | HEL/EFHK Hub | 608:45 | 815,020 | Captain | 1639787 | |
| 基诺 | HKG/VHHH Hub | 601:14 | 735,755 | Captain | 1644014 | |
| Nathaniel | DOH/OTHH Hub | 597:57 | 615,729 | Captain | 1461988 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |