Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Erich | KUL/WMKK Hub | 686:28 | 752,406 | Captain | 938593 | |
| Shane | BKK/VTBS | 684:45 | 938,052 | Captain | 1061608 | |
| Dexter | GRU/SBGR | 680:09 | 846,056 | Captain | ||
| Neil | ISB/OPIS | 678:49 | 821,383 | Captain | 1636596 | |
| EnglishXP11Pilot | DFW/KDFW Hub | 674:45 | 1,084,724 | Senior Captain | ||
| Spyros | ANC/PANC Hub | 668:52 | 1,019,024 | Senior Captain | 934293 | |
| Andres | DUB/EIDW Hub | 665:40 | 644,481 | Captain | 135445 | |
| Rod | AVV/YMAV | 665:10 | 854,716 | Captain | 630892 | |
| valter | LHR/EGLL Hub | 661:24 | 761,453 | Captain | 1501114 | |
| Matt | ANC/PANC Hub | 660:12 | 647,969 | Captain | ||
| Kahfi | MNL/RPLL | 660:03 | 779,397 | Captain | 1270961 | 427378 |
| Hardik | DOH/OTHH Hub | 648:18 | 625,739 | Captain | 1352611 | |
| Simon | DCA/KDCA Hub | 643:54 | 1,415,428 | Senior Captain | 1603335 | |
| RAFAEL | BCN/LEBL Hub | 640:19 | 605,125 | Captain | 844234 | 240990 |
| Nicholas | FLR/LIRQ | 635:03 | 825,079 | Captain | 1469479 | |
| Juan | MIA/KMIA Hub | 633:50 | 871,337 | Captain | ||
| Philip | ADL/YPAD Hub | 632:02 | 834,202 | Captain | 1470006 | |
| Hunter | BNA/KBNA | 630:56 | 993,917 | Captain | 815803 | |
| Muhammad | KUL/WMKK Hub | 628:49 | 1,349,711 | Senior Captain | 1322030 | |
| Kevin | DFW/KDFW Hub | 625:06 | 833,769 | Captain | 1259687 | |
| Giovanni | DOH/OTHH Hub | 616:45 | 643,597 | Captain | 1310569 | |
| Hannu | BCN/LEBL Hub | 610:59 | 888,754 | Captain | 1523425 | |
| Orestis | ATH/LGAV | 610:48 | 1,002,774 | Senior Captain | 999702 | |
| Dani | HEL/EFHK Hub | 608:45 | 815,020 | Captain | 1639787 | |
| Roy✈Rocher | DEL/VIDP | 605:33 | 627,367 | Captain | ||
| 309-Sierra-November | LAS/KLAS | 604:41 | 933,540 | Captain | 1588665 | 118531 |
| Sony | HKG/VHHH Hub | 602:41 | 503,710 | Captain | ||
| chaehyun. | HKG/VHHH Hub | 597:41 | 702,654 | Captain | ||
| Miguel | DEN/KDEN | 595:30 | 698,132 | Captain | 810471 | |
| Markus | MAD/LEMD Hub | 595:18 | 1,076,040 | Senior Captain | 974085 | 188478 |
| Theodore | MIA/KMIA Hub | 595:01 | 791,041 | Captain | 1572491 | |
| Ramiro | AUA/TNCA | 594:42 | 625,130 | Captain | 1420554 | 583632 |
| Quique | ANC/PANC Hub | 594:00 | 740,931 | Captain | 348927 | |
| Heiner | CDV/PACV | 588:50 | 829,520 | Captain | ||
| Antonis | LHR/EGLL Hub | 587:38 | 785,942 | Captain | 1013354 | 345050 |
| Danny | DFW/KDFW Hub | 587:10 | 800,322 | Captain | 1159469 | 413297 |
| Ricardo | LIS/LPPT | 585:25 | 635,966 | Captain | 881481 | |
| Brian | SXM/TNCM | 585:21 | 703,572 | Captain | 1491964 | |
| Pablo | MAD/LEMD Hub | 578:34 | 789,445 | Captain | 601628 | |
| Andrew | SYD/YSSY Hub | 577:03 | 534,148 | Captain | 1346571 | |
| Jouni | HEL/EFHK Hub | 576:32 | 781,452 | Captain | 820184 | 100793 |
| Robert | DOH/OTHH Hub | 574:47 | 508,704 | Captain | ||
| Kevin | NRT/RJAA Hub | 571:30 | 860,522 | Captain | ||
| jean-marc | OVD/LEAS | 570:35 | 700,024 | Captain | 1352081 | |
| Michael | CMN/GMMN Hub | 563:19 | 593,595 | Captain | 1554466 | |
| Kevin | MIA/KMIA Hub | 562:49 | 710,500 | Captain | 1498005 | 728827 |
| Daniil | VIE/LOWW | 560:04 | 625,296 | Captain | 1274597 | 434431 |
| CN | FRA/EDDF | 552:01 | 916,065 | Captain | ||
| Steven | LHR/EGLL Hub | 551:01 | 712,337 | Captain | 1441621 | |
| Nash | DFW/KDFW Hub | 545:51 | 739,162 | Captain | 1563789 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |