Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Matt Dawson | BRU/EBBR | 265:12 | 254,280 | Captain | ||
Krishna Ananda Ekaputera | LIS/LPPT | 260:42 | 496,540 | Captain | 1433164 | |
Jarmo Torvikoski | SIN/WSSS Hub | 259:39 | 198,897 | Senior First Officer | 1069921 | 278018 |
Andrea Turetta | FRA/EDDF | 259:15 | 266,359 | Captain | 1519958 | |
Brett Griffiths | SJU/TJSJ | 254:32 | 175,336 | Senior First Officer | 1355429 | |
Adam | LHR/EGLL Hub | 253:26 | 222,139 | Captain | ||
Ariel Galvez | INN/LOWI | 252:22 | 152,312 | Senior First Officer | ||
Daniel Fernandez Carcedo | BCN/LEBL Hub | 251:16 | 301,246 | Captain | 1470261 | |
Nick Harding | LHR/EGLL Hub | 250:36 | 183,151 | Senior First Officer | ||
Matteo Inzaina | SFO/KSFO | 249:53 | 180,507 | Senior First Officer | ||
Tom Hyde | OMA/KOMA | 249:15 | 180,925 | Senior First Officer | 1527529 | |
Anthony Woodland | ACE/GCRR | 247:40 | 162,797 | Senior First Officer | ||
Michael Willis | BRU/EBBR | 247:09 | 201,641 | Captain | 1554466 | |
David Kucera | SFO/KSFO | 245:59 | 150,667 | Senior First Officer | 217833 | |
Owen Kelly | ORD/KORD Hub | 244:24 | 121,895 | Senior First Officer | ||
Niclas Andersson | SDR/LEXJ | 243:56 | 277,905 | Captain | ||
Jean Marie Hernandez | MAD/LEMD Hub | 243:05 | 163,907 | Senior First Officer | 934533 | |
Steffen N | NAN/NFFN Hub | 239:32 | 195,596 | Senior First Officer | ||
Michael Lowe | LHR/EGLL Hub | 239:24 | 113,472 | Senior First Officer | ||
Hunter D | MFE/KMFE | 239:02 | 262,758 | Captain | 815803 | |
Simon F | MCT/OOMS Hub | 237:06 | 443,969 | Captain | 1603335 | |
Joseph | JFK/KJFK Hub | 233:42 | 185,875 | Senior First Officer | 1440493 | |
Tuomas Kuukasjarvi | RVN/EFRO | 232:32 | 263,659 | Captain | 910994 | |
Marcel Mistl | SYD/YSSY Hub | 232:23 | 140,574 | Senior First Officer | 1041218 | 266990 |
Chynn | HEL/EFHK Hub | 231:08 | 263,936 | Captain | ||
John Park | MIA/KMIA Hub | 231:05 | 319,502 | Captain | ||
Victor Rodrigues | CGH/SBSP | 229:45 | 242,057 | Captain | 1316626 | 483829 |
Milosz Galezowski | PDX/KPDX | 227:36 | 358,044 | Captain | ||
Sebastian | MAD/LEMD Hub | 227:11 | 244,677 | Captain | 118531 | |
Simao Martins | HKG/VHHH Hub | 226:55 | 153,870 | Senior First Officer | 1488458 | 633785 |
Amir Hussein | HKG/VHHH Hub | 226:23 | 185,192 | Senior First Officer | 1444460 | |
RAFAEL FERREIRA | GRU/SBGR | 225:55 | 136,564 | Senior First Officer | 844234 | 240990 |
Jonathan Cronin | CZM/MMCZ | 223:21 | 169,924 | Senior First Officer | ||
Augusto Rauber | GRU/SBGR | 222:31 | 176,202 | Senior First Officer | 1325975 | 429568 |
José Ignacio Rodriguez | MEX/MMMX | 222:11 | 197,126 | Senior First Officer | 1268902 | |
Felipe Nava | JFK/KJFK Hub | 221:22 | 177,821 | Senior First Officer | ||
Markus Marzian | PDX/KPDX | 221:04 | 277,914 | Captain | 974085 | 188478 |
Martin Cordero | CDG/LFPG | 220:05 | 127,993 | Senior First Officer | 1286584 | |
Aliosky Caballero | BOO/ENBO | 214:02 | 136,252 | Senior First Officer | 1440974 | 554581 |
WT | HEL/EFHK Hub | 211:54 | 211,895 | Captain | 644545 | |
Samuel Hardy Herald | SEA/KSEA Hub | 209:05 | 165,237 | Senior First Officer | ||
Allen Jackson | LHR/EGLL Hub | 208:05 | 202,632 | Captain | 1385644 | |
Ricardo Castro Hawkes | GRU/SBGR | 207:50 | 98,239 | Senior First Officer | 266787 | |
Lee G | AGP/LEMG | 207:46 | 330,399 | Captain | ||
Tony Manning | LHR/EGLL Hub | 207:27 | 246,500 | Captain | 840039 | |
Leeland Pavey | LHR/EGLL Hub | 207:20 | 164,505 | Senior First Officer | 1544747 | 1043406 |
Andre van Zyl | CPT/FACT | 205:33 | 179,842 | Senior First Officer | 1368035 | 131830 |
Daniel MacLaury | DCA/KDCA Hub | 204:17 | 191,700 | Senior First Officer | 1327067 | |
Daniel Muñoz Fernández | CMN/GMMN Hub | 202:29 | 184,029 | Senior First Officer | 547013 | |
Jeroen Rutgers | KOA/PHKO | 201:56 | 165,951 | Senior First Officer | 1428223 | 594354 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |