Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Niclas | DOH/OTHH Hub | 840:41 | 962,411 | Captain | ||
| Nathan | DFW/KDFW Hub | 825:28 | 1,038,475 | Senior Captain | ||
| Donni | DOH/OTHH Hub | 822:23 | 810,785 | Captain | 1252816 | 425415 |
| Danny | AUS/KAUS | 817:15 | 925,310 | Captain | 1354440 | |
| L. | LAX/KLAX Hub | 806:23 | 931,325 | Captain | ||
| Alvin | DOH/OTHH Hub | 801:25 | 823,160 | Captain | 1334054 | 533558 |
| Pedro | SYD/YSSY Hub | 796:06 | 1,028,481 | Senior Captain | 103814 | |
| Clive | LHR/EGLL Hub | 789:56 | 1,022,619 | Senior Captain | 815023 | |
| Alexander | OSL/ENGM | 786:43 | 1,317,364 | Senior Captain | 1207119 | |
| Nick | ORY/LFPO Hub | 784:15 | 1,448,882 | Senior Captain | 839192 | |
| Norbert | NRT/RJAA Hub | 769:20 | 816,315 | Captain | 899571 | |
| Adrian | PHL/KPHL Hub | 761:09 | 1,200,923 | Senior Captain | ||
| Muhammad | CDG/LFPG | 761:08 | 926,586 | Captain | 1929685 | |
| Muhammad | KUL/WMKK Hub | 758:17 | 1,697,315 | Senior Captain | 1322030 | |
| Ignacio | ANC/PANC Hub | 755:16 | 824,007 | Captain | 822475 | |
| Thomas | AKL/NZAA | 746:47 | 800,644 | Captain | 1566490 | |
| Daniel | TUN/DTTA | 742:17 | 935,815 | Captain | 452265 | |
| Gregory | LHR/EGLL Hub | 741:27 | 822,013 | Captain | ||
| Xia | AMS/EHAM | 740:11 | 929,716 | Captain | 1710601 | |
| OBEYI | LBV/FOOL | 737:32 | 778,620 | Captain | 398681 | |
| Sergio | LHR/EGLL Hub | 735:54 | 1,200,170 | Senior Captain | 1081982 | 274030 |
| Steffen | SIN/WSSS Hub | 735:41 | 1,015,610 | Senior Captain | ||
| Nathan | LHR/EGLL Hub | 733:34 | 1,009,981 | Senior Captain | ||
| Keith | DFW/KDFW Hub | 731:51 | 1,276,168 | Senior Captain | ||
| 309-Sierra-November | MBJ/MKJS | 724:08 | 1,139,768 | Senior Captain | 1588665 | 118531 |
| lasse | ORY/LFPO Hub | 722:42 | 822,571 | Captain | 1641951 | |
| Andrew | MAN/EGCC Hub | 720:43 | 729,822 | Captain | 1346571 | |
| Aaron | LGA/KLGA Hub | 718:01 | 666,954 | Captain | ||
| Gabriele | HND/RJTT Hub | 713:51 | 839,768 | Captain | 1449807 | 626705 |
| Nathaniel | DOH/OTHH Hub | 710:33 | 743,604 | Captain | 1461988 | |
| Brandon | CHS/KCHS | 708:39 | 956,799 | Captain | ||
| Grubby | CNS/YBCS | 708:32 | 873,545 | Captain | 1841979 | |
| Neil | LHR/EGLL Hub | 708:28 | 856,242 | Captain | 1636596 | |
| RAFAEL | MIA/KMIA Hub | 700:40 | 687,671 | Captain | 844234 | 240990 |
| Dexter | JFK/KJFK Hub | 700:24 | 883,533 | Captain | ||
| Sony | KIX/RJBB Hub | 695:49 | 611,185 | Captain | ||
| Antonis | BCN/LEBL Hub | 691:57 | 936,686 | Captain | 1013354 | 345050 |
| Ben 787 | LHR/EGLL Hub | 688:54 | 815,427 | Captain | ||
| Jouni | HEL/EFHK Hub | 687:32 | 1,002,164 | Senior Captain | 820184 | 100793 |
| Erich | KUL/WMKK Hub | 686:28 | 752,406 | Captain | 938593 | |
| Ricardo | HKG/VHHH Hub | 686:19 | 785,124 | Captain | 881481 | |
| EnglishXP11Pilot | AMS/EHAM | 675:27 | 1,086,720 | Senior Captain | ||
| Dominique | STR/EDDS | 675:15 | 719,138 | Captain | 1756520 | |
| Jean-Marc | NQZ/UACC | 674:26 | 1,205,143 | Senior Captain | ||
| Deeps | SIN/WSSS Hub | 671:34 | 1,039,412 | Senior Captain | ||
| Mark | CLT/KCLT Hub | 670:56 | 703,005 | Captain | 1824413 | |
| Spyros | ANC/PANC Hub | 668:52 | 1,019,024 | Senior Captain | 934293 | |
| Andres | DUB/EIDW Hub | 665:40 | 644,481 | Captain | 135445 | |
| Andrew | HKG/VHHH Hub | 665:25 | 615,037 | Captain | 1455192 | |
| Rod | AVV/YMAV | 665:10 | 854,716 | Captain | 630892 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |