Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| valter | BOS/KBOS Hub | 792:55 | 930,280 | Captain | 1501114 | |
| Clive | LHR/EGLL Hub | 789:56 | 1,022,619 | Senior Captain | 815023 | |
| Alexander | OSL/ENGM | 786:43 | 1,317,364 | Senior Captain | 1207119 | |
| Niclas | BOS/KBOS Hub | 778:10 | 880,964 | Captain | ||
| Andrew. | DOH/OTHH Hub | 770:21 | 955,817 | Captain | ||
| Norbert | NRT/RJAA Hub | 769:20 | 816,315 | Captain | 899571 | |
| Adrian | PHL/KPHL Hub | 761:09 | 1,200,923 | Senior Captain | ||
| Thomas | AKL/NZAA | 746:47 | 800,644 | Captain | 1566490 | |
| Joel | MIA/KMIA Hub | 745:15 | 795,676 | Captain | 1469200 | |
| Daniel | TUN/DTTA | 742:17 | 935,815 | Captain | 452265 | |
| L. | MIA/KMIA Hub | 742:15 | 869,144 | Captain | ||
| Xia | PEK/ZBAA | 740:11 | 929,716 | Captain | 1710601 | |
| OBEYI | LBV/FOOL | 737:32 | 778,620 | Captain | 398681 | |
| Muhammad | KUL/WMKK Hub | 735:24 | 902,214 | Captain | 1929685 | |
| Keith | DFW/KDFW Hub | 731:51 | 1,276,168 | Senior Captain | ||
| lasse | MEL/YMML Hub | 722:42 | 822,571 | Captain | 1641951 | |
| Aaron | LGA/KLGA Hub | 718:01 | 666,954 | Captain | ||
| Gregory | LHR/EGLL Hub | 716:46 | 793,762 | Captain | ||
| Grubby | LAX/KLAX Hub | 708:32 | 873,545 | Captain | 1841979 | |
| Neil | LHR/EGLL Hub | 708:28 | 856,242 | Captain | 1636596 | |
| Andrew | SEA/KSEA Hub | 702:07 | 709,256 | Captain | 1346571 | |
| RAFAEL | MIA/KMIA Hub | 700:40 | 687,671 | Captain | 844234 | 240990 |
| Dexter | LGW/EGKK Hub | 699:01 | 881,205 | Captain | ||
| Sony | HKG/VHHH Hub | 692:32 | 606,946 | Captain | ||
| Erich | KUL/WMKK Hub | 686:28 | 752,406 | Captain | 938593 | |
| Muhammad | KUL/WMKK Hub | 683:25 | 1,495,821 | Senior Captain | 1322030 | |
| EnglishXP11Pilot | AMS/EHAM | 675:27 | 1,086,720 | Senior Captain | ||
| Mark | CLT/KCLT Hub | 670:56 | 703,005 | Captain | 1824413 | |
| Spyros | ANC/PANC Hub | 668:52 | 1,019,024 | Senior Captain | 934293 | |
| Andres | DUB/EIDW Hub | 665:40 | 644,481 | Captain | 135445 | |
| Rod | AVV/YMAV | 665:10 | 854,716 | Captain | 630892 | |
| 309-Sierra-November | MAH/LEMH | 663:57 | 1,022,281 | Senior Captain | 1588665 | 118531 |
| Matt | ANC/PANC Hub | 660:12 | 647,969 | Captain | ||
| Kahfi | MNL/RPLL | 660:03 | 779,397 | Captain | 1270961 | 427378 |
| Antonis | CMB/VCBI Hub | 653:46 | 866,532 | Captain | 1013354 | 345050 |
| Nathaniel | SAN/KSAN Hub | 650:22 | 674,490 | Captain | 1461988 | |
| Kevin | MIA/KMIA Hub | 647:32 | 871,054 | Captain | 1259687 | |
| Simon | MXP/LIMC | 643:54 | 1,415,428 | Senior Captain | 1603335 | |
| Roy✈Rocher | MLE/VRMM | 643:15 | 684,301 | Captain | ||
| Juan | LGA/KLGA Hub | 643:10 | 886,041 | Captain | ||
| Ricardo | AKL/NZAA | 642:18 | 723,992 | Captain | 881481 | |
| Gabriele | LAX/KLAX Hub | 640:46 | 749,553 | Captain | 1449807 | 626705 |
| Alvin | HKG/VHHH Hub | 636:22 | 627,043 | Captain | 1334054 | 533558 |
| Jouni | CDG/LFPG | 635:53 | 866,685 | Captain | 820184 | 100793 |
| Ben 787 | LIS/LPPT | 629:29 | 745,048 | Captain | ||
| Sebastian | HKG/VHHH Hub | 625:22 | 707,381 | Captain | ||
| Giordano | MIA/KMIA Hub | 625:04 | 938,832 | Captain | 1519656 | |
| Brandon | CDG/LFPG | 623:57 | 806,384 | Captain | ||
| Ignacio | BOG/SKBO | 622:40 | 658,161 | Captain | 822475 | |
| Deeps | KTM/VNKT | 620:39 | 949,307 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |