Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
RAFAEL | JFK/KJFK Hub | 575:54 | 533,801 | Captain | 844234 | 240990 |
Robert | DOH/OTHH Hub | 574:47 | 508,704 | Captain | ||
Prem | DOH/OTHH Hub | 573:25 | 515,291 | Captain | 1147619 | 337459 |
Simon | CLT/KCLT Hub | 568:31 | 1,247,946 | Senior Captain | 1603335 | |
Jouni | HEL/EFHK Hub | 566:00 | 754,531 | Captain | 820184 | 100793 |
Brian | OGG/PHOG Hub | 565:23 | 698,064 | Captain | 1491964 | |
Juan | SYD/YSSY Hub | 565:01 | 749,113 | Captain | ||
jean-marc | FAI/PAFA | 564:44 | 692,051 | Captain | 1352081 | |
Carbon | HND/RJTT Hub | 564:00 | 643,648 | Captain | 1595047 | |
Wong | HKG/VHHH Hub | 563:57 | 707,891 | Captain | ||
Kevin | MIA/KMIA Hub | 562:49 | 710,500 | Captain | 1498005 | 728827 |
IcyMonkey | JFK/KJFK Hub | 561:58 | 554,952 | Captain | 1601582 | 679084 |
Daniil | VIE/LOWW | 560:04 | 625,296 | Captain | 1274597 | 434431 |
Steven | LHR/EGLL Hub | 551:01 | 712,337 | Captain | 1441621 | |
Muhammad | BKK/VTBS | 548:09 | 1,145,418 | Senior Captain | 1322030 | |
Gregory | DXB/OMDB | 545:40 | 568,750 | Captain | ||
Ramiro | MIA/KMIA Hub | 545:39 | 539,198 | Captain | 1420554 | 583632 |
Xia | PKX/ZBAD Hub | 545:28 | 668,078 | Captain | 1710601 | |
Rizky | KUL/WMKK Hub | 543:00 | 646,968 | Captain | 606076 | |
Nash | MIA/KMIA Hub | 542:43 | 724,401 | Captain | 1563789 | |
Theodore | JFK/KJFK Hub | 536:42 | 716,186 | Captain | 1572491 | |
Hamid | AMM/OJAI Hub | 534:48 | 492,689 | Captain | 1477790 | |
Antonis | HKG/VHHH Hub | 520:37 | 673,451 | Captain | 1013354 | 345050 |
Kevin | SMF/KSMF | 518:02 | 753,502 | Captain | ||
Michael | JNB/FAOR Hub | 515:59 | 534,448 | Captain | 1554466 | |
Lionel M. | LHR/EGLL Hub | 512:26 | 821,774 | Captain | 1616400 | |
Hardik | YUL/CYUL | 512:25 | 454,599 | Captain | 1352611 | |
Andres | MAD/LEMD Hub | 511:40 | 594,379 | Captain | 175272 | |
Toga | LHR/EGLL Hub | 507:06 | 551,721 | Captain | ||
Sebastian | MCO/KMCO | 506:17 | 775,426 | Captain | 1588665 | 118531 |
Maximilian | MIA/KMIA Hub | 505:59 | 470,325 | Captain | 1459353 | |
Anthony | POM/AYPY | 505:31 | 551,281 | Captain | ||
Angus | CKG/ZUCK Hub | 504:49 | 549,993 | Captain | ||
Carlos | HKG/VHHH Hub | 499:50 | 553,757 | Captain | ||
Unai | BIO/LEBB | 495:23 | 657,821 | Captain | 1419630 | 477075 |
Thomas | NAN/NFFN Hub | 489:33 | 422,494 | Captain | 1566490 | |
Oliver | HAJ/EDDV | 488:50 | 509,188 | Captain | 1527535 | |
Brett | MAN/EGCC Hub | 488:14 | 457,027 | Captain | 1355429 | |
Andrew | DOH/OTHH Hub | 486:07 | 387,314 | Captain | 957309 | 234041 |
Terris | STR/EDDS | 484:08 | 676,038 | Captain | 1324517 | |
Emmanuel | DOH/OTHH Hub | 483:43 | 477,329 | Captain | 1495643 | |
Aaron | JFK/KJFK Hub | 480:44 | 386,254 | Captain | ||
Martim | BIO/LEBB | 479:30 | 502,425 | Captain | 1406316 | 566617 |
基诺 | HKG/VHHH Hub | 475:38 | 509,744 | Captain | 1644014 | |
CN | HKG/VHHH Hub | 475:19 | 756,303 | Captain | ||
Clive | LAX/KLAX Hub | 472:30 | 493,573 | Captain | 815023 | |
Ciro | LAX/KLAX Hub | 470:59 | 372,336 | Captain | ||
Juan | LIM/SPJC | 470:08 | 486,560 | Captain | 1503713 | |
Cristopher | LGA/KLGA Hub | 469:36 | 518,487 | Captain | 1450344 | |
Jesper | AMS/EHAM | 467:10 | 459,690 | Captain | 1317887 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |