Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Bart Smith | LGW/EGKK Hub | 321:16 | 251,908 | Captain | 1173629 | |
Orestis Doukas | MXP/LIMC | 317:42 | 446,559 | Captain | 999702 | |
Ashy | JFK/KJFK Hub | 316:44 | 272,865 | Captain | ||
Roger Bush | LBA/EGNM | 314:34 | 494,006 | Captain | 1361910 | |
Hamid Khalid | DOH/OTHH Hub | 312:24 | 217,439 | Captain | 1477790 | |
Hunter D | SEA/KSEA Hub | 306:17 | 379,966 | Captain | 815803 | |
Manuel Santos | CLT/KCLT Hub | 305:58 | 234,643 | Captain | ||
Jermaine Johnson | FLL/KFLL | 303:59 | 303,554 | Captain | ||
Giordano Corradini | KUL/WMKK Hub | 303:54 | 322,255 | Captain | 1519656 | |
Jean-Luc Marcel DUMOULIN | BNE/YBBN Hub | 302:23 | 192,267 | Senior First Officer | 1104886 | 301864 |
Unai Torres | BIO/LEBB | 302:14 | 353,431 | Captain | 477075 | |
Norbert Pflug | MST/EHBK | 301:07 | 235,899 | Captain | 899571 | |
Ewan Ayres | HAN/VVNB | 298:55 | 219,871 | Captain | 1297037 | |
VISVANATH | AMS/EHAM | 297:42 | 344,774 | Captain | 990267 | 286172 |
Arthur Marchesi | FRA/EDDF | 295:36 | 332,603 | Captain | 1126429 | |
Jean Marie Hernandez | MAD/LEMD Hub | 293:34 | 212,532 | Captain | 934533 | |
Sébastien Magby | DXB/OMDB | 293:09 | 272,323 | Captain | 375019 | |
Anthony Rice | BRW/PABR | 292:19 | 204,454 | Captain | ||
Alexander Rowe | HKG/VHHH Hub | 292:18 | 216,545 | Captain | 1470476 | |
Tristan Meyer | SNA/KSNA | 291:59 | 267,697 | Captain | 1601684 | |
Jarmo Torvikoski | BKK/VTBS | 291:15 | 229,088 | Captain | 1069921 | 278018 |
Patrick Simon | AKL/NZAA | 290:13 | 284,851 | Captain | 690266 | |
Daniel Virag | LHR/EGLL Hub | 286:15 | 221,685 | Captain | 930690 | |
LABHOUJ ANAS | NDR/GMMW | 284:17 | 228,981 | Captain | 1422379 | |
Andrea Turetta | MAD/LEMD Hub | 280:51 | 297,723 | Captain | 1519958 | |
John Park | ORD/KORD Hub | 280:00 | 405,306 | Captain | ||
Simon F | MEL/YMML Hub | 278:32 | 564,271 | Captain | 1603335 | |
Ryan Mitchell | BCN/LEBL Hub | 277:28 | 256,856 | Captain | 1364977 | |
mohammed sayed | DOH/OTHH Hub | 276:26 | 208,817 | Captain | 1447093 | |
Steffen | MLE/VRMM | 276:02 | 247,586 | Captain | ||
Niclas Andersson | TFN/GCXO | 276:01 | 337,240 | Captain | ||
Kevin Soetanto | LYS/LFLL | 272:20 | 215,895 | Captain | 1549969 | |
Markus Marzian | JFK/KJFK Hub | 269:09 | 387,345 | Captain | 974085 | 188478 |
Matt Dawson | BHX/EGBB | 268:15 | 261,287 | Captain | ||
Krishna Ananda Ekaputera | HKG/VHHH Hub | 261:56 | 500,983 | Captain | 1433164 | |
Matteo Inzaina | MEL/YMML Hub | 259:57 | 193,158 | Senior First Officer | ||
Milosz Galezowski | DOH/OTHH Hub | 259:41 | 405,752 | Captain | ||
Michael Willis | TPA/KTPA | 258:57 | 215,015 | Captain | 1554466 | |
Lee G | VGO/LEVX | 258:40 | 458,563 | Captain | ||
CN | HND/RJTT Hub | 255:02 | 322,725 | Captain | ||
Daniel Fernandez Carcedo | BCN/LEBL Hub | 253:50 | 305,751 | Captain | 1470261 | |
Owen Kelly | ICN/RKSI | 253:29 | 129,364 | Senior First Officer | ||
Adam | LHR/EGLL Hub | 253:26 | 222,139 | Captain | ||
Ariel Galvez | INN/LOWI | 252:22 | 152,312 | Senior First Officer | ||
RAFAEL FERREIRA | FRA/EDDF | 250:25 | 164,928 | Senior First Officer | 844234 | 240990 |
IcyMonkey | OOL/YBCG | 250:17 | 166,524 | Senior First Officer | 1601582 | 679084 |
Tom Hyde | OMA/KOMA | 249:15 | 180,925 | Senior First Officer | 1527529 | |
David Kucera | SFO/KSFO | 245:59 | 150,667 | Senior First Officer | 217833 | |
Ahmed Saber | DUB/EIDW Hub | 244:15 | 235,879 | Captain | 1631681 | |
Felipe Nava | JFK/KJFK Hub | 241:51 | 201,719 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |