Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
RemigtonSteel | BLR/VOBL | 83:05 | 39,808 | First Officer | ||
Amir Hariz | DOH/OTHH Hub | 82:30 | 20,832 | First Officer | 1309273 | |
Pranav | MAD/LEMD Hub | 82:26 | 29,382 | First Officer | 1440542 | |
Simon Naef | SYD/YSSY Hub | 82:02 | 35,562 | First Officer | 1295471 | |
Matthias | IST/LTFM | 81:51 | 32,911 | First Officer | 1297743 | |
Guilherme Gomes | HEL/EFHK Hub | 81:42 | 18,019 | Second Officer | ||
Ross McCrindle | KTN/PAKT | 81:31 | 44,482 | First Officer | 824354 | |
Sean Murphy | HEL/EFHK Hub | 81:15 | 37,500 | First Officer | ||
Jeremy Bryan | AKL/NZAA | 81:09 | 35,200 | First Officer | ||
Kian Faulkner | LHR/EGLL Hub | 81:07 | 16,869 | Second Officer | ||
iñaki | MAD/LEMD Hub | 80:23 | 46,644 | First Officer | 1478021 | 536899 |
Arkadiy Kushnir | HEL/EFHK Hub | 79:59 | 25,886 | First Officer | 1138095 | |
Jose Serro | SFO/KSFO | 79:07 | 39,767 | First Officer | 1096846 | 302361 |
Wayne Stough | PHL/KPHL Hub | 78:35 | 19,816 | Second Officer | ||
Cadhene Lubin-Hewitt | LHR/EGLL Hub | 78:27 | 20,425 | First Officer | 1030042 | |
Antonio Sessa | HEL/EFHK Hub | 78:21 | 36,419 | First Officer | 909161 | 164881 |
Jay Roberts | LHR/EGLL Hub | 77:54 | 16,513 | Second Officer | 1451517 | |
Carlos Silva | YUL/CYUL | 77:43 | 47,859 | First Officer | 1279741 | 494441 |
Morten Dahl | AMS/EHAM | 76:18 | 27,832 | First Officer | ||
Espen Gulbrandsen | BCN/LEBL Hub | 75:26 | 22,981 | First Officer | 1330704 | |
Angelo | PER/YPPH Hub | 74:23 | 26,446 | First Officer | ||
Nathanael Wallace | LHR/EGLL Hub | 74:18 | 13,616 | Second Officer | ||
Craig Haskell | PER/YPPH Hub | 73:46 | 13,879 | Second Officer | 1060102 | |
Vasya Voronin | CLT/KCLT Hub | 73:39 | 28,892 | First Officer | 1294509 | |
Jose Manuel Rodriguez Lopez | MAD/LEMD Hub | 73:15 | 26,533 | First Officer | 659033 | |
Luis Rodriguez | MIA/KMIA Hub | 72:27 | 28,022 | First Officer | 969275 | |
Alexandre Paumgartten | HKG/VHHH Hub | 72:05 | 18,976 | Second Officer | 605418 | |
Mikko Rask | HEL/EFHK Hub | 72:04 | 31,514 | First Officer | 1600179 | |
Panos Zeglas | PHL/KPHL Hub | 71:27 | 18,667 | Second Officer | 489850 | 1284579 |
Muthuraj Krishnasamy | DOH/OTHH Hub | 71:23 | 20,429 | First Officer | 1319209 | |
Mike Grainger | LAS/KLAS | 70:55 | 48,503 | First Officer | ||
Mathieu ZUMBIEHL | CEB/RPVM | 70:45 | 25,725 | First Officer | ||
Alessio Capriglia | MXP/LIMC | 70:27 | 28,084 | First Officer | 534689 | |
Pablo Padrón | MAD/LEMD Hub | 70:19 | 21,996 | First Officer | 501233 | |
Lee Peter | MCT/OOMS | 70:09 | 21,579 | First Officer | 1481097 | |
Afonso Marinho | MAD/LEMD Hub | 69:54 | 18,976 | Second Officer | 1477255 | 663183 |
Pietro Scrimenti | SJU/TJSJ | 69:45 | 31,316 | First Officer | 1390811 | 546167 |
Leonel Neves | DFW/KDFW Hub | 69:30 | 16,808 | Second Officer | 1499651 | |
Raoul Disteldorff | BRU/EBBR | 69:03 | 23,676 | First Officer | ||
Nicolas Rancourt | GLA/EGPF | 68:47 | 18,971 | Second Officer | ||
Andres Guzman | DOH/OTHH Hub | 68:40 | 19,644 | Second Officer | 387068 | |
PATRICK FUCHEZ | AKL/NZAA | 67:57 | 19,769 | Second Officer | 819114 | |
Med reda Assellalou | CMN/GMMN Hub | 67:53 | 16,742 | Second Officer | ||
Daniel Theurer | DXB/OMDB | 67:49 | 29,243 | First Officer | ||
Richard Schmidt | JNB/FAOR Hub | 67:26 | 25,992 | First Officer | 274190 | |
HeKai | TUL/KTUL | 67:18 | 69,941 | Senior First Officer | 1572626 | |
Niko Nieminen | HEL/EFHK Hub | 66:53 | 20,090 | First Officer | ||
ben smith | LHR/EGLL Hub | 66:42 | 18,214 | Second Officer | 1321250 | |
Julien Goursat | LIS/LPPT | 66:21 | 37,686 | First Officer | 1563378 | 227191 |
Ross Farquharson | SYD/YSSY Hub | 65:47 | 24,637 | First Officer | 817273 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |