Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Mark Ritchie | PHL/KPHL Hub | 123:37 | 39,627 | First Officer | 1385698 | |
Jermaine Johnson | LGW/EGKK Hub | 122:46 | 84,075 | Senior First Officer | ||
Gary P | JFK/KJFK Hub | 122:35 | 61,826 | Senior First Officer | ||
Pascal | MPN/EGYP | 122:33 | 41,493 | First Officer | ||
Daniel Rio Tinto | EDI/EGPH | 121:05 | 52,652 | Senior First Officer | 819058 | 114839 |
Danila Zaytsev | GRU/SBGR | 121:04 | 43,700 | First Officer | 1371339 | 528455 |
Matteo Stevenazzi | DOH/OTHH Hub | 120:53 | 85,727 | Senior First Officer | 148334 | |
Arkadiy Kushnir | SFO/KSFO | 120:52 | 52,054 | Senior First Officer | 1138095 | |
HeKai | LHR/EGLL Hub | 119:43 | 173,150 | Senior First Officer | 1572626 | |
Jorma Tyyskä | HER/LGIR | 119:27 | 44,668 | First Officer | 848603 | 215003 |
Gary Welland | ITM/RJOO Hub | 118:44 | 40,478 | First Officer | 893002 | 513955 |
Roger Owen | SYD/YSSY Hub | 117:52 | 39,654 | First Officer | 1400104 | |
Tyler Crabtree | LHR/EGLL Hub | 117:51 | 125,507 | Senior First Officer | ||
Juan Hurtado | GDL/MMGL | 117:07 | 62,831 | Senior First Officer | 582815 | |
Jon Ostrowski | BSL/LFSB | 116:28 | 68,028 | Senior First Officer | 1207681 | |
Jamie Owst | LAX/KLAX Hub | 116:09 | 45,208 | First Officer | 1558692 | |
基诺 | AMS/EHAM | 115:24 | 50,733 | Senior First Officer | ||
Matias Vasenkari | IBZ/LEIB | 114:44 | 51,842 | Senior First Officer | ||
christian eltoft | HKG/VHHH Hub | 114:43 | 66,069 | Senior First Officer | ||
MichaelSetyadi | MRU/FIMP | 113:53 | 111,960 | Senior First Officer | 1571173 | 667548 |
Ryan Kish | MIA/KMIA Hub | 112:09 | 64,669 | Senior First Officer | 1313753 | |
Mathieu ZUMBIEHL | FCO/LIRF Hub | 111:55 | 55,636 | Senior First Officer | 1522808 | |
fabio valverde | HNL/PHNL | 111:48 | 32,216 | First Officer | 476318 | |
Pranav | MIA/KMIA Hub | 111:26 | 45,335 | First Officer | 1440542 | |
Damo Virgile KONAN | TUN/DTTA | 111:07 | 28,686 | First Officer | 349349 | |
Jay Fikri | PER/YPPH Hub | 111:03 | 46,478 | First Officer | 318371 | |
RemigtonSteel | FAI/PAFA | 110:57 | 77,383 | Senior First Officer | ||
Victor Hugo | SEA/KSEA Hub | 110:52 | 51,150 | Senior First Officer | ||
David Lopez Gonzalez | MIA/KMIA Hub | 110:51 | 29,773 | First Officer | 1306565 | 473454 |
Martin Peckitt | LHR/EGLL Hub | 110:26 | 84,213 | Senior First Officer | ||
Levi Bellucio | CMN/GMMN Hub | 110:09 | 41,598 | First Officer | ||
Joshua Suherman | BUD/LHBP | 109:55 | 36,514 | First Officer | 432547 | |
TAYLOR MORRISON | SYD/YSSY Hub | 109:40 | 106,416 | Senior First Officer | ||
João Silva | LST/YMLT | 109:37 | 39,226 | First Officer | ||
Ejnar Moltzen | CHS/KCHS | 109:31 | 66,121 | Senior First Officer | ||
Alex Mottershead | LHR/EGLL Hub | 109:25 | 35,330 | First Officer | 1306667 | 178126 |
Zac Kane | JFK/KJFK Hub | 109:11 | 32,369 | First Officer | 1375542 | |
Filippo | SXM/TNCM | 108:24 | 64,056 | Senior First Officer | 429252 | |
Luigi Cilea | BCN/LEBL Hub | 107:54 | 49,467 | First Officer | 160813 | |
Sebastian D. Magiera | HKG/VHHH Hub | 107:49 | 34,952 | First Officer | 891431 | |
Tobi Isaac-Irein | LHR/EGLL Hub | 107:09 | 30,522 | First Officer | ||
Faris Aiman | JHB/WMKJ | 107:01 | 92,894 | Senior First Officer | 1662323 | |
Matthias Henschel | SYD/YSSY Hub | 106:59 | 39,306 | First Officer | 1105275 | 191171 |
Mitja Oberc | CBR/YSCB | 106:09 | 47,855 | First Officer | ||
mohammed sayed | LHR/EGLL Hub | 105:40 | 42,354 | First Officer | 1447093 | |
Marcio Quintas | JFK/KJFK Hub | 105:39 | 52,721 | Senior First Officer | 1450145 | 607510 |
Ismael García | BCN/LEBL Hub | 104:15 | 39,708 | First Officer | 1440060 | 626625 |
Suta W | TRV/VOTV | 104:10 | 204,709 | Captain | 1487701 | |
Basile Desquiens | HKG/VHHH Hub | 103:31 | 29,841 | First Officer | 437968 | |
Thanny Davelaar | DUB/EIDW Hub | 102:58 | 73,172 | Senior First Officer | 1468168 | 166212 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |