Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Joseph | JFK/KJFK Hub | 233:42 | 185,875 | Senior First Officer | 1440493 | |
Tuomas | HEL/EFHK Hub | 233:32 | 269,582 | Captain | 910994 | |
Marcel Mistl | SYD/YSSY Hub | 232:23 | 140,574 | Senior First Officer | 1041218 | 266990 |
Adam Muslim | OUD/GMFO | 230:11 | 189,311 | Senior First Officer | 1331941 | |
Victor Rodrigues | CGH/SBSP | 229:45 | 242,057 | Captain | 1316626 | 483829 |
Bruno Nunes Rodrigues | KEF/BIKF | 228:03 | 136,235 | Senior First Officer | 464474 | |
Kartikeya Gautam | IAH/KIAH | 227:21 | 174,896 | Senior First Officer | 1608977 | |
Simao Martins | HKG/VHHH Hub | 226:55 | 153,870 | Senior First Officer | 1488458 | 633785 |
Tapiwa Mutyavaviri | SYD/YSSY Hub | 226:54 | 146,468 | Senior First Officer | 1616378 | |
Quint van den Hazel | LAS/KLAS | 226:43 | 198,700 | Senior First Officer | 1300874 | |
mouhcin hamrawi | CLT/KCLT Hub | 226:11 | 180,472 | Senior First Officer | 1402301 | |
Balram Chandrasekharan | JFK/KJFK Hub | 225:06 | 308,645 | Captain | 1271776 | |
Augusto Rauber | GRU/SBGR | 222:31 | 176,202 | Senior First Officer | 1325975 | 429568 |
José Ignacio Rodriguez | MEX/MMMX | 222:11 | 197,126 | Senior First Officer | 1268902 | |
Peter Klijnstra | MIA/KMIA Hub | 221:45 | 162,549 | Senior First Officer | 867255 | |
Archibald Haddock | NJF/ORNI | 220:38 | 241,118 | Captain | 1664085 | |
REO YOSHIOKA | HND/RJTT Hub | 219:55 | 168,817 | Senior First Officer | 1397696 | |
Gregory John | LHR/EGLL Hub | 219:47 | 176,582 | Senior First Officer | ||
Akın Semiz | GOT/ESGG | 217:50 | 107,342 | Senior First Officer | 1769528 | 730728 |
Matt Calsada | CLT/KCLT Hub | 215:01 | 280,808 | Captain | 958365 | |
Stefa | CDG/LFPG | 214:56 | 95,749 | Senior First Officer | 1403532 | 696993 |
Tom Williams | JNB/FAOR Hub | 214:34 | 161,051 | Senior First Officer | ||
Aliosky Caballero | BOO/ENBO | 214:02 | 136,252 | Senior First Officer | 1440974 | 554581 |
Josh Lusher | LGW/EGKK Hub | 212:03 | 163,000 | Senior First Officer | 1228958 | |
WT | HEL/EFHK Hub | 211:54 | 211,895 | Captain | 644545 | |
Kiran Birk | BON/TNCB | 211:34 | 134,684 | Senior First Officer | 1207789 | |
ALI ORAK | JFK/KJFK Hub | 209:57 | 145,522 | Senior First Officer | 1386526 | |
Tri Sandi Fernandheaf | PER/YPPH Hub | 209:08 | 127,070 | Senior First Officer | 425246 | |
Ricardo Castro Hawkes | SJK/SBSJ | 207:50 | 98,239 | Senior First Officer | 266787 | |
Massimo F | MAD/LEMD Hub | 207:37 | 121,533 | Senior First Officer | 1062995 | 470928 |
Leeland Pavey | LHR/EGLL Hub | 207:20 | 164,505 | Senior First Officer | 1544747 | 1043406 |
Daniel MacLaury | CLT/KCLT Hub | 207:18 | 197,395 | Senior First Officer | 1327067 | |
Angel Medina | CDG/LFPG | 207:06 | 138,109 | Senior First Officer | 1188241 | 130340 |
Andre van Zyl | CPT/FACT Hub | 205:33 | 179,842 | Senior First Officer | 1368035 | 131830 |
Daniel | ALG/DAAG | 204:48 | 282,069 | Captain | ||
Benjamin Pages | BJL/GBYD | 204:15 | 152,358 | Senior First Officer | ||
Morten Andre Mevik | HEL/EFHK Hub | 202:44 | 250,495 | Captain | ||
Jeroen Rutgers | KOA/PHKO | 201:56 | 165,951 | Senior First Officer | 1428223 | 594354 |
Ciro Andres Duarte | CDG/LFPG | 200:02 | 95,363 | Senior First Officer | ||
Bester Joubert | LHR/EGLL Hub | 199:43 | 204,673 | Captain | ||
Raoul Disteldorff | KUL/WMKK Hub | 199:09 | 144,892 | Senior First Officer | ||
Niall Hosein | LHR/EGLL Hub | 197:34 | 110,878 | Senior First Officer | ||
Aaron Aristotle | DFW/KDFW Hub | 196:29 | 100,344 | Senior First Officer | ||
Nathaniel Haas | BKK/VTBS | 195:56 | 134,070 | Senior First Officer | 1461988 | |
Kevin Hernandez Pleitez | MAD/LEMD Hub | 195:33 | 155,417 | Senior First Officer | 1495476 | |
Michael | HND/RJTT Hub | 194:22 | 172,496 | Senior First Officer | ||
Captain A | DEL/VIDP | 192:28 | 116,408 | Senior First Officer | 1583469 | |
Mike Kilo | LHR/EGLL Hub | 192:22 | 187,467 | Senior First Officer | 1481141 | 590017 |
Elfyn Hanks | SLC/KSLC | 192:10 | 115,773 | Senior First Officer | 1142507 | |
Aguinaldo Mota | LAS/KLAS | 190:31 | 138,020 | Senior First Officer | 1286816 | 254137 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |