Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Sully | HKT/VTSP | 192:19 | 166,309 | Senior First Officer | 1427244 | |
Elfyn Hanks | SLC/KSLC | 192:10 | 115,773 | Senior First Officer | 1142507 | |
Bester Joubert | DUB/EIDW Hub | 191:56 | 194,437 | Senior First Officer | ||
Mike Valentino | SYD/YSSY Hub | 191:01 | 124,463 | Senior First Officer | ||
Hans Bravo | GDL/MMGL | 190:28 | 97,393 | Senior First Officer | 316523 | |
Kiran Birk | LHR/EGLL Hub | 187:44 | 108,967 | Senior First Officer | 1207789 | |
lee myatt | AKL/NZAA | 187:22 | 121,993 | Senior First Officer | 1352032 | |
Ivan Majetic | ANC/PANC Hub | 186:40 | 140,758 | Senior First Officer | 1183917 | |
Batesey | BNE/YBBN Hub | 186:17 | 94,421 | Senior First Officer | 1314289 | |
Angelo | SYD/YSSY Hub | 186:16 | 109,816 | Senior First Officer | ||
Raoul Disteldorff | KUL/WMKK Hub | 185:52 | 133,502 | Senior First Officer | ||
Massimo F | ORY/LFPO | 185:23 | 101,190 | Senior First Officer | 1062995 | 470928 |
Dequon Alleyne | LHR/EGLL Hub | 184:36 | 80,277 | Senior First Officer | 1290571 | |
Gary Welland | LHR/EGLL Hub | 182:42 | 86,533 | Senior First Officer | 893002 | 513955 |
Nicolas Rancourt | HND/RJTT Hub | 182:25 | 115,343 | Senior First Officer | ||
Ro-Jean | LHR/EGLL Hub | 180:49 | 70,272 | Senior First Officer | 476561 | |
Roel van Schie | CTS/RJCC | 179:59 | 113,142 | Senior First Officer | 1317669 | |
Ryan Cobb | NAS/MYNN | 178:19 | 124,330 | Senior First Officer | 825079 | |
Frankie Hansen | HIR/AGGH | 177:11 | 146,738 | Senior First Officer | ||
Michael Leleu | DUB/EIDW Hub | 176:36 | 124,841 | Senior First Officer | ||
Jack Baikie | BRU/EBBR | 176:30 | 97,326 | Senior First Officer | 1483898 | |
Sotirios Aligiannis | LHR/EGLL Hub | 175:44 | 237,780 | Captain | 1090720 | 304585 |
Michael | DUB/EIDW Hub | 175:09 | 150,840 | Senior First Officer | ||
Mike Kilo | HEL/EFHK Hub | 174:41 | 134,454 | Senior First Officer | 1481141 | 590017 |
Sean P Landrum | HNL/PHNL | 174:38 | 92,255 | Senior First Officer | 1327899 | |
Brian McGough | SEA/KSEA Hub | 173:51 | 132,301 | Senior First Officer | ||
Angel Medina | LHR/EGLL Hub | 171:50 | 83,484 | Senior First Officer | 1188241 | 130340 |
Richard Wynn | DUB/EIDW Hub | 171:19 | 115,357 | Senior First Officer | 1460702 | |
Jose alberto Franco Molina | LHR/EGLL Hub | 170:32 | 102,398 | Senior First Officer | 1489852 | |
Fran Oller | VLC/LEVC | 170:26 | 176,111 | Senior First Officer | 1475537 | |
REO YOSHIOKA | CGK/WIII | 169:14 | 110,986 | Senior First Officer | 1397696 | |
Manuel Tischler | TLV/LLBG | 166:14 | 95,877 | Senior First Officer | 515504 | |
michael | CGK/WIII | 166:03 | 82,368 | Senior First Officer | 1209908 | |
Sergey Vorobyov | ORD/KORD Hub | 165:10 | 193,450 | Senior First Officer | 1338158 | 509494 |
Rafael Benezra | LHR/EGLL Hub | 162:49 | 116,256 | Senior First Officer | ||
Albert Ralph Harrison | PEK/ZBAA | 161:14 | 88,181 | Senior First Officer | 1221076 | |
Alexander Reed | PEK/ZBAA | 161:14 | 84,974 | Senior First Officer | 1283968 | |
Juan Payero | JFK/KJFK Hub | 160:57 | 117,065 | Senior First Officer | ||
Jorge Gibin | MIA/KMIA Hub | 160:49 | 70,544 | Senior First Officer | 1242322 | 447755 |
Jonathan Wehner | PMI/LEPA | 160:43 | 133,553 | Senior First Officer | ||
Simon Beckett | LHR/EGLL Hub | 160:23 | 97,351 | Senior First Officer | 1203936 | |
Faris Aiman | KUL/WMKK Hub | 159:45 | 206,610 | Captain | 1662323 | |
Amara Sakho | ORY/LFPO | 159:02 | 84,222 | Senior First Officer | ||
bertrand tillier | PHX/KPHX Hub | 158:10 | 135,475 | Senior First Officer | 1421695 | 492273 |
Leon Monteiro | DOH/OTHH Hub | 158:09 | 123,449 | Senior First Officer | 218023 | |
Andrew Fahmi | MIA/KMIA Hub | 157:26 | 114,813 | Senior First Officer | 1418686 | 581797 |
Emanuel Limache Choque | PIU/SPUR | 157:19 | 158,744 | Senior First Officer | 1433990 | |
Victor Hugo | ADK/PADK | 157:16 | 110,955 | Senior First Officer | ||
Bruno Nunes Rodrigues | LIS/LPPT | 157:04 | 66,755 | Senior First Officer | 464474 | |
John Price | LHR/EGLL Hub | 156:33 | 134,365 | Senior First Officer | 1249479 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |