Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Fabiano | LHR/EGLL Hub | 475:54 | 427,386 | Captain | 501930 | |
| Sergejs | HEL/EFHK Hub | 475:24 | 617,664 | Captain | ||
| Richard | ICN/RKSI | 472:22 | 579,881 | Captain | 1910679 | |
| Juan | LIM/SPJC Hub | 470:08 | 486,560 | Captain | 1503713 | |
| Cristopher | LGA/KLGA Hub | 469:36 | 518,487 | Captain | 1450344 | |
| Sergio | ORD/KORD Hub | 469:03 | 638,671 | Captain | 1081982 | 274030 |
| Mohamed | CMN/GMMN Hub | 468:18 | 510,128 | Captain | 1551683 | 658667 |
| Jesper | AMS/EHAM | 467:10 | 459,690 | Captain | 1317887 | |
| Manuel | LHR/EGLL Hub | 466:08 | 583,150 | Captain | 515504 | |
| Eric | ABQ/KABQ | 465:41 | 643,957 | Captain | 1464570 | 679690 |
| Dinis | HND/RJTT Hub | 463:36 | 309,497 | Captain | 1106156 | 211149 |
| Nemes | DOH/OTHH Hub | 463:07 | 391,893 | Captain | 1416657 | |
| Tore 🛩️ | MEL/YMML Hub | 459:05 | 994,730 | Captain | ||
| Joseph | LPL/EGGP | 458:21 | 432,114 | Captain | ||
| Sébastien | DEN/KDEN | 454:00 | 518,141 | Captain | 375019 | |
| mohammed | LHR/EGLL Hub | 451:39 | 469,718 | Captain | 1447093 | |
| Iain | CLT/KCLT Hub | 451:21 | 580,552 | Captain | ||
| Chris | KEF/BIKF | 449:20 | 613,379 | Captain | 1251078 | |
| Calvin | STX/TISX | 448:52 | 459,358 | Captain | 1307849 | |
| Alessandro | LHR/EGLL Hub | 447:08 | 596,891 | Captain | ||
| kai | GRU/SBGR | 441:35 | 379,109 | Captain | 1488129 | |
| Kieren | JFK/KJFK Hub | 435:35 | 418,162 | Captain | ||
| Matt | NGO/RJGG Hub | 433:02 | 476,093 | Captain | 1401005 | |
| G-AZZA | LAX/KLAX Hub | 430:54 | 455,949 | Captain | 893002 | 513955 |
| Jim | CLT/KCLT Hub | 429:13 | 596,078 | Captain | ||
| Christian | DCA/KDCA Hub | 429:11 | 433,341 | Captain | 1452915 | |
| Adam | MLE/VRMM | 428:32 | 464,703 | Captain | 1331941 | |
| Jason | CMN/GMMN Hub | 427:32 | 467,061 | Captain | ||
| Jose | LHR/EGLL Hub | 426:58 | 394,920 | Captain | 1489852 | |
| Manuel | LAX/KLAX Hub | 426:24 | 369,702 | Captain | ||
| Alex | TLH/KTLH | 425:13 | 415,311 | Captain | ||
| Nick | NCE/LFMN | 423:33 | 460,956 | Captain | 1115492 | |
| Jermaine | DUB/EIDW Hub | 423:09 | 473,541 | Captain | ||
| Charan | SAN/KSAN | 421:55 | 366,631 | Captain | 1592702 | |
| Dominique | HKG/VHHH Hub | 421:48 | 341,259 | Captain | 1756520 | |
| Gabe | LAX/KLAX Hub | 421:46 | 335,451 | Captain | ||
| Tyler | NAN/NFFN Hub | 419:09 | 370,172 | Captain | ||
| Damo | DOH/OTHH Hub | 417:27 | 318,360 | Captain | 349349 | |
| Marcos | SCL/SCEL Hub | 415:21 | 349,784 | Captain | 1204237 | |
| Fayssal | AMM/OJAI Hub | 414:27 | 518,621 | Captain | 1214419 | |
| Adrian | AMS/EHAM | 411:56 | 543,778 | Captain | 1593614 | |
| Muhdaqil | DOH/OTHH Hub | 409:37 | 545,458 | Captain | 1812520 | |
| Rob | DAC/VGHS | 407:30 | 367,716 | Captain | ||
| Simon | PHL/KPHL Hub | 406:26 | 414,648 | Captain | ||
| Mike | LCK/KLCK | 405:54 | 347,950 | Captain | ||
| Bester | JNB/FAOR Hub | 405:40 | 540,185 | Captain | ||
| John | ADL/YPAD Hub | 401:18 | 655,072 | Captain | ||
| Bryan | NRT/RJAA Hub | 398:26 | 391,163 | Captain | 1239491 | |
| Matt | DUB/EIDW Hub | 397:20 | 491,678 | Captain | ||
| Caden | OOL/YBCG | 396:01 | 447,757 | Captain | 1501240 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |