Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
MichaelSetyadi | SYD/YSSY Hub | 107:25 | 103,951 | Senior First Officer | 1571173 | 667548 |
Tobi Isaac-Irein | LHR/EGLL Hub | 107:09 | 30,522 | First Officer | ||
Matthias Henschel | SYD/YSSY Hub | 106:59 | 39,306 | First Officer | 1105275 | 191171 |
Martin Peckitt | LGW/EGKK Hub | 106:12 | 77,574 | Senior First Officer | ||
Matteo Stevenazzi | PER/YPPH Hub | 104:46 | 64,808 | Senior First Officer | 148334 | |
TAYLOR MORRISON | WRG/PAWG | 104:34 | 98,539 | Senior First Officer | ||
Ismael García | BCN/LEBL Hub | 104:15 | 39,708 | First Officer | 1440060 | 626625 |
Marcio Quintas | CLT/KCLT Hub | 104:14 | 51,053 | Senior First Officer | 1450145 | 607510 |
Suta W | LHR/EGLL Hub | 103:31 | 203,069 | Captain | 1487701 | |
Basile Desquiens | HKG/VHHH Hub | 103:31 | 29,841 | First Officer | 437968 | |
Victor Hugo | DOH/OTHH Hub | 103:08 | 42,317 | First Officer | 121695 | |
Damo Virgile KONAN | CMN/GMMN Hub | 103:05 | 21,412 | First Officer | 349349 | |
Kiran Birk | CTS/RJCC | 102:49 | 39,748 | First Officer | 1207789 | |
Levi Bellucio | CBR/YSCB | 102:05 | 37,096 | First Officer | ||
James Edgington | LHR/EGLL Hub | 101:39 | 41,970 | First Officer | ||
Kenneth | LHR/EGLL Hub | 101:11 | 39,044 | First Officer | 1470247 | |
David Lopez Gonzalez | LCY/EGLC Hub | 100:30 | 22,283 | First Officer | 1306565 | 473454 |
AOUNALLAH | NRT/RJAA Hub | 100:16 | 36,329 | First Officer | ||
Matt Lovich | SYD/YSSY Hub | 98:40 | 30,258 | First Officer | 1057456 | |
Anthony | DOH/OTHH Hub | 98:10 | 35,173 | First Officer | ||
Rod Shephard | NCE/LFMN | 98:08 | 58,752 | Senior First Officer | 630892 | |
John Bauder | JFK/KJFK Hub | 97:23 | 66,816 | Senior First Officer | 1439115 | |
Adam Comerford | DUB/EIDW Hub | 97:14 | 43,543 | First Officer | 1371989 | |
Juuso Ilmari | HEL/EFHK Hub | 96:58 | 64,210 | Senior First Officer | 665659 | |
Timothy Stott | HVB/YHBA | 96:24 | 33,621 | First Officer | 1315871 | |
Ian Hart | NWI/EGSH | 95:04 | 30,605 | First Officer | ||
Jeremy Boyles | LHR/EGLL Hub | 94:46 | 59,789 | Senior First Officer | 1336710 | |
Matt Hayes | BOS/KBOS Hub | 94:40 | 25,791 | First Officer | 1227965 | |
Waldo Petri | VCE/LIPZ | 94:37 | 52,913 | Senior First Officer | 1336282 | 508818 |
Tandy Allen | JFK/KJFK Hub | 94:05 | 29,235 | First Officer | 810556 | |
Ryan Kish | CLT/KCLT Hub | 93:31 | 47,725 | First Officer | 1313753 | |
Ramazzotti Raul | PMI/LEPA | 93:06 | 54,558 | Senior First Officer | 1449223 | |
Teuku Rizki Maulana Utama | KUL/WMKK Hub | 92:32 | 35,316 | First Officer | 1544549 | 456693 |
Taeeon Park | HKG/VHHH Hub | 91:12 | 30,581 | First Officer | 199409 | |
Giulio Bacherini | HEL/EFHK Hub | 90:49 | 32,600 | First Officer | 1029966 | 237792 |
Nour Ashaer | LHR/EGLL Hub | 90:49 | 20,876 | First Officer | 1235710 | 592865 |
Tim Barber | LHR/EGLL Hub | 90:34 | 24,281 | First Officer | 819096 | |
ALI ORAK | HKG/VHHH Hub | 90:30 | 27,211 | First Officer | 1386526 | |
Luis Aguilar | MIA/KMIA Hub | 90:23 | 52,919 | Senior First Officer | 1334248 | |
Simone Persi | VLC/LEVC | 89:47 | 34,381 | First Officer | 269469 | |
Luigi Cilea | MRS/LFML | 89:34 | 34,066 | First Officer | 160813 | |
Miguel Angel Restrepo | HKG/VHHH Hub | 89:19 | 18,965 | Second Officer | 491072 | |
Mitja Oberc | SYD/YSSY Hub | 88:29 | 32,899 | First Officer | ||
Juan Hurtado | ATL/KATL | 88:20 | 38,720 | First Officer | 582815 | |
Amal M M | JNB/FAOR Hub | 87:01 | 23,491 | First Officer | 1536350 | |
Maarten ten Berge | SYD/YSSY Hub | 84:27 | 34,741 | First Officer | 661238 | |
Onny Ryan | CGK/WIII | 84:22 | 46,646 | First Officer | 1389510 | |
Corey Coffua | ORD/KORD Hub | 84:05 | 31,622 | First Officer | 1110474 | |
Thomas Ecker | DME/UUDD Hub | 84:01 | 41,417 | First Officer | 1476027 | 568762 |
Jamie Owst | STR/EDDS | 83:28 | 22,113 | First Officer | 1558692 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |