Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| LI | HKG/VHHH Hub | 503:00 | 403,763 | Captain | ||
| Adam | FRA/EDDF | 502:13 | 575,427 | Captain | 1331941 | |
| Simon | LAX/KLAX Hub | 496:39 | 545,040 | Captain | ||
| Mohamed | DXB/OMDB | 495:18 | 557,263 | Captain | 1551683 | 658667 |
| Terris | MCO/KMCO | 494:32 | 697,915 | Captain | 1324517 | |
| Alex | CLT/KCLT Hub | 493:59 | 504,025 | Captain | ||
| Iain | CTS/RJCC | 493:56 | 652,043 | Captain | ||
| Dan | MEL/YMML Hub | 490:21 | 676,449 | Captain | 970813 | |
| Oliver | HAJ/EDDV | 488:50 | 509,188 | Captain | 1527535 | |
| Daren | LHR/EGLL Hub | 486:37 | 454,107 | Captain | ||
| Emmanuel | DOH/OTHH Hub | 483:43 | 477,329 | Captain | 1495643 | |
| Nemes | JFK/KJFK Hub | 477:34 | 407,071 | Captain | 1416657 | |
| Sergejs | HEL/EFHK Hub | 475:24 | 617,664 | Captain | ||
| Richard | LGW/EGKK Hub | 472:22 | 579,881 | Captain | 1910679 | |
| Dinis | DXB/OMDB | 470:19 | 315,899 | Captain | 1106156 | 211149 |
| Juan | LIM/SPJC Hub | 470:08 | 486,560 | Captain | 1503713 | |
| Cristopher | LGA/KLGA Hub | 469:36 | 518,487 | Captain | 1450344 | |
| Jesper | AMS/EHAM | 467:10 | 459,690 | Captain | 1317887 | |
| Manuel | LHR/EGLL Hub | 466:08 | 583,150 | Captain | 515504 | |
| Eric | ABQ/KABQ | 465:41 | 643,957 | Captain | 1464570 | 679690 |
| Sébastien | SEA/KSEA Hub | 464:22 | 539,387 | Captain | 375019 | |
| Tore 🛩️ | CAN/ZGGG Hub | 462:27 | 1,005,120 | Senior Captain | ||
| Tri | DEL/VIDP | 462:14 | 402,580 | Captain | 425246 | |
| Bester | JNB/FAOR Hub | 461:03 | 612,427 | Captain | ||
| Joseph | LPL/EGGP | 458:21 | 432,114 | Captain | ||
| Christian | MIA/KMIA Hub | 457:26 | 474,412 | Captain | 1452915 | |
| mohammed | LHR/EGLL Hub | 451:39 | 469,718 | Captain | 1447093 | |
| Paul | MEL/YMML Hub | 449:32 | 643,921 | Captain | ||
| Chris | KEF/BIKF | 449:20 | 613,379 | Captain | 1251078 | |
| Calvin | STX/TISX | 448:52 | 459,358 | Captain | 1307849 | |
| Alessandro | LHR/EGLL Hub | 447:08 | 596,891 | Captain | ||
| Steffen | HKG/VHHH Hub | 445:37 | 473,080 | Captain | ||
| Tyler | CNS/YBCS | 444:24 | 398,680 | Captain | ||
| kai | GRU/SBGR | 441:35 | 379,109 | Captain | 1488129 | |
| Charran | LCG/LECO | 440:10 | 527,880 | Captain | ||
| G-AZZA | KKX/RJKI | 437:40 | 465,786 | Captain | 893002 | 513955 |
| Oscar | ITM/RJOO Hub | 437:38 | 707,620 | Captain | 1338765 | |
| Kieren | JFK/KJFK Hub | 435:35 | 418,162 | Captain | ||
| Jim | SXM/TNCM | 434:08 | 601,544 | Captain | ||
| Matt | NGO/RJGG Hub | 433:02 | 476,093 | Captain | 1401005 | |
| Manuel | STR/EDDS | 429:53 | 374,381 | Captain | ||
| Jason | CMN/GMMN Hub | 427:32 | 467,061 | Captain | ||
| Jose | LHR/EGLL Hub | 426:58 | 394,920 | Captain | 1489852 | |
| Nick | MAH/LEMH | 424:49 | 462,286 | Captain | 1115492 | |
| Damo | FIH/FZAA | 423:44 | 324,456 | Captain | 349349 | |
| Jermaine | DUB/EIDW Hub | 423:09 | 473,541 | Captain | ||
| Charan | HKG/VHHH Hub | 421:55 | 366,631 | Captain | 1592702 | |
| Gabe | LAX/KLAX Hub | 421:46 | 335,451 | Captain | ||
| Wissam | LHR/EGLL Hub | 420:43 | 521,253 | Captain | ||
| WEI | MMB/RJCM | 420:15 | 431,013 | Captain | 1636160 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |