Luis Munoz Marin International Airport
Specifications
| ICAO code | TJSJ |
| IATA code | SJU |
| Type | Large Airport |
| Country | Puerto Rico |
| Elevation | 9 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| IBE379 | David | MAD/LEMD | SJU/TJSJ | 24 days ago | 8:23 | |
| AAL633 Historical | Adrian | SJU/TJSJ | DFW/KDFW | 1 month ago | 4:28 | |
| AAL1299 Historical | Adrian | MIA/KMIA | SJU/TJSJ | 1 month ago | 2:02 | |
| AAL1613 | Paul | MIA/KMIA | SJU/TJSJ | 1 month ago | 2:13 | |
| AAL1496 | Ignacio | SJU/TJSJ | PHL/KPHL | 1 month ago | 3:29 | |
| AAL1529 | Ignacio | PHL/KPHL | SJU/TJSJ | 1 month ago | 3:14 | |
| AAL2181 | Krishna | SJU/TJSJ | DFW/KDFW | 1 month ago | 4:26 | |
| AAL586 Historical | Will | SJU/TJSJ | BOS/KBOS | 2 months ago | 4:14 | |
| AAL1496 | Jim | SJU/TJSJ | PHL/KPHL | 2 months ago | 3:47 | |
| AAL2481 | Will | DFW/KDFW | SJU/TJSJ | 2 months ago | 4:25 | |
| AAL5186 Historical | Randy | SJU/TJSJ | SXM/TNCM | 2 months ago | 0:45 | |
| AAL1613 | L. | SJU/TJSJ | MIA/KMIA | 2 months ago | 2:26 | |
| AAL1254 | Christian | MIA/KMIA | SJU/TJSJ | 2 months ago | 2:22 | |
| AAL1613 | L. | MIA/KMIA | SJU/TJSJ | 2 months ago | 2:10 | |
| AAL3989 Historical | Randy | SDQ/MDSD | SJU/TJSJ | 2 months ago | 0:55 | |
| AAL1613 | Fabrizio | MIA/KMIA | SJU/TJSJ | 2 months ago | 2:02 | |
| AAL7921 Historical | Jason | SJU/TJSJ | MIA/KMIA | 2 months ago | 2:21 | |
| AAL5220 Historical | Randy | SJU/TJSJ | PUJ/MDPC | 2 months ago | 0:42 | |
| AAL7920 Historical | Jason | MIA/KMIA | SJU/TJSJ | 2 months ago | 2:09 | |
| AAL5164 Historical | Randy | SJU/TJSJ | EIS/TUPJ | 2 months ago | 0:26 | |
| AAL5300 Historical | Randy | SJU/TJSJ | STX/TISX | 2 months ago | 0:25 | |
| AAL5276 Historical | Randy | SJU/TJSJ | STT/TIST | 2 months ago | 0:18 | |
| AAL5178 Historical | Randy | SJU/TJSJ | MAZ/TJMZ | 2 months ago | 0:22 | |
| AAL1570 | Mohamed | MIA/KMIA | SJU/TJSJ | 2 months ago | 2:18 | |
| IBE379 | Michele | MAD/LEMD | SJU/TJSJ | 3 months ago | 7:53 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N128AN | N128AN | Airbus A321-211 A321 | American Airlines (AAL/AA) | PHL/KPHL |
| N172AJ | N172AJ | Boeing 757-23N(WL) B752 | American Airlines (AAL/AA) | MIA/KMIA |
| N344PP | N344PP | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N357PV | N357PV | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N403AN | N403AN | Airbus A321-253NX A21N | American Airlines (AAL/AA) | JFK/KJFK |
| N421UW | N421UW | Airbus A321-253NX A21N | American Airlines (AAL/AA) | JFK/KJFK |
| N447AN | N447AN | Airbus A321-253NX A21N | American Airlines (AAL/AA) | DFW/KDFW |
| N451AN | N451AN | Airbus A321-253NX A21N | American Airlines (AAL/AA) | DFW/KDFW |
| N810NN | N810NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N902AN | N902AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |
| N91050 | N91050 | Airbus A300B4-605R A306 | American Airlines (AAL/AA) | MIA/KMIA |
| N913AN | N913AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |
| N990NN | N990NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |