Luis Munoz Marin International Airport
Specifications
| ICAO code | TJSJ |
| IATA code | SJU |
| Type | Large Airport |
| Country | Puerto Rico |
| Elevation | 9 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| IBE380 | Alex | SJU/TJSJ | MAD/LEMD | 7 months ago | 8:01 | |
| AAL1091 | William | SJU/TJSJ | MIA/KMIA | 7 months ago | 2:27 | |
| AAL1570 | William | MIA/KMIA | SJU/TJSJ | 7 months ago | 2:00 | |
| AAL2191 | Matthew | CLT/KCLT | SJU/TJSJ | 7 months ago | 3:00 | |
| IBE379 | David | MAD/LEMD | SJU/TJSJ | 8 months ago | 8:23 | |
| AAL633 Historical | Adrian | SJU/TJSJ | DFW/KDFW | 9 months ago | 4:28 | |
| AAL1299 Historical | Adrian | MIA/KMIA | SJU/TJSJ | 9 months ago | 2:02 | |
| AAL1613 | Paul | MIA/KMIA | SJU/TJSJ | 9 months ago | 2:13 | |
| AAL1496 | Ignacio | SJU/TJSJ | PHL/KPHL | 9 months ago | 3:29 | |
| AAL1529 | Ignacio | PHL/KPHL | SJU/TJSJ | 9 months ago | 3:14 | |
| AAL2181 | Krishna | SJU/TJSJ | DFW/KDFW | 9 months ago | 4:26 | |
| AAL586 Historical | Will | SJU/TJSJ | BOS/KBOS | 10 months ago | 4:14 | |
| AAL1496 | Jim | SJU/TJSJ | PHL/KPHL | 10 months ago | 3:47 | |
| AAL2481 | Will | DFW/KDFW | SJU/TJSJ | 10 months ago | 4:25 | |
| AAL5186 Historical | Randy | SJU/TJSJ | SXM/TNCM | 10 months ago | 0:45 | |
| AAL1613 | L. | SJU/TJSJ | MIA/KMIA | 10 months ago | 2:26 | |
| AAL1254 | Christian | MIA/KMIA | SJU/TJSJ | 10 months ago | 2:22 | |
| AAL1613 | L. | MIA/KMIA | SJU/TJSJ | 10 months ago | 2:10 | |
| AAL3989 Historical | Randy | SDQ/MDSD | SJU/TJSJ | 10 months ago | 0:55 | |
| AAL1613 | Fabrizio | MIA/KMIA | SJU/TJSJ | 10 months ago | 2:02 | |
| AAL7921 Historical | Jason | SJU/TJSJ | MIA/KMIA | 10 months ago | 2:21 | |
| AAL5220 Historical | Randy | SJU/TJSJ | PUJ/MDPC | 10 months ago | 0:42 | |
| AAL7920 Historical | Jason | MIA/KMIA | SJU/TJSJ | 10 months ago | 2:09 | |
| AAL5164 Historical | Randy | SJU/TJSJ | EIS/TUPJ | 10 months ago | 0:26 | |
| AAL5300 Historical | Randy | SJU/TJSJ | STX/TISX | 10 months ago | 0:25 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N174AA | N174AA | Boeing 757-23N(WL) B752 | American Airlines (AAL/AA) | LGA/KLGA |
| N194UW | N194UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | ORD/KORD |
| N288AM | N288AM | ATR 72-202 AT72 | American Airlines (AAL/AA) | MIA/KMIA |
| N408AN | N408AN | Airbus A321-253NX A21N | American Airlines (AAL/AA) | JFK/KJFK |
| N421UW | N421UW | Airbus A321-253NX A21N | American Airlines (AAL/AA) | JFK/KJFK |
| N447AN | N447AN | Airbus A321-253NX A21N | American Airlines (AAL/AA) | DFW/KDFW |
| N80058 | N80058 | Airbus A300B4-605R A306 | American Airlines (AAL/AA) | BOS/KBOS |
| N811NN | N811NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |
| N813AN | N813AN | Boeing 787-8 Dreamliner B788 | American Airlines (AAL/AA) | PHL/KPHL |
| N990NN | N990NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |