American Airlines Boeing 757-23N(WL) Retired
Specifications
ICAO code | B752 |
Airline | American Airlines (AAL/AA) |
Passengers (Cockpit Crew) | 176 (2) |
Cargo Capacity | 10,000 kg (22,046 lbs) |
Range | 3,915 nm (7,251 km) |
MLW | 92,250 kg (203,376 lbs) |
MTOW | 115,660 kg (254,987 lbs) |
ZFW | 84,360 kg (185,982 lbs) |
Fuel Capacity | 34,966 kg (77,087 lbs) |
Fuel Flow | 3,320 kg/hour (7,319 lbs/hour) |
Service Ceiling | 42,000 ft |
Cruising Speed | mach 0.82 |
Cost Index | 40 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|