American Airlines Boeing 757-23N(WL) Historical

Specifications
ICAO code B752
Airline American Airlines (AAL/AA)
Passengers (Cockpit Crew) 176 (2)
Cargo Capacity 10,000 kg (22,046 lbs)
Range 3,915 nm (7,251 km)
MLW 92,250 kg (203,376 lbs)
MTOW 115,660 kg (254,987 lbs)
ZFW 84,360 kg (185,982 lbs)
Fuel Capacity 34,966 kg (77,087 lbs)
Service Ceiling 42,000 ft
Cruising Speed mach 0.82
Cost Index 40
In Our Fleet
Total: 171
Tail Number Name Current Location Total Hours
N726TW N726TW MIA/KMIA 0:00
N727TW N727TW ORD/KORD 0:00
N7667A N7667A DFW/KDFW 0:00
N901AW N901AW PHX/KPHX 0:00
N902AW N902AW PHX/KPHX 0:00
N904AW N904AW PHX/KPHX 0:00
N905AW N905AW PHX/KPHX 0:00
N906AW N906AW PHX/KPHX 0:00
N908AW N908AW PHX/KPHX 0:00
N909AW N909AW PHX/KPHX 0:00
N910AW N910AW PHX/KPHX 0:00
N935UW N935UW PHX/KPHX 0:00
N936UW N936UW PHX/KPHX 0:00
N937UW N937UW PHX/KPHX 0:00
N938UW N938UW STT/TIST 3:26
N939UW N939UW DFW/KDFW 12:07
N940UW N940UW PHX/KPHX 0:00
N941UW N941UW PHX/KPHX 0:00
N942UW N942UW PHX/KPHX 0:00
NN200UU NN200UU BOS/KBOS 0:00
NN202UE NN202UE BOS/KBOS 0:00