Southampton Airport
Specifications
| ICAO code | EGHI |
| IATA code | SOU |
| Type | Large Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 44 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| BAW2900 | Bester | SOU/EGHI | EDI/EGPH | 3 years ago | 0:57 | |
| BAW2939 | Bester | EDI/EGPH | SOU/EGHI | 3 years ago | 0:59 | |
| BAW2900 | Bester | SOU/EGHI | EDI/EGPH | 3 years ago | 0:56 | |
| BAW2939 | Bester | EDI/EGPH | SOU/EGHI | 3 years ago | 0:56 | |
| BAW2938 | Daniel | BER/EDDB | SOU/EGHI | 4 years ago | 1:39 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| G-CMMK | St Secundinus / Sechniall | ATR 72-600 AT76 | Aer Lingus (EIN/EI) | DUB/EIDW |