Akron Canton Regional Airport
Specifications
ICAO code | KCAK |
IATA code | CAK |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,228 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL9921 | Marc MANANDISE | ORF/KORF | CAK/KCAK | 1 year ago | 1:14 | |
AAL9918 | Davis Leung | CAK/KCAK | PHL/KPHL | 1 year ago | 0:52 | Flight Analysis |
AAL9921 | Davis Leung | ORF/KORF | CAK/KCAK | 1 year ago | 1:00 | Flight Analysis |
AAL5440 | Dan Iversen | CAK/KCAK | PHL/KPHL | 1 year ago | 0:58 | Flight Analysis |
AAL9921 | Dan Iversen | ORF/KORF | CAK/KCAK | 1 year ago | 1:15 | Flight Analysis |
AAL9918 | Davis Leung | CAK/KCAK | PHL/KPHL | 1 year ago | 0:51 | Flight Analysis |
AAL9921 | Davis Leung | ORF/KORF | CAK/KCAK | 1 year ago | 0:59 | Flight Analysis |
AAL9917 | Aguinaldo Mota | CAK/KCAK | DCA/KDCA | 1 year ago | 0:46 | |
AAL5262 | Aguinaldo Mota | PHL/KPHL | CAK/KCAK | 1 year ago | 1:12 | |
AAL9916 | Jason Gravitt | CAK/KCAK | DAY/KDAY | 3 years ago | 0:34 | |
AAL9939 | Jason Gravitt | BWI/KBWI | CAK/KCAK | 3 years ago | 0:49 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N111HQ | N111HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
N112HQ | N112HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
N127HQ | N127HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |