Akron Canton Regional Airport
Specifications
| ICAO code | KCAK |
| IATA code | CAK |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 1,228 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL9921 | Sebastijan | ORF/KORF | CAK/KCAK | 2 years ago | 1:14 | |
| AAL9921 | Jackie | ORF/KORF | CAK/KCAK | 2 years ago | 1:17 | |
| AAL5440 | Marc | CAK/KCAK | PHL/KPHL | 2 years ago | 0:55 | |
| AAL9921 | Marc | ORF/KORF | CAK/KCAK | 2 years ago | 1:14 | |
| AAL9918 | Davis | CAK/KCAK | PHL/KPHL | 2 years ago | 0:52 | Flight Analysis |
| AAL9921 | Davis | ORF/KORF | CAK/KCAK | 2 years ago | 1:00 | Flight Analysis |
| AAL5440 | Dan | CAK/KCAK | PHL/KPHL | 2 years ago | 0:58 | Flight Analysis |
| AAL9921 | Dan | ORF/KORF | CAK/KCAK | 2 years ago | 1:15 | Flight Analysis |
| AAL9918 | Davis | CAK/KCAK | PHL/KPHL | 2 years ago | 0:51 | Flight Analysis |
| AAL9921 | Davis | ORF/KORF | CAK/KCAK | 2 years ago | 0:59 | Flight Analysis |
| AAL9917 | Aguinaldo | CAK/KCAK | DCA/KDCA | 2 years ago | 0:46 | |
| AAL5262 | Aguinaldo | PHL/KPHL | CAK/KCAK | 2 years ago | 1:12 | |
| AAL9916 | Jason | CAK/KCAK | DAY/KDAY | 4 years ago | 0:34 | |
| AAL9939 | Jason | BWI/KBWI | CAK/KCAK | 4 years ago | 0:49 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N112HQ | N112HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N127HQ | N127HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
| N137HQ | N137HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | LGA/KLGA |
| N281NN | N281NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | MIA/KMIA |
| N638NN | N638NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | ORD/KORD |