Rickenbacker International Airport
Specifications
ICAO code | KLCK |
IATA code | LCK |
Type | Large Airport |
Country | United States of America |
Elevation | 744 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CPA2092 | Sebastian D. Magiera | ANC/PANC | LCK/KLCK | 2 years ago | 5:14 | |
CPA3281 | Sebastian D. Magiera | LCK/KLCK | ANC/PANC | 2 years ago | 6:49 | |
CPA92 | Sebastian D. Magiera | ANC/PANC | LCK/KLCK | 2 years ago | 5:21 | |
CPA3281 | Sebastian D. Magiera | LCK/KLCK | ANC/PANC | 2 years ago | 6:30 | |
CPA92 | Sebastian D. Magiera | ANC/PANC | LCK/KLCK | 2 years ago | 5:24 | |
CPA3281 | Arthur Marchesi | ORD/KORD | LCK/KLCK | 3 years ago | 0:49 | |
CPA2091 | Valerie Bresgen | LCK/KLCK | ATL/KATL | 3 years ago | 1:08 | Flight Analysis |
CPA80 | Valerie Bresgen | ANC/PANC | LCK/KLCK | 3 years ago | 5:16 | Flight Analysis |
CPA93 | dave tji | LCK/KLCK | ORD/KORD | 3 years ago | 1:00 | |
CPA3281 | Kevin von Glahn | LCK/KLCK | ANC/PANC | 4 years ago | 6:27 | Flight Analysis |
CPA3281 | Kevin von Glahn | ORD/KORD | LCK/KLCK | 4 years ago | 0:44 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|