San Sebastian Airport
Specifications
| ICAO code | LESO |
| IATA code | EAS |
| Type | Unknown |
| Country | Spain |
| Elevation | 16 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| IBE8835 | pierre | EAS/LESO | MAD/LEMD | 5 years ago | 0:51 | Flight Analysis |
| IBE8839 | dave | EAS/LESO | MAD/LEMD | 5 years ago | 0:49 | |
| VLG2487 | Waldo | EAS/LESO | BCN/LEBL | 5 years ago | 0:51 | Flight Analysis |
| VLG2486 | Waldo | BCN/LEBL | EAS/LESO | 5 years ago | 0:50 | Flight Analysis |
| IBE8831 | Roel | EAS/LESO | MAD/LEMD | 5 years ago | 0:58 | Flight Analysis |
| IBE8831 | Marshall | EAS/LESO | MAD/LEMD | 5 years ago | 0:55 | |
| VLG2489 | Lorenzo | EAS/LESO | BCN/LEBL | 5 years ago | 0:42 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| G-LCYN | G-LCYN | Embraer ERJ-190SR E190 | British Airways (BAW/BA) | LCY/EGLC |