Toncontín International Airport
Specifications
| ICAO code | MHTG |
| IATA code | TGU |
| Type | Medium Airport |
| Country | Honduras |
| Elevation | 3,294 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL961 | Valerie | TGU/MHTG | MIA/KMIA | 3 years ago | 1:58 | Flight Analysis |
| AAL2813 | Valerie | DFW/KDFW | TGU/MHTG | 3 years ago | 2:51 | Flight Analysis |
| AAL1531 | Lee | MIA/KMIA | TGU/MHTG | 3 years ago | 2:03 | |
| AAL1531 | Jonathan | TGU/MHTG | MIA/KMIA | 4 years ago | 2:10 | |
| AAL1531 | Jonathan | MIA/KMIA | TGU/MHTG | 4 years ago | 2:41 | |
| AAL961 | Milosz | MIA/KMIA | TGU/MHTG | 5 years ago | 1:57 | |
| AAL961 | Martin | MIA/KMIA | TGU/MHTG | 5 years ago | 2:10 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N709UW | N709UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N810AW | N810AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N821AW | N821AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N837AW | N837AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |