Baghdad International Airport
Specifications
ICAO code | ORBI |
IATA code | BGW |
Type | Large Airport |
Country | Iraq |
Elevation | 114 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
QTR444 | Bismarck A. Danso | DOH/OTHH | BGW/ORBI | 2 years ago | 1:58 | Flight Analysis |
QTR445 | VISVANATH | BGW/ORBI | DOH/OTHH | 2 years ago | 1:40 | |
QTR442 | VISVANATH | DOH/OTHH | BGW/ORBI | 2 years ago | 1:57 | |
QTR443 | VISVANATH | BGW/ORBI | DOH/OTHH | 2 years ago | 1:44 | |
QTR443 | Juan Pérez Piqueras | BGW/ORBI | DOH/OTHH | 2 years ago | 1:25 | |
RJA814 | Juan Pérez Piqueras | AMM/OJAI | BGW/ORBI | 2 years ago | 1:02 | |
QTR459 | Bismarck A. Danso | BGW/ORBI | DOH/OTHH | 4 years ago | 1:37 | Flight Analysis |
QTR458 | Bismarck A. Danso | DOH/OTHH | BGW/ORBI | 4 years ago | 1:38 | Flight Analysis |
QTR445 | Robert Woodward | BGW/ORBI | DOH/OTHH | 4 years ago | 1:34 | |
RJA810 | Robert Woodward | AMM/OJAI | BGW/ORBI | 4 years ago | 1:13 | |
RJA810 | lee myatt | AMM/OJAI | BGW/ORBI | 4 years ago | 1:11 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|