Deadhorse Airport
Specifications
| ICAO code | PASC |
| IATA code | SCC |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 65 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA538 | Christian | FAI/PAFA | SCC/PASC | 5 years ago | 1:00 | |
| ASA538 | Danny | FAI/PAFA | SCC/PASC | 5 years ago | 0:59 | |
| ASA50 | Ariel | SCC/PASC | BRW/PABR | 5 years ago | 0:38 | |
| ASA9665 | Ariel | ANC/PANC | SCC/PASC | 5 years ago | 1:33 | |
| ASA50 | Juan | SCC/PASC | BRW/PABR | 5 years ago | 0:36 | |
| ASA538 | Juan | FAI/PAFA | SCC/PASC | 5 years ago | 1:00 | |
| ASA538 | Kevin | SCC/PASC | ANC/PANC | 5 years ago | 1:32 | Flight Analysis |
| ASA538 | Kevin | FAI/PAFA | SCC/PASC | 5 years ago | 0:59 | Flight Analysis |
| ASA9661 | Aran | ANC/PANC | SCC/PASC | 5 years ago | 1:40 | |
| ASA9664 | Erich | SCC/PASC | ANC/PANC | 5 years ago | 1:30 | |
| ASA538 | Erich | FAI/PAFA | SCC/PASC | 5 years ago | 1:05 | |
| ASA50 | Lorenzo | SCC/PASC | BRW/PABR | 5 years ago | 0:40 | |
| ASA538 | Lorenzo | FAI/PAFA | SCC/PASC | 5 years ago | 0:56 | |
| ASA538 | Norbert | FAI/PAFA | SCC/PASC | 5 years ago | 0:57 | |
| ASA9662 | Marshall | SCC/PASC | ANC/PANC | 5 years ago | 1:37 | |
| ASA538 | Marshall | FAI/PAFA | SCC/PASC | 5 years ago | 1:00 | |
| ASA538 | Cristopher | SCC/PASC | ANC/PANC | 5 years ago | 1:26 | |
| ASA538 | Cristopher | FAI/PAFA | SCC/PASC | 5 years ago | 0:56 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N615AS | N615AS | Boeing 737-790(WL) B737 | Alaska Airlines (ASA/AS) | ANC/PANC |