Lihue Airport
Specifications
| ICAO code | PHLI |
| IATA code | LIH |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 153 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA858 | AA.Jets | LIH/PHLI | SAN/KSAN | 3 years ago | 6:22 | |
| AAL684 | Valerie | PHX/KPHX | LIH/PHLI | 3 years ago | 6:44 | Flight Analysis |
| ASA832 | AA.Jets | LIH/PHLI | SEA/KSEA | 3 years ago | 5:25 | |
| ASA879 | AA.Jets | SEA/KSEA | LIH/PHLI | 3 years ago | 5:21 | |
| ASA832 | AA.Jets | LIH/PHLI | SEA/KSEA | 3 years ago | 5:30 | |
| ASA839 | AA.Jets | SEA/KSEA | LIH/PHLI | 3 years ago | 5:49 | |
| ASA832 | AA.Jets | LIH/PHLI | SEA/KSEA | 4 years ago | 5:22 | |
| ASA839 | AA.Jets | SEA/KSEA | LIH/PHLI | 4 years ago | 5:44 | |
| ASA858 | Stephen | LIH/PHLI | SAN/KSAN | 4 years ago | 5:20 | |
| ASA839 | Stephen | SEA/KSEA | LIH/PHLI | 4 years ago | 5:37 | |
| ASA841 | AA.Jets | PDX/KPDX | LIH/PHLI | 4 years ago | 5:39 | |
| ASA844 | D. | LIH/PHLI | SJC/KSJC | 4 years ago | 5:28 | |
| ASA839 | D. | SEA/KSEA | LIH/PHLI | 4 years ago | 5:22 | |
| ASA832 | Nathan | LIH/PHLI | SEA/KSEA | 5 years ago | 6:03 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N119NN | N119NN | Airbus A321-211 A321 | American Airlines (AAL/AA) | PHL/KPHL |
| N124AA | N124AA | Airbus A321-211 A321 | American Airlines (AAL/AA) | PHL/KPHL |
| N212HA | Wiliwili | Airbus A321-271N A21N | Hawaiian Airlines (ASA/HA) | HNL/PHNL |
| N480HA | Pueo | Boeing 717-22A B712 | Hawaiian Airlines (ASA/HA) | HNL/PHNL |
| N489HA | Po`ouli | Boeing 717-22A B712 | Hawaiian Airlines (ASA/HA) | HNL/PHNL |
| N493HA | ‘Ua‘u | Boeing 717-22A B712 | Hawaiian Airlines (ASA/HA) | HNL/PHNL |
| N495HA | `Akiapola`au | Boeing 717-22A B712 | Hawaiian Airlines (ASA/HA) | HNL/PHNL |
| N529AS | N529AS | Boeing 737-890(WL) B738 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N801AK | N801AK | Boeing 737-8 MAX B38M | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N980UY | N980UY | Airbus A321-211 A321 | American Airlines (AAL/AA) | DFW/KDFW |