Miyazaki Airport
Specifications
| ICAO code | RJFM |
| IATA code | KMI |
| Type | Unknown |
| Country | Japan |
| Elevation | 20 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAL2433 | Jean-Marie | ITM/RJOO | KMI/RJFM | 5 years ago | 1:02 | |
| JAL3626 | Arthur | KMI/RJFM | FUK/RJFF | 6 years ago | 0:34 | |
| JAL2443 | Arthur | ITM/RJOO | KMI/RJFM | 6 years ago | 0:53 | |
| JAL3634 | Waldo | KMI/RJFM | FUK/RJFF | 6 years ago | 0:56 | Flight Analysis |
| JAL2431 | Waldo | ITM/RJOO | KMI/RJFM | 6 years ago | 0:51 | Flight Analysis |
| JAL3622 | Danny | KMI/RJFM | FUK/RJFF | 6 years ago | 0:33 | |
| JAL3921 | Danny | ITM/RJOO | KMI/RJFM | 6 years ago | 0:51 | |
| JAL3634 | Gustavo | KMI/RJFM | FUK/RJFF | 6 years ago | 0:46 | Flight Analysis |
| JAL3921 | Gustavo | ITM/RJOO | KMI/RJFM | 6 years ago | 1:07 | Flight Analysis |
| JAL3632 | Lorenzo | KMI/RJFM | FUK/RJFF | 6 years ago | 0:30 | |
| JAL3921 | Lorenzo | ITM/RJOO | KMI/RJFM | 6 years ago | 0:50 | |
| JAL3630 | Marshall | KMI/RJFM | FUK/RJFF | 6 years ago | 1:00 | |
| JAL3921 | Marshall | ITM/RJOO | KMI/RJFM | 6 years ago | 1:00 | |
| JAL3626 | Cristopher | KMI/RJFM | FUK/RJFF | 6 years ago | 0:37 | |
| JAL3921 | Cristopher | ITM/RJOO | KMI/RJFM | 6 years ago | 0:55 | |
| JAL3634 | Erich | KMI/RJFM | FUK/RJFF | 6 years ago | 0:29 | |
| JAL3921 | Erich | ITM/RJOO | KMI/RJFM | 6 years ago | 0:54 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| JA244J | JA244J | Embraer ERJ-190AR E190 | J-Air (JLJ/XM) | ITM/RJOO |
| JA245J | JA245J | Embraer ERJ-190AR E190 | J-Air (JLJ/XM) | ITM/RJOO |
| JA247J | JA247J | Embraer ERJ-190AR E190 | J-Air (JLJ/XM) | ITM/RJOO |
| JA249J | JA249J | Embraer ERJ-190AR E190 | J-Air (JLJ/XM) | ITM/RJOO |
| JA250J | JA250J | Embraer ERJ-190AR E190 | J-Air (JLJ/XM) | ITM/RJOO |