La Florida Airport
Specifications
ICAO code | SCSE |
IATA code | LSC |
Type | Medium Airport |
Country | Chile |
Elevation | 481 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN331 | Michael | ANF/SCFA | LSC/SCSE | 5 years ago | 1:14 | |
LAN303 | Marshall | LSC/SCSE | SCL/SCEL | 5 years ago | 0:46 | |
LAN307 | Marshall | LSC/SCSE | SCL/SCEL | 5 years ago | 0:54 | |
LAN331 | Marshall | ANF/SCFA | LSC/SCSE | 5 years ago | 1:24 | |
LAN309 | Bruno | LSC/SCSE | SCL/SCEL | 5 years ago | 0:47 | |
LAN331 | Bruno | ANF/SCFA | LSC/SCSE | 5 years ago | 1:09 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-DIE | Cotorra del Sol | Airbus A321-271NX A21N | JetSmart (JAT/JA) | SCL/SCEL |
CC-DII | Lechuza de Campanario | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |