Yangon International Airport
Specifications
| ICAO code | VYYY |
| IATA code | RGN |
| Type | Large Airport |
| Country | Myanmar |
| Elevation | 109 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MAS741 | Bo | RGN/VYYY | KUL/WMKK | 2 years ago | 2:30 | |
| MAS740 | Bo | KUL/WMKK | RGN/VYYY | 2 years ago | 2:17 | |
| QTR8920 | Jeannette | DOH/OTHH | RGN/VYYY | 3 years ago | 5:45 | |
| QTR919 | Alexander | RGN/VYYY | DOH/OTHH | 3 years ago | 6:16 | Flight Analysis |
| QTR916 | Nicolas | DOH/OTHH | RGN/VYYY | 3 years ago | 6:02 | |
| CPA275 | Conny | RGN/VYYY | HKG/VHHH | 3 years ago | 2:54 | Flight Analysis |
| QTR916 | Conny | DOH/OTHH | RGN/VYYY | 3 years ago | 6:12 | Flight Analysis |
| CPA275 | Juan | RGN/VYYY | HKG/VHHH | 3 years ago | 2:40 | |
| QTR916 | Juan | DOH/OTHH | RGN/VYYY | 3 years ago | 5:37 | |
| MAS740 | Tore 🛩️ | KUL/WMKK | RGN/VYYY | 4 years ago | 2:21 | Flight Analysis |
| QTR919 | Bismarck | RGN/VYYY | DOH/OTHH | 5 years ago | 6:32 | Flight Analysis |
| QTR916 | Bismarck | DOH/OTHH | RGN/VYYY | 5 years ago | 6:14 | Flight Analysis |
| HDA251 | Stephen | RGN/VYYY | HKG/VHHH | 5 years ago | 2:46 | Flight Analysis |
| QTR917 | Robert | RGN/VYYY | DOH/OTHH | 5 years ago | 5:49 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| B-30EW | B-30EW | Airbus A321-271N A21N | China Southern (CSN/CZ) | CAN/ZGGG |