Sibu Airport
Specifications
| ICAO code | WBGS |
| IATA code | SBW |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 122 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MAS2718 | (deleted) | KUL/WMKK | SBW/WBGS | 2 years ago | 1:30 | |
| MAS2715 | Muhammad | SBW/WBGS | KUL/WMKK | 3 years ago | 1:39 | |
| MAS2718 | Muhammad | KUL/WMKK | SBW/WBGS | 3 years ago | 1:43 | |
| MAS2715 | Marthunis | SBW/WBGS | KUL/WMKK | 3 years ago | 1:45 | |
| MAS2712 | Marthunis | KUL/WMKK | SBW/WBGS | 3 years ago | 1:40 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9M-MWH | Layang Layang | ATR 72-500 AT75 | MASwings (MWG/MY) | BKI/WBKK |