Tawau Airport
Specifications
| ICAO code | WBKW |
| IATA code | TWU |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 57 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MAS2121 | Adam | BKI/WBKK | TWU/WBKW | 3 years ago | 0:37 | |
| MAS2660 | Lennon | KUL/WMKK | TWU/WBKW | 3 years ago | 2:33 | Flight Analysis |
| MAS2134 | KHAIRUL | TWU/WBKW | BKI/WBKK | 3 years ago | 0:34 | Flight Analysis |
| MAS2137 | KHAIRUL | BKI/WBKK | TWU/WBKW | 3 years ago | 0:40 | Flight Analysis |
| MAS2664 | Jhamal | KUL/WMKK | TWU/WBKW | 3 years ago | 2:33 | |
| MAS2134 | KHAIRUL | TWU/WBKW | BKI/WBKK | 3 years ago | 0:34 | Flight Analysis |
| MAS2137 | KHAIRUL | BKI/WBKK | TWU/WBKW | 3 years ago | 0:41 | Flight Analysis |
| MAS2121 | Joshua | BKI/WBKK | TWU/WBKW | 4 years ago | 0:38 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 9M-MXB | 9M-MXB | Boeing 737-8H6WL) B738 | Malaysia Airlines (MAS/MH) | KUL/WMKK |
| 9M-MXE | 9M-MXE | Boeing 737-8H6WL) B738 | Malaysia Airlines (MAS/MH) | KUL/WMKK |