Kuantan Airport
Specifications
| ICAO code | WMKD |
| IATA code | KUA |
| Type | Medium Airport |
| Country | Malaysia |
| Elevation | 58 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MAS1269 | Faris | KUA/WMKD | KUL/WMKK | 2 years ago | 0:27 | Flight Analysis |
| MAS1276 | Faris | KUL/WMKK | KUA/WMKD | 2 years ago | 0:26 | Flight Analysis |
| MAS1281 | Ibbo | KUA/WMKD | KUL/WMKK | 2 years ago | 0:49 | |
| MAS1286 | Faris | KUL/WMKK | KUA/WMKD | 2 years ago | 0:30 | |
| MAS1281 | (deleted) | KUA/WMKD | KUL/WMKK | 2 years ago | 0:24 | |
| MAS1276 | (deleted) | KUL/WMKK | KUA/WMKD | 2 years ago | 0:22 | |
| MAS1276 | Dani | KUL/WMKK | KUA/WMKD | 2 years ago | 0:23 | |
| MAS1269 | (deleted) | KUA/WMKD | KUL/WMKK | 3 years ago | 0:27 | |
| MAS1276 | (deleted) | KUL/WMKK | KUA/WMKD | 3 years ago | 0:25 | |
| FFM2463 | Marthunis | KUA/WMKD | PEN/WMKP | 4 years ago | 1:05 | |
| FFM2462 | Marthunis | PEN/WMKP | KUA/WMKD | 4 years ago | 0:58 | |
| MAS1269 | VINCENT | KUA/WMKD | KUL/WMKK | 4 years ago | 0:27 | |
| MAS1286 | VINCENT | KUL/WMKK | KUA/WMKD | 4 years ago | 0:26 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|