LATAM Airlines Airbus A350-941 Retired
Specifications
ICAO code | A359 |
Airline | LATAM Airlines (LAN/LA) |
Passengers (Cockpit Crew) | 339 (2) |
Cargo Capacity | 22,000 kg (48,502 lbs) |
Range | 8,100 nm (15,001 km) |
MLW | 205,000 kg (451,948 lbs) |
MTOW | 268,000 kg (590,839 lbs) |
ZFW | 192,000 kg (423,288 lbs) |
Fuel Capacity | 110,523 kg (243,662 lbs) |
Fuel Flow | 5,800 kg/hour (12,787 lbs/hour) |
Service Ceiling | 43,100 ft |
Cruising Speed | mach 0.87 |
Cost Index | 15 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|