LATAM Airlines Boeing 787-8 Dreamliner Retired
Specifications
ICAO code | B788 |
Airline | LATAM Airlines (LAN/LA) |
Passengers (Cockpit Crew) | 247 (2) |
Cargo Capacity | 16,000 kg (35,274 lbs) |
Range | 7,355 nm (13,621 km) |
MLW | 172,365 kg (380,000 lbs) |
MTOW | 227,930 kg (502,500 lbs) |
ZFW | 161,025 kg (354,999 lbs) |
Fuel Capacity | 100,965 kg (222,590 lbs) |
Fuel Flow | 4,900 kg/hour (10,803 lbs/hour) |
Service Ceiling | 43,100 ft |
Cruising Speed | mach 0.86 |
Cost Index | 100 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|