S7 Airlines Airbus A319-114 Retired
Specifications
ICAO code | A319 |
Airline | S7 Airlines (SBI/S7) |
Passengers (Cockpit Crew) | 144 (2) |
Cargo Capacity | 1,550 kg (3,417 lbs) |
Range | 3,750 nm (6,945 km) |
MLW | 62,500 kg (137,789 lbs) |
MTOW | 78,000 kg (171,961 lbs) |
ZFW | 58,500 kg (128,970 lbs) |
Fuel Capacity | 25,000 kg (55,116 lbs) |
Fuel Flow | 2,374 kg/hour (5,234 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.78 |
Cost Index | 15 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|