S7 Airlines Embraer ERJ-170SU Retired
Specifications
ICAO code | E170 |
Airline | S7 Airlines (SBI/S7) |
Passengers (Cockpit Crew) | 78 (2) |
Cargo Capacity | 2,100 kg (4,630 lbs) |
Range | 2,100 nm (3,889 km) |
MLW | 37,200 kg (82,012 lbs) |
MTOW | 38,600 kg (85,098 lbs) |
ZFW | 30,140 kg (66,447 lbs) |
Fuel Capacity | 9,335 kg (20,580 lbs) |
Fuel Flow | 1,530 kg/hour (3,373 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.76 |
Cost Index | 15 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|