Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
JAT1361 BRC/SAZS 15:34z SCL/SCEL 17:34z 2:00 A21N
JAT1361 BRC/SAZS 15:23z CCP/SCIE 17:03z 1:40 A20N
JAT1365 BRC/SAZS 17:49z SCL/SCEL 19:49z 2:00 A20N
JAT3042 BRC/SAZS 11:04z AEP/SABE 13:11z 2:07 A320 A21N
JAT3042 BRC/SAZS 13:13z EZE/SAEZ 15:20z 2:07 A320
JAT3042 BRC/SAZS 11:34z EZE/SAEZ 13:41z 2:07 A21N
JAT3042 BRC/SAZS 10:54z EZE/SAEZ 13:01z 2:07 A21N
JAT3044 BRC/SAZS 12:34z AEP/SABE 14:41z 2:07 A21N
JAT3044 BRC/SAZS 18:14z EZE/SAEZ 20:21z 2:07 A21N
JAT3044 BRC/SAZS 13:04z EZE/SAEZ 15:11z 2:07 A21N
JAT3044 BRC/SAZS 10:22z AEP/SABE 12:29z 2:07 A320
JAT3046 BRC/SAZS 18:44z AEP/SABE 20:51z 2:07 A21N
JAT3046 BRC/SAZS 01:04z AEP/SABE 03:11z 2:07 A320
JAT3046 BRC/SAZS 11:39z AEP/SABE 13:46z 2:07 A320
JAT3046 BRC/SAZS 19:05z EZE/SAEZ 21:12z 2:07 A21N
JAT3048 BRC/SAZS 00:38z EZE/SAEZ 02:45z 2:07 A21N
JAT3048 BRC/SAZS 02:04z AEP/SABE 04:11z 2:07 A320
JAT3048 BRC/SAZS 02:08z EZE/SAEZ 04:15z 2:07 A21N
JAT3048 BRC/SAZS 00:04z EZE/SAEZ 02:11z 2:07 A320
JAT3050 BRC/SAZS 19:09z AEP/SABE 21:16z 2:07 A21N
JAT3050 BRC/SAZS 01:04z EZE/SAEZ 03:11z 2:07 A320
JAT3050 BRC/SAZS 00:10z EZE/SAEZ 02:17z 2:07 A21N
JAT3052 BRC/SAZS 22:57z EZE/SAEZ 01:04z 2:07 A21N A320
JAT3052 BRC/SAZS 17:19z EZE/SAEZ 19:26z 2:07 A20N
JAT3054 BRC/SAZS 00:25z AEP/SABE 02:32z 2:07 A21N
JAT3054 BRC/SAZS 01:22z AEP/SABE 03:29z 2:07 A320
JAT3054 BRC/SAZS 01:13z EZE/SAEZ 03:20z 2:07 A21N
JAT3056 BRC/SAZS 18:29z EZE/SAEZ 20:36z 2:07 A21N
JAT3056 BRC/SAZS 23:38z EZE/SAEZ 01:45z 2:07 A21N
JAT3056 BRC/SAZS 02:25z AEP/SABE 04:32z 2:07 A21N
JAT3058 BRC/SAZS 00:52z AEP/SABE 02:59z 2:07 A320
JAT3058 BRC/SAZS 02:59z EZE/SAEZ 05:06z 2:07 A21N
JAT3527 BRC/SAZS 17:50z MDZ/SAME 19:31z 1:41 A21N
JAT3527 BRC/SAZS 18:32z MDZ/SAME 20:13z 1:41 A320
JAT3627 BRC/SAZS 19:53z MDZ/SAME 21:34z 1:41 A320
JAT3725 BRC/SAZS 15:32z MDZ/SAME 17:13z 1:41 A320
JAT3725 BRC/SAZS 10:19z MDZ/SAME 12:00z 1:41 A21N
JAT3725 BRC/SAZS 21:07z MDZ/SAME 22:48z 1:41 A21N
Filter