Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAL9859 LGA/KLGA 15:30z PIT/KPIT 17:11z 1:41 E175
AAL9804 LGA/KLGA 12:00z CVG/KCVG 14:22z 2:22 E145
AAL9616 LGA/KLGA 21:00z SAT/KSAT 00:30z 3:30 A321
AAL9610 LGA/KLGA 01:00z PHL/KPHL 02:00z 1:00 A319
AAL5691 LGA/KLGA 14:29z DAY/KDAY 16:39z 2:10 E175
AAL5691 LGA/KLGA 14:29z DAY/KDAY 16:42z 2:13 E175
AAL5622 LGA/KLGA 19:29z ORF/KORF 20:56z 1:27 E175
AAL5541 LGA/KLGA 20:30z CAK/KCAK 22:16z 1:46 E175
AAL5541 LGA/KLGA 23:29z CAK/KCAK 01:14z 1:45 E175
AAL5541 LGA/KLGA 23:35z CAK/KCAK 01:26z 1:51 E175
AAL5541 LGA/KLGA 19:40z CAK/KCAK 21:25z 1:45 E175
AAL5525 LGA/KLGA 19:25z ORF/KORF 20:49z 1:24 E175
AAL5523 LGA/KLGA 14:00z ORF/KORF 15:25z 1:25 E175
AAL5511 LGA/KLGA 22:59z DAY/KDAY 01:10z 2:11 E175
AAL5480 LGA/KLGA 19:05z DAY/KDAY 21:12z 2:07 E175
AAL5480 LGA/KLGA 18:05z DAY/KDAY 20:03z 1:58 E175
AAL5450 LGA/KLGA 18:05z DAY/KDAY 20:06z 2:01 E175
AAL5432 LGA/KLGA 22:59z DAY/KDAY 01:15z 2:16 E175
AAL5170 LGA/KLGA 14:00z ORF/KORF 15:30z 1:30 E175
AAL5162 LGA/KLGA 20:00z PIT/KPIT 21:37z 1:37 E175
AAL5162 LGA/KLGA 19:50z PIT/KPIT 21:27z 1:37 E175
AAL5162 LGA/KLGA 20:05z PIT/KPIT 21:42z 1:37 E175
AAL4773 LGA/KLGA 16:10z CLE/KCLE 17:57z 1:47 E175
AAL4738 LGA/KLGA 15:20z BUF/KBUF 16:46z 1:26 E175 E170
AAL4736 LGA/KLGA 02:25z BUF/KBUF 03:43z 1:18 E175
AAL4722 LGA/KLGA 01:59z CLE/KCLE 03:45z 1:46 E175
AAL4708 LGA/KLGA 13:40z BNA/KBNA 16:29z 2:49 E175
AAL4708 LGA/KLGA 21:38z DTW/KDTW 23:52z 2:14 E175
AAL4703 LGA/KLGA 02:00z RIC/KRIC 03:28z 1:28 E175
AAL4703 LGA/KLGA 02:10z RIC/KRIC 03:39z 1:29 E175
AAL4703 LGA/KLGA 02:10z RIC/KRIC 03:35z 1:25 E175
AAL4700 LGA/KLGA 21:56z DTW/KDTW 00:06z 2:10 E175
AAL4699 LGA/KLGA 17:00z DTW/KDTW 19:14z 2:14 E175
AAL4699 LGA/KLGA 17:00z DTW/KDTW 19:12z 2:12 E175
AAL4699 LGA/KLGA 17:40z DTW/KDTW 19:52z 2:12 E175
AAL4691 LGA/KLGA 21:20z PHL/KPHL 22:21z 1:01 E175
AAL4684 LGA/KLGA 17:10z CMH/KCMH 19:02z 1:52 E175
AAL4679 LGA/KLGA 11:10z PHL/KPHL 12:19z 1:09 E175
AAL4679 LGA/KLGA 16:06z EYW/KEYW 19:50z 3:44 E175
AAL4677 LGA/KLGA 11:45z DTW/KDTW 13:54z 2:09 E175
AAL4675 LGA/KLGA 01:00z STL/KSTL 04:05z 3:05 E175
AAL4665 LGA/KLGA 18:10z ATL/KATL 20:54z 2:44 E175
AAL4664 LGA/KLGA 23:05z BNA/KBNA 01:48z 2:43 E175
AAL4664 LGA/KLGA 01:29z BNA/KBNA 04:13z 2:44 E175
AAL4661 LGA/KLGA 20:35z YUL/CYUL 21:55z 1:20 E170
AAL4660 LGA/KLGA 14:00z DTW/KDTW 16:08z 2:08 E175
AAL4659 LGA/KLGA 18:10z MEM/KMEM 21:11z 3:01 E175
AAL4652 LGA/KLGA 17:30z RDU/KRDU 19:28z 1:58 E175
AAL4652 LGA/KLGA 18:30z RDU/KRDU 20:27z 1:57 E175
AAL4652 LGA/KLGA 18:30z RDU/KRDU 20:24z 1:54 E175
Filter